William Penn Bank
Levittown, PA
IDRSSD: 664176
Total Assets
$766.13M
Latest filing
Total Deposits
$623.55M
Latest filing
Net Interest Margin
2.54%
Profitability
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
CFSBANK
Charleroi, Pennsylvania
→
Assets: $754.87MΔ -1.5%
First Resource Bank
Exton, Pennsylvania
→
Assets: $724.86MΔ -5.4%
Quaint Oak Bank
Southampton, Pennsylvania
→
Assets: $677.99MΔ -11.5%
New Tripoli Bank
New Tripoli, Pennsylvania
→
Assets: $670.01MΔ -12.5%
InFirst Bank
Indiana, Pennsylvania
→
Assets: $665.55MΔ -13.1%
Pennian Bank
Mifflintown, Pennsylvania
→
Assets: $656.72MΔ -14.3%
Institution Profile
| Institution Class | State chartered stock savings banks / S&L |
| Primary Regulator | FDIC |
| Established Date | 01/01/1870 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 19057 |
| State and County Number | 42017 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 03 |
| Numeric code | 41 |
| Insured by FDIC | Institution closed or not insured by FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 87 |
| Domestic Offices | 13 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 04/30/2025 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | N/A |
| Data Updated | 12/12/2025 |
| CERT | 27799 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $766.13M |
| Total Deposits | $623.55M |
| Total Liabilities | $643.47M |
| Total Equity Capital | $122.67M |
| Net Income | $-31,000 |
| Net Loans and Leases | $439.32M |
| Assets Per Employee ($Millions) | $8.81M |
| Bank Premises and Fixed Assets | $16.33M |
| Cash and Balances due from Depository Institutions | $19.07M |
| Deposits Held in Domestic Offices | $623.55M |
Key Performance Ratios
| Return on Assets (ROA) | -0.02% |
| Return on Equity (ROE) | -0.1% |
| Net Interest Margin | 2.54% |
| Efficiency Ratio | 103.22% |
| Tier 1 Risk-Based Capital Ratio | 0% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | -0.03% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 16.011% |
| Earning Assets to total Assets | 89.04% |
Income and Expense
| Total Interest Income | $7.67M |
| Total Noninterest Income | $587.00k |
| Total Interest Expense | $3.25M |
| Total Noninterest Expense | $5.20M |
| Net Interest Income | $4.42M |
| Pre-tax Net Operating Income | $-131,000 |
| Provision for Credit Losses | $-63,000 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $5.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $1.00k |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $14.92M |
| Total Liabilities and Capital | $766.13M |
Securities
| Securities | $229.54M |
| Available-for-sale debt securities | $146.17M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $83.37M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of William Penn Bank?
$766.13M as of the latest filing.
How much are William Penn Bank's total deposits?
$623.55M in total deposits.
Where is William Penn Bank located?
Levittown, PA.
What is the Net Interest Margin?
2.54%.
How many domestic offices does it operate?
13.
When was it established?
01/01/1870.
What is the Return on Assets (ROA)?
-0.02%.
How much are total loans and leases?
$439.32M (latest filing).
What is the total interest income (latest filing)?
$7.67M.