First Resource Bank
Exton, PA
IDRSSD: 3349241
Total Assets
$817.31M
Latest filing
Total Deposits
$730.17M
Latest filing
Net Interest Margin
3.87%
Profitability
Routing numbers
Primary routing transit numbers associated with this institution.
1 routeView all→
031918873EXTON, PA
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
First Resource Bank
800 N Pottstown Pike
Exton, PA 19341
Full Service - Brick and Mortar
Updated 01/30/2026Established 05/02/2005FDIC Certificate 432803
Branches (2)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| First Resource Bank (Main) | 800 N Pottstown Pike | Exton, PA |
| WEST CHESTER OFFICE | 844 Paoli Pike | West Chester, PA |
| WAYNE | 321 W Lancaster Ave | Wayne, PA |
Showing 2 of 2
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
CFSBANK
Charleroi, Pennsylvania
→
Assets: $754.87MΔ +4.1%
Quaint Oak Bank
Southampton, Pennsylvania
→
Assets: $677.99MΔ -6.5%
New Tripoli Bank
New Tripoli, Pennsylvania
→
Assets: $670.01MΔ -7.6%
InFirst Bank
Indiana, Pennsylvania
→
Assets: $665.55MΔ -8.2%
Pennian Bank
Mifflintown, Pennsylvania
→
Assets: $656.72MΔ -9.4%
Mauch Chunk Trust Company
Jim Thorpe, Pennsylvania
→
Assets: $655.75MΔ -9.5%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 05/02/2005 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 19341 |
| State and County Number | 42029 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 03 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 70 |
| Domestic Offices | 3 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 05/02/2005 |
| Primary Insurance Agency | DIF |
| Website | www.firstresourcebank.com |
| Data Updated | 01/30/2026 |
| CERT | 57967 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $817.31M |
| Total Deposits | $730.17M |
| Total Liabilities | $752.93M |
| Total Equity Capital | $64.38M |
| Net Income | $2.40M |
| Net Loans and Leases | $673.48M |
| Assets Per Employee ($Millions) | $11.2M |
| Bank Premises and Fixed Assets | $10.25M |
| Cash and Balances due from Depository Institutions | $90.52M |
| Deposits Held in Domestic Offices | $730.17M |
Key Performance Ratios
| Return on Assets (ROA) | 1.24% |
| Return on Equity (ROE) | 15.69% |
| Net Interest Margin | 3.87% |
| Efficiency Ratio | 55.11% |
| Tier 1 Risk-Based Capital Ratio | 10.874% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.19% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 7.876% |
| Earning Assets to total Assets | 96.46% |
Income and Expense
| Total Interest Income | $11.90M |
| Total Noninterest Income | $336.00k |
| Total Interest Expense | $4.72M |
| Total Noninterest Expense | $4.14M |
| Net Interest Income | $7.18M |
| Pre-tax Net Operating Income | $3.01M |
| Provision for Credit Losses | $368.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $16.01M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $6.75M |
| Total Liabilities and Capital | $817.31M |
Securities
| Securities | $27.64M |
| Available-for-sale debt securities | $18.52M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $9.12M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of First Resource Bank?
$817.31M as of the latest filing.
How much are First Resource Bank's total deposits?
$730.17M in total deposits.
Where is First Resource Bank located?
Exton, PA.
What is the Net Interest Margin?
3.87%.
How many domestic offices does it operate?
3.
When was it established?
05/02/2005.
What is the Return on Assets (ROA)?
1.24%.
How much are total loans and leases?
$673.48M (latest filing).
What is the total interest income (latest filing)?
$11.90M.