Columbia Bank
Fair Lawn, NJ
IDRSSD: 174572
Total Assets
$10.86B
Latest filing
Total Deposits
$8.33B
Latest filing
Net Interest Margin
2.38%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
Columbia Bank
19-01 Route 208
Fair Lawn, NJ 07410
Full Service - Brick and Mortar
Updated 11/14/2025Established 01/01/1926FDIC Certificate 41668
Branches (68)
Page 1 of 10| Name | Address | City / State |
|---|---|---|
| Columbia Bank (Main) | 19-01 Route 208 | Fair Lawn, NJ |
| WALDWICK BRANCH | 64 Franklin Tpke | Waldwick, NJ |
| HIGH BRIDGE BRANCH | 118 W Main St | High Bridge, NJ |
| COLUMBIA BK - RADBURN BRANCH | 24-02 Fair Lawn Ave | Fair Lawn, NJ |
| RIVER ROAD BRANCH | 14-01 River Rd | Fair Lawn, NJ |
| ROUTE 4 BRANCH | 102 E Route 4 | Paramus, NJ |
| POMPTON LAKES BRANCH | 413 Wanaque Ave | Pompton Lakes, NJ |
| POMPTON PLAINS BRANCH | 543 Newark Pompton Tpke | Pompton Plains, NJ |
Showing 7 of 68
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
OceanFirst Bank, National Association
Toms River, New Jersey
→
Assets: $13.24BΔ +23.3%
Cross River Bank
Fort Lee, New Jersey
→
Assets: $7.94BΔ -26.1%
Kearny Bank
Kearny, New Jersey
→
Assets: $7.73BΔ -28.0%
ConnectOne Bank
Englewood Cliffs, New Jersey
→
Assets: $13.91BΔ +29.5%
Peapack Private Bank & Trust
Bedminster, New Jersey
→
Assets: $7.20BΔ -33.0%
Sumitomo Mitsui Trust Bank (U.S.A.) Limited
Hoboken, New Jersey
→
Assets: $4.03BΔ -62.5%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1926 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 07410 |
| State and County Number | 34003 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 02 |
| Numeric code | 33 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | New York-Newark-Jersey City, NY-NJ-PA |
Operational Info
| Number of Employees | 760 |
| Domestic Offices | 69 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 10/05/2024 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.columbiabankonline.com |
| Data Updated | 11/14/2025 |
| CERT | 28834 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $10.86B |
| Total Deposits | $8.33B |
| Total Liabilities | $9.79B |
| Total Equity Capital | $1.07B |
| Net Income | $14.34M |
| Net Loans and Leases | $8.21B |
| Assets Per Employee ($Millions) | $13.66M |
| Bank Premises and Fixed Assets | $99.26M |
| Cash and Balances due from Depository Institutions | $253.29M |
| Deposits Held in Domestic Offices | $8.33B |
Key Performance Ratios
| Return on Assets (ROA) | 0.53% |
| Return on Equity (ROE) | 5.32% |
| Net Interest Margin | 2.38% |
| Efficiency Ratio | 66.9% |
| Tier 1 Risk-Based Capital Ratio | 13.018% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.1% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 9.863% |
| Earning Assets to total Assets | 91.09% |
Income and Expense
| Total Interest Income | $121.31M |
| Total Noninterest Income | $7.55M |
| Total Interest Expense | $62.81M |
| Total Noninterest Expense | $44.18M |
| Net Interest Income | $58.49M |
| Pre-tax Net Operating Income | $19.16M |
| Provision for Credit Losses | $2.70M |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $1.29B |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $165.39M |
| Total Liabilities and Capital | $10.86B |
Securities
| Securities | $1.49B |
| Available-for-sale debt securities | $1.08B |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $399.28M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Columbia Bank?
$10.86B as of the latest filing.
How much are Columbia Bank's total deposits?
$8.33B in total deposits.
Where is Columbia Bank located?
Fair Lawn, NJ.
What is the Net Interest Margin?
2.38%.
How many domestic offices does it operate?
69.
When was it established?
01/01/1926.
What is the Return on Assets (ROA)?
0.53%.
How much are total loans and leases?
$8.21B (latest filing).
What is the total interest income (latest filing)?
$121.31M.