Piggott State Bank
Piggott, AR
IDRSSD: 173342
Total Assets
$125.53M
Latest filing
Total Deposits
$120.34M
Latest filing
Net Interest Margin
3.25%
Profitability
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Connect Bank
Star City, Arkansas
→
Assets: $122.83MΔ -2.1%
Logan County Bank
Scranton, Arkansas
→
Assets: $119.14MΔ -5.1%
Warren Bank and Trust Company
Warren, Arkansas
→
Assets: $144.99MΔ +15.5%
First Naturalstate Bank
Mcgehee, Arkansas
→
Assets: $105.36MΔ -16.1%
Priority Bank
Fayetteville, Arkansas
→
Assets: $155.50MΔ +23.9%
Riverwind Bank
Augusta, Arkansas
→
Assets: $166.74MΔ +32.8%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed member, supervised by FRB |
| Primary Regulator | FED |
| Established Date | 03/10/1930 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 72454 |
| State and County Number | 05021 |
| Subchapter S Corporations | Yes |
| Trust Powers | N/A |
| Federal Reserve ID Number | 08 |
| Numeric code | 13 |
| Insured by FDIC | Institution closed or not insured by FDIC |
| Federal Reserve District | Dallas |
| Core Based Statistical Area Name | N/A |
Operational Info
| Number of Employees | 22 |
| Domestic Offices | 3 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 01/01/2025 |
| Date of Deposit Insurance | 01/01/1934 |
| Primary Insurance Agency | DIF |
| Website | N/A |
| Data Updated | 11/28/2025 |
| CERT | 5628 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $125.53M |
| Total Deposits | $120.34M |
| Total Liabilities | $120.82M |
| Total Equity Capital | $4.71M |
| Net Income | $388.00k |
| Net Loans and Leases | $76.61M |
| Assets Per Employee ($Millions) | $5.71M |
| Bank Premises and Fixed Assets | $729.00k |
| Cash and Balances due from Depository Institutions | $13.23M |
| Deposits Held in Domestic Offices | $120.34M |
Key Performance Ratios
| Return on Assets (ROA) | 1.21% |
| Return on Equity (ROE) | 27.9% |
| Net Interest Margin | 3.25% |
| Efficiency Ratio | 71.68% |
| Tier 1 Risk-Based Capital Ratio | 15.451% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 3.748% |
| Earning Assets to total Assets | 94.88% |
Income and Expense
| Total Interest Income | $1.73M |
| Total Noninterest Income | $388.00k |
| Total Interest Expense | $748.00k |
| Total Noninterest Expense | $982.00k |
| Net Interest Income | $982.00k |
| Pre-tax Net Operating Income | $388.00k |
| Provision for Credit Losses | $0 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $485.00k |
| Total Liabilities and Capital | $125.53M |
Securities
| Securities | $30.87M |
| Available-for-sale debt securities | $30.87M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Piggott State Bank?
$125.53M as of the latest filing.
How much are Piggott State Bank's total deposits?
$120.34M in total deposits.
Where is Piggott State Bank located?
Piggott, AR.
What is the Net Interest Margin?
3.25%.
How many domestic offices does it operate?
3.
When was it established?
03/10/1930.
What is the Return on Assets (ROA)?
1.21%.
How much are total loans and leases?
$76.61M (latest filing).
What is the total interest income (latest filing)?
$1.73M.