United Bank of Philadelphia
Philadelphia, PA
IDRSSD: 1945247
Total Assets
$50.68M
Latest filing
Total Deposits
$41.74M
Latest filing
Net Interest Margin
5.54%
Profitability
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
United Bank of Philadelphia
1501 N Broad St
Philadelphia, PA 19122
Full Service - Brick and Mortar
Updated 01/30/2026Established 03/23/1992FDIC Certificate 47451
Branches (1)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| United Bank of Philadelphia (Main) | 1501 N Broad St | Philadelphia, PA |
| CORPORATE HEADQUARTERS BRANCH | 30 S 15th St | Philadelphia, PA |
Showing 1 of 1
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Second Federal Savings and Loan Association of Philadelphia
Philadelphia, Pennsylvania
→
Assets: $43.05MΔ -15.7%
Tioga-Franklin Savings Bank
Philadelphia, Pennsylvania
→
Assets: $71.78MΔ +40.6%
The Philadelphia Trust Company
Philadelphia, Pennsylvania
→
Assets: $27.90MΔ -45.3%
Port Richmond Savings
Philadelphia, Pennsylvania
→
Assets: $98.70MΔ +93.4%
United Savings Bank
Philadelphia, Pennsylvania
→
Assets: $451.16MΔ +783.9%
Hyperion Bank
Philadelphia, Pennsylvania
→
Assets: $519.51MΔ +917.8%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 03/23/1992 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 19122 |
| State and County Number | 42101 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 03 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 15 |
| Domestic Offices | 2 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 05/31/2024 |
| Date of Deposit Insurance | 03/23/1992 |
| Primary Insurance Agency | DIF |
| Website | http://www.ubphila.com |
| Data Updated | 01/30/2026 |
| CERT | 33568 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $50.68M |
| Total Deposits | $41.74M |
| Total Liabilities | $41.87M |
| Total Equity Capital | $8.81M |
| Net Income | $-226,000 |
| Net Loans and Leases | $26.78M |
| Assets Per Employee ($Millions) | $3.38M |
| Bank Premises and Fixed Assets | $134.00k |
| Cash and Balances due from Depository Institutions | $16.08M |
| Deposits Held in Domestic Offices | $41.74M |
Key Performance Ratios
| Return on Assets (ROA) | -1.78% |
| Return on Equity (ROE) | -10.14% |
| Net Interest Margin | 5.54% |
| Efficiency Ratio | 127.06% |
| Tier 1 Risk-Based Capital Ratio | 34.685% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | -0.06% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 17.377% |
| Earning Assets to total Assets | 93.99% |
Income and Expense
| Total Interest Income | $677.00k |
| Total Noninterest Income | $201.00k |
| Total Interest Expense | $17.00k |
| Total Noninterest Expense | $1.09M |
| Net Interest Income | $660.00k |
| Pre-tax Net Operating Income | $-226,000 |
| Provision for Credit Losses | $-7,000 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $993.00k |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $1.05M |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $128.00k |
| Total Liabilities and Capital | $50.68M |
Securities
| Securities | $4.93M |
| Available-for-sale debt securities | $4.93M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of United Bank of Philadelphia?
$50.68M as of the latest filing.
How much are United Bank of Philadelphia's total deposits?
$41.74M in total deposits.
Where is United Bank of Philadelphia located?
Philadelphia, PA.
What is the Net Interest Margin?
5.54%.
How many domestic offices does it operate?
2.
When was it established?
03/23/1992.
What is the Return on Assets (ROA)?
-1.78%.
How much are total loans and leases?
$26.78M (latest filing).
What is the total interest income (latest filing)?
$677.00k.