Tioga-Franklin Savings Bank
Philadelphia, PA
IDRSSD: 885579
Total Assets
$71.40M
Latest filing
Total Deposits
$67.08M
Latest filing
Net Interest Margin
3.27%
Profitability
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Tioga-Franklin Savings Bank
320 E Girard Ave
Philadelphia, PA 19125
Full Service - Brick and Mortar
Updated 01/30/2026Established 03/31/1873FDIC Certificate 48082
Branches (0)
Page 1 of 1| Name | Address | City / State | ||
|---|---|---|---|---|
| No branch data available. | ||||
| Tioga-Franklin Savings Bank (Main) | 320 E Girard Ave | Philadelphia, PA | ||
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
United Bank of Philadelphia
Philadelphia, Pennsylvania
→
Assets: $51.04MΔ -28.9%
Port Richmond Savings
Philadelphia, Pennsylvania
→
Assets: $98.70MΔ +37.5%
Second Federal Savings and Loan Association of Philadelphia
Philadelphia, Pennsylvania
→
Assets: $43.05MΔ -40.0%
The Philadelphia Trust Company
Philadelphia, Pennsylvania
→
Assets: $27.90MΔ -61.1%
United Savings Bank
Philadelphia, Pennsylvania
→
Assets: $451.16MΔ +528.5%
Hyperion Bank
Philadelphia, Pennsylvania
→
Assets: $519.51MΔ +623.8%
Institution Profile
| Institution Class | State chartered stock savings banks / S&L |
| Primary Regulator | FDIC |
| Established Date | 03/31/1873 |
| Community Bank | Yes |
| Ownership Type | Mutual |
| ZIP | 19125 |
| State and County Number | 42101 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 03 |
| Numeric code | 42 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 20 |
| Domestic Offices | 1 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 09/23/2022 |
| Date of Deposit Insurance | 07/01/2000 |
| Primary Insurance Agency | DIF |
| Website | www.tiogafranklin.com |
| Data Updated | 01/30/2026 |
| CERT | 33802 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $71.40M |
| Total Deposits | $67.08M |
| Total Liabilities | $67.68M |
| Total Equity Capital | $3.73M |
| Net Income | $-434,000 |
| Net Loans and Leases | $56.55M |
| Assets Per Employee ($Millions) | $3.76M |
| Bank Premises and Fixed Assets | $276.00k |
| Cash and Balances due from Depository Institutions | $6.29M |
| Deposits Held in Domestic Offices | $67.08M |
Key Performance Ratios
| Return on Assets (ROA) | -2.42% |
| Return on Equity (ROE) | -44.7% |
| Net Interest Margin | 3.27% |
| Efficiency Ratio | 182.74% |
| Tier 1 Risk-Based Capital Ratio | 5.327% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.55% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 5.221% |
| Earning Assets to total Assets | 93.26% |
Income and Expense
| Total Interest Income | $1.14M |
| Total Noninterest Income | $45.00k |
| Total Interest Expense | $591.00k |
| Total Noninterest Expense | $1.08M |
| Net Interest Income | $546.00k |
| Pre-tax Net Operating Income | $-588,000 |
| Provision for Credit Losses | $99.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $208.00k |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $829.00k |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $601.00k |
| Total Liabilities and Capital | $71.40M |
Securities
| Securities | $3.46M |
| Available-for-sale debt securities | $3.46M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Tioga-Franklin Savings Bank?
$71.40M as of the latest filing.
How much are Tioga-Franklin Savings Bank's total deposits?
$67.08M in total deposits.
Where is Tioga-Franklin Savings Bank located?
Philadelphia, PA.
What is the Net Interest Margin?
3.27%.
How many domestic offices does it operate?
1.
When was it established?
03/31/1873.
What is the Return on Assets (ROA)?
-2.42%.
How much are total loans and leases?
$56.55M (latest filing).
What is the total interest income (latest filing)?
$1.14M.