Second Federal Savings and Loan Association of Philadelphia
Philadelphia, PA
IDRSSD: 460275
Total Assets
$43.05M
Latest filing
Total Deposits
$23.88M
Latest filing
Net Interest Margin
3.61%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
Second Federal Savings and Loan Association of Philadelphia
1727 Chestnut St
Philadelphia, PA 19103
Full Service - Brick and Mortar
Updated 11/14/2025Established 01/01/1924FDIC Certificate 42461
Branches (0)
Page 1 of 1| Name | Address | City / State | ||
|---|---|---|---|---|
| No branch data available. | ||||
| Second Federal Savings and Loan Association of Philadelphia (Main) | 1727 Chestnut St | Philadelphia, PA | ||
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
United Bank of Philadelphia
Philadelphia, Pennsylvania
→
Assets: $51.70MΔ +25.5%
The Philadelphia Trust Company
Philadelphia, Pennsylvania
→
Assets: $26.81MΔ -34.9%
Tioga-Franklin Savings Bank
Philadelphia, Pennsylvania
→
Assets: $65.72MΔ +59.6%
Port Richmond Savings
Philadelphia, Pennsylvania
→
Assets: $96.45MΔ +134.2%
United Savings Bank
Philadelphia, Pennsylvania
→
Assets: $447.56MΔ +986.7%
Hyperion Bank
Philadelphia, Pennsylvania
→
Assets: $488.33MΔ +1085.7%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1924 |
| Community Bank | Yes |
| Ownership Type | Mutual |
| ZIP | 19103 |
| State and County Number | 42101 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 03 |
| Numeric code | 38 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 3 |
| Domestic Offices | 1 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.secondfed.com |
| Data Updated | 11/14/2025 |
| CERT | 29627 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $43.05M |
| Total Deposits | $23.88M |
| Total Liabilities | $36.03M |
| Total Equity Capital | $7.02M |
| Net Income | $70.00k |
| Net Loans and Leases | $34.65M |
| Assets Per Employee ($Millions) | $10.76M |
| Bank Premises and Fixed Assets | $48.00k |
| Cash and Balances due from Depository Institutions | $2.96M |
| Deposits Held in Domestic Offices | $23.88M |
Key Performance Ratios
| Return on Assets (ROA) | 0.66% |
| Return on Equity (ROE) | 4.02% |
| Net Interest Margin | 3.61% |
| Efficiency Ratio | 65.94% |
| Tier 1 Risk-Based Capital Ratio | 24.035% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.19% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 16.299% |
| Earning Assets to total Assets | 94.34% |
Income and Expense
| Total Interest Income | $682.00k |
| Total Noninterest Income | $4.00k |
| Total Interest Expense | $319.00k |
| Total Noninterest Expense | $242.00k |
| Net Interest Income | $363.00k |
| Pre-tax Net Operating Income | $105.00k |
| Provision for Credit Losses | $20.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $11.85M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $303.00k |
| Total Liabilities and Capital | $43.05M |
Securities
| Securities | $4.39M |
| Available-for-sale debt securities | $4.39M |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Second Federal Savings and Loan Association of Philadelphia?
$43.05M as of the latest filing.
How much are Second Federal Savings and Loan Association of Philadelphia's total deposits?
$23.88M in total deposits.
Where is Second Federal Savings and Loan Association of Philadelphia located?
Philadelphia, PA.
What is the Net Interest Margin?
3.61%.
How many domestic offices does it operate?
1.
When was it established?
01/01/1924.
What is the Return on Assets (ROA)?
0.66%.
How much are total loans and leases?
$34.65M (latest filing).
What is the total interest income (latest filing)?
$682.00k.