Second Federal Savings and Loan Association of Philadelphia
Philadelphia, PA
IDRSSD: 460275
Total Assets
$43.95M
Latest filing
Total Deposits
$24.69M
Latest filing
Net Interest Margin
4.02%
Profitability
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Second Federal Savings and Loan Association of Philadelphia
1727 Chestnut St
Philadelphia, PA 19103
Full Service - Brick and Mortar
Updated 01/30/2026Established 01/01/1924FDIC Certificate 42461
Branches (0)
Page 1 of 1| Name | Address | City / State | ||
|---|---|---|---|---|
| No branch data available. | ||||
| Second Federal Savings and Loan Association of Philadelphia (Main) | 1727 Chestnut St | Philadelphia, PA | ||
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
United Bank of Philadelphia
Philadelphia, Pennsylvania
→
Assets: $51.04MΔ +18.6%
The Philadelphia Trust Company
Philadelphia, Pennsylvania
→
Assets: $27.90MΔ -35.2%
Tioga-Franklin Savings Bank
Philadelphia, Pennsylvania
→
Assets: $71.78MΔ +66.8%
Port Richmond Savings
Philadelphia, Pennsylvania
→
Assets: $98.70MΔ +129.3%
United Savings Bank
Philadelphia, Pennsylvania
→
Assets: $451.16MΔ +948.1%
Hyperion Bank
Philadelphia, Pennsylvania
→
Assets: $519.51MΔ +1106.9%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1924 |
| Community Bank | Yes |
| Ownership Type | Mutual |
| ZIP | 19103 |
| State and County Number | 42101 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 03 |
| Numeric code | 38 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Operational Info
| Number of Employees | 4 |
| Domestic Offices | 1 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.secondfed.com |
| Data Updated | 01/30/2026 |
| CERT | 29627 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $43.95M |
| Total Deposits | $24.69M |
| Total Liabilities | $36.85M |
| Total Equity Capital | $7.10M |
| Net Income | $74.00k |
| Net Loans and Leases | $34.98M |
| Assets Per Employee ($Millions) | $10.99M |
| Bank Premises and Fixed Assets | $46.00k |
| Cash and Balances due from Depository Institutions | $3.75M |
| Deposits Held in Domestic Offices | $24.69M |
Key Performance Ratios
| Return on Assets (ROA) | 0.68% |
| Return on Equity (ROE) | 4.19% |
| Net Interest Margin | 4.02% |
| Efficiency Ratio | 61.43% |
| Tier 1 Risk-Based Capital Ratio | 24.162% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.29% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 16.16% |
| Earning Assets to total Assets | 96.19% |
Income and Expense
| Total Interest Income | $740.00k |
| Total Noninterest Income | $4.00k |
| Total Interest Expense | $324.00k |
| Total Noninterest Expense | $258.00k |
| Net Interest Income | $416.00k |
| Pre-tax Net Operating Income | $131.00k |
| Provision for Credit Losses | $31.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $11.85M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $306.00k |
| Total Liabilities and Capital | $43.95M |
Securities
| Securities | $4.11M |
| Available-for-sale debt securities | $4.11M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Second Federal Savings and Loan Association of Philadelphia?
$43.95M as of the latest filing.
How much are Second Federal Savings and Loan Association of Philadelphia's total deposits?
$24.69M in total deposits.
Where is Second Federal Savings and Loan Association of Philadelphia located?
Philadelphia, PA.
What is the Net Interest Margin?
4.02%.
How many domestic offices does it operate?
1.
When was it established?
01/01/1924.
What is the Return on Assets (ROA)?
0.68%.
How much are total loans and leases?
$34.98M (latest filing).
What is the total interest income (latest filing)?
$740.00k.