Mutual Federal Bank
Chicago, IL
IDRSSD: 235174
Total Assets
$97.31M
Latest filing
Total Deposits
$63.12M
Latest filing
Net Interest Margin
3.64%
Profitability
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Mutual Federal Bank
2212 W Cermak Rd
Chicago, IL 60608
Full Service - Brick and Mortar
Updated 01/30/2026Established 01/01/1905FDIC Certificate 41136
Branches (0)
Page 1 of 1| Name | Address | City / State | ||
|---|---|---|---|---|
| No branch data available. | ||||
| Mutual Federal Bank (Main) | 2212 W Cermak Rd | Chicago, IL | ||
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
American Metro Bank
Chicago, Illinois
→
Assets: $113.47MΔ +20.0%
GN Bank
Chicago, Illinois
→
Assets: $62.90MΔ -33.5%
Central Savings, f.s.b.
Chicago, Illinois
→
Assets: $129.93MΔ +37.4%
North Side Federal Savings and Loan Association of Chicago
Chicago, Illinois
→
Assets: $42.79MΔ -54.7%
FWBank
Chicago, Illinois
→
Assets: $190.96MΔ +101.9%
Burling Bank
Chicago, Illinois
→
Assets: $196.46MΔ +107.8%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1905 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 60608 |
| State and County Number | 17031 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 07 |
| Numeric code | 33 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Chicago |
| Core Based Statistical Area Name | Chicago-Naperville-Elgin, IL-IN-WI |
Operational Info
| Number of Employees | 13 |
| Domestic Offices | 1 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.mutualfederalbank.com |
| Data Updated | 01/30/2026 |
| CERT | 28302 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $97.31M |
| Total Deposits | $63.12M |
| Total Liabilities | $81.67M |
| Total Equity Capital | $15.64M |
| Net Income | $146.00k |
| Net Loans and Leases | $85.02M |
| Assets Per Employee ($Millions) | $7.49M |
| Bank Premises and Fixed Assets | $1.68M |
| Cash and Balances due from Depository Institutions | $8.55M |
| Deposits Held in Domestic Offices | $63.12M |
Key Performance Ratios
| Return on Assets (ROA) | 0.61% |
| Return on Equity (ROE) | 3.75% |
| Net Interest Margin | 3.64% |
| Efficiency Ratio | 82.28% |
| Tier 1 Risk-Based Capital Ratio | 23.19% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 16.076% |
| Earning Assets to total Assets | 93.05% |
Income and Expense
| Total Interest Income | $1.23M |
| Total Noninterest Income | $6.00k |
| Total Interest Expense | $409.00k |
| Total Noninterest Expense | $678.00k |
| Net Interest Income | $818.00k |
| Pre-tax Net Operating Income | $146.00k |
| Provision for Credit Losses | $0 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $18.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $552.00k |
| Total Liabilities and Capital | $97.31M |
Securities
| Securities | $0 |
| Available-for-sale debt securities | $0 |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Mutual Federal Bank?
$97.31M as of the latest filing.
How much are Mutual Federal Bank's total deposits?
$63.12M in total deposits.
Where is Mutual Federal Bank located?
Chicago, IL.
What is the Net Interest Margin?
3.64%.
How many domestic offices does it operate?
1.
When was it established?
01/01/1905.
What is the Return on Assets (ROA)?
0.61%.
How much are total loans and leases?
$85.02M (latest filing).
What is the total interest income (latest filing)?
$1.23M.