Mauch Chunk Trust Company
Jim Thorpe, PA
IDRSSD: 857811
Total Assets
$655.75M
Latest filing
Total Deposits
$628.56M
Latest filing
Net Interest Margin
2.53%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
Mauch Chunk Trust Company
1111 North St
Jim Thorpe, PA 18229
Full Service - Brick and Mortar
Updated 11/14/2025Established 08/25/1902FDIC Certificate 1556
Branches (7)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| Mauch Chunk Trust Company (Main) | 1111 North St | Jim Thorpe, PA |
| BROADWAY BRANCH | 1 Susquehanna Dr | Jim Thorpe, PA |
| PINE POINT PLAZA BRANCH | 7 Pine Point Dr | Albrightsville, PA |
| REDNER'S MARKET BRANCH | 184 Market St | Nesquehoning, PA |
| TRUST SERVICES AND INVESTMENT MGMT BRANCH | 1202 North St | Jim Thorpe, PA |
| LEHIGHTON BRANCH | 735 Blakeslee Boulevard Dr E | Lehighton, PA |
| HOMETOWN BRANCH | 226 Claremont Ave | Tamaqua, PA |
| WEST PENN OFFICE | 1331 Clamtown Rd | Tamaqua, PA |
Showing 7 of 7
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Jim Thorpe Neighborhood Bank
Jim Thorpe, Pennsylvania
→
Assets: $246.19MΔ -63.1%
Quaint Oak Bank
Southampton, Pennsylvania
→
Assets: $671.99MΔ +0.7%
Pennian Bank
Mifflintown, Pennsylvania
→
Assets: $674.36MΔ +1.0%
New Tripoli Bank
New Tripoli, Pennsylvania
→
Assets: $659.84MΔ -1.1%
Phoenixville Federal Bank and Trust
Phoenixville, Pennsylvania
→
Assets: $644.39MΔ -3.5%
InFirst Bank
Indiana, Pennsylvania
→
Assets: $641.28MΔ -3.9%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 08/25/1902 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 18229 |
| State and County Number | 42025 |
| Subchapter S Corporations | No |
| Trust Powers | Full Trust Powers Granted |
| Federal Reserve ID Number | 03 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Allentown-Bethlehem-Easton, PA-NJ |
Operational Info
| Number of Employees | 89 |
| Domestic Offices | 8 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 01/01/1934 |
| Primary Insurance Agency | DIF |
| Website | www.mct.bank |
| Data Updated | 11/14/2025 |
| CERT | 2359 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $655.75M |
| Total Deposits | $628.56M |
| Total Liabilities | $656.46M |
| Total Equity Capital | $-701,000 |
| Net Income | $517.00k |
| Net Loans and Leases | $284.84M |
| Assets Per Employee ($Millions) | $7.21M |
| Bank Premises and Fixed Assets | $7.49M |
| Cash and Balances due from Depository Institutions | $5.43M |
| Deposits Held in Domestic Offices | $628.56M |
Key Performance Ratios
| Return on Assets (ROA) | 0.31% |
| Return on Equity (ROE) | -100.51% |
| Net Interest Margin | 2.53% |
| Efficiency Ratio | 85.06% |
| Tier 1 Risk-Based Capital Ratio | 14.892% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.13% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | -0.107% |
| Earning Assets to total Assets | 92.47% |
Income and Expense
| Total Interest Income | $7.04M |
| Total Noninterest Income | $982.00k |
| Total Interest Expense | $3.16M |
| Total Noninterest Expense | $4.13M |
| Net Interest Income | $3.88M |
| Pre-tax Net Operating Income | $517.00k |
| Provision for Credit Losses | $209.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $24.50M |
| Federal Funds Sold & Reverse Repurchase Agreement | $41.84M |
| Federal Funds Purchased and Repurchased Agreement | $940.00k |
| All Other Liabilities | $2.45M |
| Total Liabilities and Capital | $655.75M |
Securities
| Securities | $279.53M |
| Available-for-sale debt securities | $279.53M |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Mauch Chunk Trust Company?
$655.75M as of the latest filing.
How much are Mauch Chunk Trust Company's total deposits?
$628.56M in total deposits.
Where is Mauch Chunk Trust Company located?
Jim Thorpe, PA.
What is the Net Interest Margin?
2.53%.
How many domestic offices does it operate?
8.
When was it established?
08/25/1902.
What is the Return on Assets (ROA)?
0.31%.
How much are total loans and leases?
$284.84M (latest filing).
What is the total interest income (latest filing)?
$7.04M.