Interaudi Bank
New York, NY
IDRSSD: 538802
Total Assets
$2.63B
Latest filing
Total Deposits
$2.30B
Latest filing
Net Interest Margin
3.01%
Profitability
Routing numbers
Primary routing transit numbers associated with this institution.
1 routeView all→
026006237NEW YORK, NY
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Interaudi Bank
19 E 54th St
New York, NY 10022
Full Service - Brick and Mortar
Updated 01/30/2026Established 06/14/1983FDIC Certificate 17037
Branches (1)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| Interaudi Bank (Main) | 19 E 54th St | New York, NY |
| MAIMI BRANCH | 78 Sw 7th St | Miami, FL |
Showing 1 of 1
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Habib American Bank
New York, New York
→
Assets: $2.66BΔ +6.0%
Industrial and Commercial Bank of China USA, National Association
New York, New York
→
Assets: $2.94BΔ +17.5%
Shinhan Bank America
New York, New York
→
Assets: $1.90BΔ -24.0%
Grasshopper Bank, N.A.
New York, New York
→
Assets: $1.41BΔ -43.6%
The Bank of East Asia Ltd.
New York, New York
→
Assets: $3.83BΔ +52.7%
Woori America Bank
New York, New York
→
Assets: $3.99BΔ +59.1%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 06/14/1983 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 10022 |
| State and County Number | 36061 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 02 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | New York-Newark-Jersey City, NY-NJ-PA |
Operational Info
| Number of Employees | 157 |
| Domestic Offices | 2 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 06/14/1983 |
| Primary Insurance Agency | DIF |
| Website | www.interaudibank.com |
| Data Updated | 01/30/2026 |
| CERT | 24516 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $2.63B |
| Total Deposits | $2.30B |
| Total Liabilities | $2.37B |
| Total Equity Capital | $266.01M |
| Net Income | $7.63M |
| Net Loans and Leases | $1.52B |
| Assets Per Employee ($Millions) | $17.08M |
| Bank Premises and Fixed Assets | $27.91M |
| Cash and Balances due from Depository Institutions | $543.54M |
| Deposits Held in Domestic Offices | $2.30B |
Key Performance Ratios
| Return on Assets (ROA) | 1.19% |
| Return on Equity (ROE) | 11.66% |
| Net Interest Margin | 3.01% |
| Efficiency Ratio | 52.84% |
| Tier 1 Risk-Based Capital Ratio | 265,906% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.01% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 10.11% |
| Earning Assets to total Assets | 97.51% |
Income and Expense
| Total Interest Income | $32.72M |
| Total Noninterest Income | $3.83M |
| Total Interest Expense | $13.88M |
| Total Noninterest Expense | $11.98M |
| Net Interest Income | $18.84M |
| Pre-tax Net Operating Income | $10.64M |
| Provision for Credit Losses | $50.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $6.51M |
| Other borrowed funds | $29.10M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $37.26M |
| Total Liabilities and Capital | $2.63B |
Securities
| Securities | $504.50M |
| Available-for-sale debt securities | $373.72M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $125.57M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Interaudi Bank?
$2.63B as of the latest filing.
How much are Interaudi Bank's total deposits?
$2.30B in total deposits.
Where is Interaudi Bank located?
New York, NY.
What is the Net Interest Margin?
3.01%.
How many domestic offices does it operate?
2.
When was it established?
06/14/1983.
What is the Return on Assets (ROA)?
1.19%.
How much are total loans and leases?
$1.52B (latest filing).
What is the total interest income (latest filing)?
$32.72M.