Global Bank
New York, NY
IDRSSD: 3561771
Total Assets
$268.06M
Latest filing
Total Deposits
$199.45M
Latest filing
Net Interest Margin
3.86%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
Global Bank
8 Catherine St
New York, NY 10038
Full Service - Brick and Mortar
Updated 11/14/2025Established 03/12/2007FDIC Certificate 444901
Branches (1)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| Global Bank (Main) | 8 Catherine St | New York, NY |
| BROOKLYN BRANCH | 7719 18th Avenue | Brooklyn, NY |
Showing 1 of 1
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Abacus Federal Savings Bank
New York, New York
→
Assets: $327.89MΔ +22.7%
Alpine Capital Bank
New York, New York
→
Assets: $199.75MΔ -25.3%
Eastbank, National Association
New York, New York
→
Assets: $143.06MΔ -46.5%
M.Y. SAFRA BANK, FSB
New York, New York
→
Assets: $399.51MΔ +49.5%
United Orient Bank
New York, New York
→
Assets: $101.83MΔ -61.9%
Piermont Bank
New York, New York
→
Assets: $498.25MΔ +86.5%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 03/12/2007 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 10038 |
| State and County Number | 36061 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 02 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | New York-Newark-Jersey City, NY-NJ-PA |
Operational Info
| Number of Employees | 36 |
| Domestic Offices | 2 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 03/12/2007 |
| Primary Insurance Agency | DIF |
| Website | http://www.globalbankny.com |
| Data Updated | 11/14/2025 |
| CERT | 58263 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $268.06M |
| Total Deposits | $199.45M |
| Total Liabilities | $231.89M |
| Total Equity Capital | $36.17M |
| Net Income | $390.00k |
| Net Loans and Leases | $223.53M |
| Assets Per Employee ($Millions) | $7.45M |
| Bank Premises and Fixed Assets | $129.00k |
| Cash and Balances due from Depository Institutions | $17.50M |
| Deposits Held in Domestic Offices | $199.45M |
Key Performance Ratios
| Return on Assets (ROA) | 0.58% |
| Return on Equity (ROE) | 4.34% |
| Net Interest Margin | 3.86% |
| Efficiency Ratio | 77.81% |
| Tier 1 Risk-Based Capital Ratio | 0% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.06% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 13.493% |
| Earning Assets to total Assets | 94.86% |
Income and Expense
| Total Interest Income | $4.51M |
| Total Noninterest Income | $155.00k |
| Total Interest Expense | $2.06M |
| Total Noninterest Expense | $2.03M |
| Net Interest Income | $2.45M |
| Pre-tax Net Operating Income | $538.00k |
| Provision for Credit Losses | $40.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $26.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $6.44M |
| Total Liabilities and Capital | $268.06M |
Securities
| Securities | $14.37M |
| Available-for-sale debt securities | $14.37M |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Global Bank?
$268.06M as of the latest filing.
How much are Global Bank's total deposits?
$199.45M in total deposits.
Where is Global Bank located?
New York, NY.
What is the Net Interest Margin?
3.86%.
How many domestic offices does it operate?
2.
When was it established?
03/12/2007.
What is the Return on Assets (ROA)?
0.58%.
How much are total loans and leases?
$223.53M (latest filing).
What is the total interest income (latest filing)?
$4.51M.