First Federal Bank of Ohio
Galion, OH
IDRSSD: 207470
Total Assets
$278.46M
Latest filing
Total Deposits
$233.68M
Latest filing
Net Interest Margin
3.09%
Profitability
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
First Federal Bank of Ohio
140 N Columbus St
Galion, OH 44833
Full Service - Brick and Mortar
Updated 01/30/2026Established 01/01/1891FDIC Certificate 40477
Branches (8)
Page 1 of 2| Name | Address | City / State |
|---|---|---|
| First Federal Bank of Ohio (Main) | 140 N Columbus St | Galion, OH |
| 1748 W FOURTH ST BRANCH | 1748 W 4th St | Mansfield, OH |
| 70 N MAIN ST BRANCH | 70 N Main St | Mount Gilead, OH |
| 1495 LEXINGTON AVE BRANCH | 1495 Lexington Ave | Mansfield, OH |
| BUCYRUS ROAD BRANCH | 901 Bucyrus Rd | Galion, OH |
| SHELBY BRANCH | 200 Mansfield Ave | Shelby, OH |
| CARDINGTON BRANCH | 123 S Marion St | Cardington, OH |
| 5502 MILAN ROAD BRANCH | 5502 Milan Rd | Sandusky, OH |
Showing 7 of 8
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Galion Building and Loan Bank
Galion, Ohio
→
Assets: $78.31MΔ -72.0%
Somerville Bank
Eaton, Ohio
→
Assets: $280.41MΔ +0.2%
Peoples State Bank
New Lexington, Ohio
→
Assets: $281.77MΔ +0.7%
Fairfield Federal Savings and Loan Association of Lancaster
Lancaster, Ohio
→
Assets: $275.87MΔ -1.4%
SSB Community Bank
Strasburg, Ohio
→
Assets: $283.86MΔ +1.5%
The First National Bank of Pandora
Pandora, Ohio
→
Assets: $285.06MΔ +1.9%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1891 |
| Community Bank | Yes |
| Ownership Type | Mutual |
| ZIP | 44833 |
| State and County Number | 39033 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 04 |
| Numeric code | 34 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Chicago |
| Core Based Statistical Area Name | Bucyrus-Galion, OH |
Operational Info
| Number of Employees | 59 |
| Domestic Offices | 9 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.firstfederalbankofohio.bank |
| Data Updated | 01/30/2026 |
| CERT | 27643 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $278.46M |
| Total Deposits | $233.68M |
| Total Liabilities | $238.17M |
| Total Equity Capital | $40.30M |
| Net Income | $222.00k |
| Net Loans and Leases | $119.96M |
| Assets Per Employee ($Millions) | $4.72M |
| Bank Premises and Fixed Assets | $2.36M |
| Cash and Balances due from Depository Institutions | $29.10M |
| Deposits Held in Domestic Offices | $233.68M |
Key Performance Ratios
| Return on Assets (ROA) | 0.32% |
| Return on Equity (ROE) | 2.21% |
| Net Interest Margin | 3.09% |
| Efficiency Ratio | 86.93% |
| Tier 1 Risk-Based Capital Ratio | 32.465% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.03% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 14.471% |
| Earning Assets to total Assets | 92.75% |
Income and Expense
| Total Interest Income | $2.72M |
| Total Noninterest Income | $454.00k |
| Total Interest Expense | $729.00k |
| Total Noninterest Expense | $2.13M |
| Net Interest Income | $2.00M |
| Pre-tax Net Operating Income | $300.00k |
| Provision for Credit Losses | $20.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $4.49M |
| Total Liabilities and Capital | $278.46M |
Securities
| Securities | $113.01M |
| Available-for-sale debt securities | $0 |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $113.01M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of First Federal Bank of Ohio?
$278.46M as of the latest filing.
How much are First Federal Bank of Ohio's total deposits?
$233.68M in total deposits.
Where is First Federal Bank of Ohio located?
Galion, OH.
What is the Net Interest Margin?
3.09%.
How many domestic offices does it operate?
9.
When was it established?
01/01/1891.
What is the Return on Assets (ROA)?
0.32%.
How much are total loans and leases?
$119.96M (latest filing).
What is the total interest income (latest filing)?
$2.72M.