First Federal Bank of Ohio
Galion, OH
IDRSSD: 207470
Total Assets
$279.75M
Latest filing
Total Deposits
$235.37M
Latest filing
Net Interest Margin
2.95%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
First Federal Bank of Ohio
140 N Columbus St
Galion, OH 44833
Full Service - Brick and Mortar
Updated 11/14/2025Established 01/01/1891FDIC Certificate 40477
Branches (8)
Page 1 of 2| Name | Address | City / State |
|---|---|---|
| First Federal Bank of Ohio (Main) | 140 N Columbus St | Galion, OH |
| 1748 W FOURTH ST BRANCH | 1748 W 4th St | Mansfield, OH |
| 70 N MAIN ST BRANCH | 70 N Main St | Mount Gilead, OH |
| 1495 LEXINGTON AVE BRANCH | 1495 Lexington Ave | Mansfield, OH |
| BUCYRUS ROAD BRANCH | 901 Bucyrus Rd | Galion, OH |
| SHELBY BRANCH | 200 Mansfield Ave | Shelby, OH |
| CARDINGTON BRANCH | 123 S Marion St | Cardington, OH |
| 5502 MILAN ROAD BRANCH | 5502 Milan Rd | Sandusky, OH |
Showing 7 of 8
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Galion Building and Loan Bank
Galion, Ohio
→
Assets: $78.18MΔ -72.3%
The Farmers Savings Bank
Spencer, Ohio
→
Assets: $283.46MΔ +0.3%
First Bank of Ohio
Tiffin, Ohio
→
Assets: $281.77MΔ -0.3%
The First National Bank of Pandora
Pandora, Ohio
→
Assets: $277.75MΔ -1.7%
Fairfield Federal Savings and Loan Association of Lancaster
Lancaster, Ohio
→
Assets: $277.23MΔ -1.9%
SSB Community Bank
Strasburg, Ohio
→
Assets: $276.63MΔ -2.1%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1891 |
| Community Bank | Yes |
| Ownership Type | Mutual |
| ZIP | 44833 |
| State and County Number | 39033 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 04 |
| Numeric code | 34 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Chicago |
| Core Based Statistical Area Name | Bucyrus-Galion, OH |
Operational Info
| Number of Employees | 60 |
| Domestic Offices | 9 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.firstfederalbankofohio.bank |
| Data Updated | 11/14/2025 |
| CERT | 27643 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $279.75M |
| Total Deposits | $235.37M |
| Total Liabilities | $239.68M |
| Total Equity Capital | $40.07M |
| Net Income | $305.00k |
| Net Loans and Leases | $118.51M |
| Assets Per Employee ($Millions) | $4.74M |
| Bank Premises and Fixed Assets | $2.44M |
| Cash and Balances due from Depository Institutions | $29.95M |
| Deposits Held in Domestic Offices | $235.37M |
Key Performance Ratios
| Return on Assets (ROA) | 0.43% |
| Return on Equity (ROE) | 3.06% |
| Net Interest Margin | 2.95% |
| Efficiency Ratio | 90.24% |
| Tier 1 Risk-Based Capital Ratio | 32.238% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | -0.16% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 14.325% |
| Earning Assets to total Assets | 92.28% |
Income and Expense
| Total Interest Income | $2.68M |
| Total Noninterest Income | $299.00k |
| Total Interest Expense | $770.00k |
| Total Noninterest Expense | $2.00M |
| Net Interest Income | $1.91M |
| Pre-tax Net Operating Income | $330.00k |
| Provision for Credit Losses | $-114,000 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $4.31M |
| Total Liabilities and Capital | $279.75M |
Securities
| Securities | $113.68M |
| Available-for-sale debt securities | $0 |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $113.69M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of First Federal Bank of Ohio?
$279.75M as of the latest filing.
How much are First Federal Bank of Ohio's total deposits?
$235.37M in total deposits.
Where is First Federal Bank of Ohio located?
Galion, OH.
What is the Net Interest Margin?
2.95%.
How many domestic offices does it operate?
9.
When was it established?
01/01/1891.
What is the Return on Assets (ROA)?
0.43%.
How much are total loans and leases?
$118.51M (latest filing).
What is the total interest income (latest filing)?
$2.68M.