Murphy-Wall State Bank and Trust Company
Pinckneyville, IL
IDRSSD: 478140
Total Assets
$202.66M
Latest filing
Total Deposits
$180.45M
Latest filing
Net Interest Margin
—
Profitability
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
First National Bank in Pinckneyville
Pinckneyville, Illinois
→
Assets: $137.02MΔ -31.9%
Ipava State Bank
Lewistown, Illinois
→
Assets: $200.74MΔ -0.2%
Fidelity Bank
Savanna, Illinois
→
Assets: $198.14MΔ -1.5%
Spring Valley City Bank
Spring Valley, Illinois
→
Assets: $205.17MΔ +2.0%
Central Federal Savings and Loan Association
Cicero, Illinois
→
Assets: $197.05MΔ -2.0%
First Community Bank and Trust
Beecher, Illinois
→
Assets: $196.80MΔ -2.2%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 11/01/1874 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 62274 |
| State and County Number | 17145 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 08 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Chicago |
| Core Based Statistical Area Name | N/A |
Operational Info
| Number of Employees | 59 |
| Domestic Offices | 6 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 01/01/2025 |
| Date of Deposit Insurance | 01/01/1934 |
| Primary Insurance Agency | DIF |
| Website | www.murphywall.com |
| Data Updated | 11/14/2025 |
| CERT | 10860 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $202.66M |
| Total Deposits | $180.45M |
| Total Liabilities | $181.11M |
| Total Equity Capital | $0 |
| Net Income | $475.00k |
| Net Loans and Leases | $126.16M |
| Assets Per Employee ($Millions) | $0M |
| Bank Premises and Fixed Assets | $0 |
| Cash and Balances due from Depository Institutions | $0 |
| Deposits Held in Domestic Offices | $0 |
Key Performance Ratios
| Return on Assets (ROA) | 0% |
| Return on Equity (ROE) | 0% |
| Net Interest Margin | 0% |
| Efficiency Ratio | 0% |
| Tier 1 Risk-Based Capital Ratio | 0% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 0% |
| Earning Assets to total Assets | 0% |
Income and Expense
| Total Interest Income | $2.56M |
| Total Noninterest Income | $336.00k |
| Total Interest Expense | $436.00k |
| Total Noninterest Expense | $1.81M |
| Net Interest Income | $2.13M |
| Pre-tax Net Operating Income | $0 |
| Provision for Credit Losses | $0 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $0 |
| Total Liabilities and Capital | $0 |
Securities
| Securities | $0 |
| Available-for-sale debt securities | $0 |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Murphy-Wall State Bank and Trust Company?
$202.66M as of the latest filing.
How much are Murphy-Wall State Bank and Trust Company's total deposits?
$180.45M in total deposits.
Where is Murphy-Wall State Bank and Trust Company located?
Pinckneyville, IL.
What is the Net Interest Margin?
Not available.
How many domestic offices does it operate?
6.
When was it established?
11/01/1874.
What is the Return on Assets (ROA)?
Not available.
How much are total loans and leases?
$126.16M (latest filing).
What is the total interest income (latest filing)?
$2.56M.