Avidia Bank
Hudson, MA
IDRSSD: 619701
Total Assets
$2.83B
Latest filing
Total Deposits
$2.21B
Latest filing
Net Interest Margin
3.61%
Profitability
Routing numbers
Primary routing transit numbers associated with this institution.
4 routesView all→
011375384HUDSON, MA021372940HUDSON, MA211370396WESTBOROUGH, MA211370529HUDSON, MA
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Avidia Bank
42 Main St
Hudson, MA 01749
Full Service - Brick and Mortar
Updated 01/30/2026Established 02/26/1869FDIC Certificate 17806
Branches (9)
Page 1 of 2| Name | Address | City / State |
|---|---|---|
| Avidia Bank (Main) | 42 Main St | Hudson, MA |
| WESTBOROUGH BRANCH | 100 E Main St | Westborough, MA |
| HUDSON SOUTH BRANCH | 196 Washington St | Hudson, MA |
| MARLBOROUGH BRANCH | 256 Maple St | Marlborough, MA |
| NORTHBOROUGH BRANCH | 53 W Main St | Northborough, MA |
| SHREWSBURY BRANCH | 23 Maple Ave | Shrewsbury, MA |
| CLINTON BRANCH | 1073 Main St | Clinton, MA |
| LEOMINSTER BRANCH | 470 Lancaster St | Leominster, MA |
Showing 7 of 9
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
UniBank for Savings
Whitinsville, Massachusetts
→
Assets: $2.77BΔ -0.4%
Westfield Bank
Westfield, Massachusetts
→
Assets: $2.73BΔ -1.8%
BayCoast Bank
Swansea, Massachusetts
→
Assets: $2.86BΔ +3.0%
North Shore Bank, a Co-operative Bank
Peabody, Massachusetts
→
Assets: $2.98BΔ +7.1%
Dedham Institution for Savings
Dedham, Massachusetts
→
Assets: $2.55BΔ -8.2%
Bristol County Savings Bank
Taunton, Massachusetts
→
Assets: $3.09BΔ +11.1%
Institution Profile
| Institution Class | State chartered stock savings banks / S&L |
| Primary Regulator | FDIC |
| Established Date | 02/26/1869 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 01749 |
| State and County Number | 25017 |
| Subchapter S Corporations | No |
| Trust Powers | Trust Powers Not Granted |
| Federal Reserve ID Number | 01 |
| Numeric code | 41 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | Boston-Cambridge-Newton, MA-NH |
Operational Info
| Number of Employees | 246 |
| Domestic Offices | 10 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 11/17/2024 |
| Date of Deposit Insurance | 11/27/1985 |
| Primary Insurance Agency | DIF |
| Website | www.avidiabank.com |
| Data Updated | 01/30/2026 |
| CERT | 90215 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $2.83B |
| Total Deposits | $2.21B |
| Total Liabilities | $2.51B |
| Total Equity Capital | $325.52M |
| Net Income | $5.88M |
| Net Loans and Leases | $2.28B |
| Assets Per Employee ($Millions) | $11.75M |
| Bank Premises and Fixed Assets | $29.01M |
| Cash and Balances due from Depository Institutions | $145.45M |
| Deposits Held in Domestic Offices | $2.21B |
Key Performance Ratios
| Return on Assets (ROA) | 0.84% |
| Return on Equity (ROE) | 7.31% |
| Net Interest Margin | 3.61% |
| Efficiency Ratio | 65.65% |
| Tier 1 Risk-Based Capital Ratio | 14.819% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.17% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 11.491% |
| Earning Assets to total Assets | 95.07% |
Income and Expense
| Total Interest Income | $33.75M |
| Total Noninterest Income | $3.79M |
| Total Interest Expense | $9.73M |
| Total Noninterest Expense | $18.26M |
| Net Interest Income | $24.02M |
| Pre-tax Net Operating Income | $8.34M |
| Provision for Credit Losses | $1.22M |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $260.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $33.07M |
| Total Liabilities and Capital | $2.83B |
Securities
| Securities | $280.62M |
| Available-for-sale debt securities | $267.62M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $13.00M |
| Subordinated Debt | $0 |
| Trading Account Assets | $6.03M |
| Trading Liabilities | $6.42M |
Frequently Asked Questions
What are the total assets of Avidia Bank?
$2.83B as of the latest filing.
How much are Avidia Bank's total deposits?
$2.21B in total deposits.
Where is Avidia Bank located?
Hudson, MA.
What is the Net Interest Margin?
3.61%.
How many domestic offices does it operate?
10.
When was it established?
02/26/1869.
What is the Return on Assets (ROA)?
0.84%.
How much are total loans and leases?
$2.28B (latest filing).
What is the total interest income (latest filing)?
$33.75M.