Tri-County Trust Company
Glasgow, MO
IDRSSD: 835659
Total Assets
$60.51M
Latest filing
Total Deposits
$47.99M
Latest filing
Net Interest Margin
—
Profitability
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
First Security Bank
Union Star, Missouri
→
Assets: $59.32MΔ -1.5%
Community Bank of Memphis
Memphis, Missouri
→
Assets: $59.30MΔ -1.5%
Montrose Savings Bank
Montrose, Missouri
→
Assets: $57.14MΔ -5.1%
The Bank of Houston
Houston, Missouri
→
Assets: $64.19MΔ +6.6%
America's Community Bank
Blue Springs, Missouri
→
Assets: $54.81MΔ -9.0%
Bank of Iberia
Iberia, Missouri
→
Assets: $70.12MΔ +16.4%
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 01/01/1921 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 65254 |
| State and County Number | 29089 |
| Subchapter S Corporations | Yes |
| Trust Powers | Trust Powers Grandfathered |
| Federal Reserve ID Number | 10 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Kansas City |
| Core Based Statistical Area Name | Columbia, MO |
Operational Info
| Number of Employees | 10 |
| Domestic Offices | 1 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 06/30/2024 |
| Date of Deposit Insurance | 01/01/1934 |
| Primary Insurance Agency | DIF |
| Website | www.tricountytrust.com |
| Data Updated | 11/14/2025 |
| CERT | 11465 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $60.51M |
| Total Deposits | $47.99M |
| Total Liabilities | $53.34M |
| Total Equity Capital | $0 |
| Net Income | $223.00k |
| Net Loans and Leases | $41.52M |
| Assets Per Employee ($Millions) | $0M |
| Bank Premises and Fixed Assets | $0 |
| Cash and Balances due from Depository Institutions | $0 |
| Deposits Held in Domestic Offices | $0 |
Key Performance Ratios
| Return on Assets (ROA) | 0% |
| Return on Equity (ROE) | 0% |
| Net Interest Margin | 0% |
| Efficiency Ratio | 0% |
| Tier 1 Risk-Based Capital Ratio | 0% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 0% |
| Earning Assets to total Assets | 0% |
Income and Expense
| Total Interest Income | $935.00k |
| Total Noninterest Income | $40.00k |
| Total Interest Expense | $307.00k |
| Total Noninterest Expense | $445.00k |
| Net Interest Income | $628.00k |
| Pre-tax Net Operating Income | $0 |
| Provision for Credit Losses | $0 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $0 |
| Total Liabilities and Capital | $0 |
Securities
| Securities | $0 |
| Available-for-sale debt securities | $0 |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Tri-County Trust Company?
$60.51M as of the latest filing.
How much are Tri-County Trust Company's total deposits?
$47.99M in total deposits.
Where is Tri-County Trust Company located?
Glasgow, MO.
What is the Net Interest Margin?
Not available.
How many domestic offices does it operate?
1.
When was it established?
01/01/1921.
What is the Return on Assets (ROA)?
Not available.
How much are total loans and leases?
$41.52M (latest filing).
What is the total interest income (latest filing)?
$935.00k.