2024Q3 — Efficiency Ratio
Updated: 2024-09-30
National Rankings & Insights
This page ranks U.S. banks by Efficiency Ratio for 2024Q3. Values are reported in percentage terms as of 2024-09-30. Use the table to explore institutions or jump into state and bank detail pages.
Top banks by Efficiency Ratio (U.S.)
AUTO CLUB TRUST FSB – DEARBORNSMALL BUSINESS BANK – LENEXAFOUR STATES BANK – CARTHAGEBESSEMER TR CO OF NEVADA NA – LAS VEGASFIRST NB OF LINDSAY – LINDSAYYOUNG AMERICANS BANK – DENVERTRANSACT BANK NATIONAL ASSN – DENVERBANK OF BRENHAM NA – BRENHAMBANCCENTRAL NATIONAL ASSN – ALVAICON BUSINESS BANK – RIVERSIDE
Showing 4589 of 4589 banks
| # | Bank | State | City | Efficiency Ratio |
|---|---|---|---|---|
| 1 | AUTO CLUB TRUST FSB | MICHIGAN | DEARBORN | 1234.07% |
| 2 | SMALL BUSINESS BANK | KANSAS | LENEXA | 1218.58% |
| 3 | FOUR STATES BANK | MISSOURI | CARTHAGE | 1011.61% |
| 4 | BESSEMER TR CO OF NEVADA NA | NEVADA | LAS VEGAS | 683.71% |
| 5 | FIRST NB OF LINDSAY | OKLAHOMA | LINDSAY | 643.91% |
| 6 | YOUNG AMERICANS BANK | COLORADO | DENVER | 486.81% |
| 7 | TRANSACT BANK NATIONAL ASSN | COLORADO | DENVER | 368.12% |
| 8 | BANK OF BRENHAM NA | TEXAS | BRENHAM | 316.44% |
| 9 | BANCCENTRAL NATIONAL ASSN | OKLAHOMA | ALVA | 293.81% |
| 10 | ICON BUSINESS BANK | CALIFORNIA | RIVERSIDE | 288.28% |
| 11 | LIBERTY BANK INC | UTAH | SALT LAKE CTY | 285.19% |
| 12 | FIRST STATE BANK OF DECATUR | MICHIGAN | DECATUR | 278.14% |
| 13 | EASTERN NATIONAL BANK | FLORIDA | MIAMI | 268.53% |
| 14 | TIOGA-FRANKLIN SAVINGS BANK | PENNSYLVANIA | PHILADELPHIA | 265.74% |
| 15 | MIDLAND FS&LA | ILLINOIS | BRIDGEVIEW | 260.97% |
| 16 | COMMUNITY UNITY BANK | MICHIGAN | BIRMINGHAM | 260.42% |
| 17 | FIELDPOINT PRIVATE B&T | CONNECTICUT | GREENWICH | 243.15% |
| 18 | FAYETTEVILLE BANK | TEXAS | FAYETTEVILLE | 235.14% |
| 19 | OLD GLORY BANK | OKLAHOMA | ELMORE CITY | 229.91% |
| 20 | UPSTATE NATIONAL BANK | NEW YORK | OGDENSBURG | 226.65% |
| 21 | SYSTEMATIC SAVINGS BANK | MISSOURI | SPRINGFIELD | 225.41% |
| 22 | NAVE BANK | PUERTO RICO | SAN JUAN | 223.31% |
| 23 | HUNTINGTON FSB | WEST VIRGINIA | HUNTINGTON | 217.14% |
| 24 | 42 NORTH PRIVATE BANK | MASSACHUSETTS | CANTON | 215.22% |
| 25 | SIDNEY FS&LA | NEBRASKA | SIDNEY | 214.77% |
| 26 | EH NATIONAL BANK | CALIFORNIA | BEVERLY HILLS | 210.80% |
| 27 | GUARDIAN SAVINGS BANK | ILLINOIS | GRANITE CITY | 207.64% |
| 28 | GAINEY BUSINESS BANK | ARIZONA | SCOTTSDALE | 205.42% |
| 29 | GATEWAY BANK FSB | CALIFORNIA | OAKLAND | 201.72% |
| 30 | SUMMIT NATIONAL BANK | WYOMING | HULETT | 201.43% |
| 31 | NORTHSIDE COMMUNITY BANK | ILLINOIS | GURNEE | 199.27% |
| 32 | LEGACY BANK | CALIFORNIA | MURRIETA | 197.64% |
| 33 | LIBERTY BANK NATIONAL ASSN | CALIFORNIA | IRVINE | 197.06% |
| 34 | BEACH CITIES COMMERCIAL BANK | CALIFORNIA | IRVINE | 196.55% |
| 35 | RED ROCK BANK | MINNESOTA | SANBORN | 196.08% |
| 36 | INTERCREDIT BANK NA | FLORIDA | CORAL GABLES | 195.77% |
| 37 | VIDALIA FEDERAL SAVINGS BANK | GEORGIA | VIDALIA | 195.19% |
| 38 | CONNECT COMMUNITY BANK | WASHINGTON | RAYMOND | 194.52% |
| 39 | SALEM COOP BANK | NEW HAMPSHIRE | SALEM | 193.80% |
| 40 | OAKWOOD BANK | TEXAS | DALLAS | 192.66% |
| 41 | INTEGRO BANK | ARIZONA | PHOENIX | 192.15% |
| 42 | LEMONT NATIONAL BANK | ILLINOIS | LEMONT | 183.26% |
| 43 | JACKSON FS&LA | MINNESOTA | JACKSON | 178.36% |
| 44 | FIRST TRUST&SAVINGS BANK | IOWA | CORALVILLE | 177.83% |
| 45 | HAVEN SAVINGS BANK | NEW JERSEY | HOBOKEN | 177.16% |
| 46 | GENESIS BANK | CALIFORNIA | NEWPORT BEACH | 176.60% |
| 47 | GRANGER NATIONAL BANK | TEXAS | GRANGER | 175.00% |
| 48 | 1ST CAPITAL BANK | CALIFORNIA | SALINAS | 174.95% |
| 49 | NEW FOUNDATION SAVINGS BANK | OHIO | CINCINNATI | 174.87% |
| 50 | COMMUNITY SAVINGS BANK | ILLINOIS | CHICAGO | 170.60% |
| 51 | LINEAGE BANK | TENNESSEE | FRANKLIN | 169.43% |
| 52 | AGILITY BANK NATIONAL ASSN | TEXAS | HOUSTON | 168.97% |
| 53 | COMMUNITY SAVINGS BANK | OHIO | BETHEL | 166.31% |
| 54 | MONTEREY COUNTY BANK | CALIFORNIA | MONTEREY | 165.65% |
| 55 | MARBLEHEAD BANK | OHIO | MARBLEHEAD | 164.20% |
| 56 | AMERICAN TRUST&SAVINGS BANK | IOWA | LOWDEN | 162.59% |
| 57 | SMBC MANUBANK | CALIFORNIA | LOS ANGELES | 157.12% |
| 58 | RIVERSIDE SAVINGS BANK SSB | NORTH CAROLINA | ROANOKE RAPIDS | 156.27% |
| 59 | INDEPENDENCE BANK | RHODE ISLAND | EAST GREENWICH | 155.11% |
| 60 | WALTON STATE BANK | KANSAS | WALTON | 154.17% |
| 61 | LIFESTEPS BANK&TRUST | ALABAMA | UNION SPRINGS | 153.50% |
| 62 | BAR HARBOR SAVINGS&LOAN ASSN | MAINE | BAR HARBOR | 152.46% |
| 63 | SONATA BANK | TENNESSEE | BRENTWOOD | 151.00% |
| 64 | COMPASS SAVINGS BANK | PENNSYLVANIA | WILMERDING | 150.47% |
| 65 | TARBORO SAVINGS BANK SSB | NORTH CAROLINA | TARBORO | 150.46% |
| 66 | ONE AMERICAN BANK | SOUTH DAKOTA | CENTERVILLE | 150.23% |
| 67 | NOVA BANK | ALABAMA | HUNTSVILLE | 150.00% |
| 68 | WRENTHAM COOP BANK | MASSACHUSETTS | WRENTHAM | 147.26% |
| 69 | ADELPHI BANK | OHIO | COLUMBUS | 145.74% |
| 70 | TD BANK NATIONAL ASSN | DELAWARE | WILMINGTON | 145.21% |
| 71 | ARMSTRONG COUNTY BLDG&LA | PENNSYLVANIA | FORD CITY | 144.89% |
| 72 | MAXWELL STATE BANK | IOWA | MAXWELL | 144.19% |
| 73 | NEW REPUBLIC BANK | NORTH CAROLINA | CHARLOTTE | 143.77% |
| 74 | GENERATIONS BANK | NEW YORK | SENECA FALLS | 143.68% |
| 75 | HADDON SAVINGS BANK | NEW JERSEY | HADDON HEIGHTS | 142.40% |
| 76 | FIRST&PEOPLES BANK&TRUST CO | KENTUCKY | RUSSELL | 141.91% |
| 77 | TALBOT STATE BANK | GEORGIA | WOODLAND | 141.06% |
| 78 | TRUSTTEXAS BANK SSB | TEXAS | CUERO | 139.62% |
| 79 | PEOPLES STATE BANK | OKLAHOMA | BLAIR | 138.02% |
| 80 | VAST BANK NATIONAL ASSN | OKLAHOMA | TULSA | 136.79% |
| 81 | WESTERN ALLIANCE TRUST CO NA | ARIZONA | PHOENIX | 135.91% |
| 82 | GULF COAST BUSINESS BANK | FLORIDA | FORT MYERS | 134.92% |
| 83 | WEST VALLEY NATIONAL BANK | ARIZONA | GOODYEAR | 134.01% |
| 84 | NEW HORIZON BANK NA | VIRGINIA | POWHATAN | 133.71% |
| 85 | PARAMOUNT BANK | MISSOURI | HAZELWOOD | 133.27% |
| 86 | EAST WISCONSIN SAVINGS BANK | WISCONSIN | KAUKAUNA | 133.23% |
| 87 | BANK OF BURLINGTON | VERMONT | SOUTH BURLINGTON | 132.94% |
| 88 | NEW HAVEN BANK | CONNECTICUT | NEW HAVEN | 132.54% |
| 89 | BLUE FOUNDRY BANK | NEW JERSEY | RUTHERFORD | 132.20% |
| 90 | CATSKILL HUDSON BANK | NEW YORK | MONTICELLO | 131.50% |
| 91 | FIRST FS&LA OF LORAIN | OHIO | LORAIN | 131.43% |
| 92 | GREENWAY BANK | OHIO | VAN WERT | 130.80% |
| 93 | KINGSTREE FS&LA | SOUTH CAROLINA | KINGSTREE | 130.54% |
| 94 | FARMERS STATE BANK | ILLINOIS | ELMWOOD | 129.88% |
| 95 | VARO BANK NATIONAL ASSN | UTAH | DRAPER | 129.53% |
| 96 | WALDEN MUTUAL BANK | NEW HAMPSHIRE | CONCORD | 129.09% |
| 97 | BLACK MOUNTAIN SB SSB | NORTH CAROLINA | BLACK MOUNTAIN | 127.27% |
| 98 | HIBERNIA BANK | LOUISIANA | NEW ORLEANS | 126.88% |
| 99 | LOCAL BANK | ALABAMA | TUSCALOOSA | 126.10% |
| 100 | HERTFORD SAVINGS BANK SSB | NORTH CAROLINA | HERTFORD | 125.93% |
| 101 | FIRST SAVINGS&LOAN ASSN | NORTH CAROLINA | MEBANE | 125.76% |
| 102 | PRINCEVILLE STATE BANK | ILLINOIS | PRINCEVILLE | 125.55% |
| 103 | FIRST NB OF SHINER | TEXAS | SHINER | 125.48% |
| 104 | WAKEFIELD COOP BANK | MASSACHUSETTS | WAKEFIELD | 125.09% |
| 105 | COMMONWEALTH CMTY BANK INC | KENTUCKY | HARTFORD | 125.03% |
| 106 | BOGOTA SAVINGS BANK | NEW JERSEY | TEANECK | 125.00% |
| 107 | SCOTTSDALE COMMUNITY BANK | ARIZONA | SCOTTSDALE | 124.69% |
| 108 | GSL SAVINGS BANK | NEW JERSEY | GUTTENBERG | 124.33% |
| 109 | CENTURY SAVINGS&LOAN ASSN | COLORADO | TRINIDAD | 122.63% |
| 110 | MOVEMENT BANK | VIRGINIA | DANVILLE | 121.65% |
| 111 | COLUMBIA SAVINGS&LOAN ASSN | WISCONSIN | MILWAUKEE | 120.90% |
| 112 | AMERICAN STATE BANK | TEXAS | ARP | 119.72% |
| 113 | NEIGHBORHOOD NATIONAL BANK | CALIFORNIA | EL CAJON | 119.68% |
| 114 | ELGIN STATE BANK | IOWA | ELGIN | 118.95% |
| 115 | LAMONT BANK OF ST JOHN | WASHINGTON | SAINT JOHN | 118.59% |
| 116 | MILTON SAVINGS BANK | PENNSYLVANIA | MILTON | 118.06% |
| 117 | HOYNE SAVINGS BANK | ILLINOIS | CHICAGO | 117.94% |
| 118 | BLUE RIDGE BANK NA | VIRGINIA | MARTINSVILLE | 117.94% |
| 119 | FARMERS&MECHANICS FSB | INDIANA | BLOOMFIELD | 117.74% |
| 120 | HERITAGE BANK | IOWA | MARION | 117.73% |
| 121 | FIRST FS&LA OF SAN RAFAEL | CALIFORNIA | SAN RAFAEL | 117.69% |
| 122 | ALAMERICA BANK | ALABAMA | BIRMINGHAM | 117.68% |
| 123 | DMB COMMUNITY BANK | WISCONSIN | MADISON | 117.30% |
| 124 | FIRST STATE BANK OF FOUNTAIN | MINNESOTA | FOUNTAIN | 117.26% |
| 125 | PISCATAQUA SAVINGS BANK | NEW HAMPSHIRE | PORTSMOUTH | 117.25% |
| 126 | EXCHANGE STATE BANK | IOWA | ADAIR | 117.15% |
| 127 | FIRST SEACOAST BANK | NEW HAMPSHIRE | DOVER | 116.86% |
| 128 | PIONEER SAVINGS BANK | OHIO | CLEVELAND | 116.81% |
| 129 | MUTUAL SAVINGS&LOAN ASSN | LOUISIANA | METAIRIE | 116.73% |
| 130 | TERRITORIAL SAVINGS BANK | HAWAII | HONOLULU | 116.59% |
| 131 | ROLLSTONE BANK&TRUST | MASSACHUSETTS | FITCHBURG | 116.50% |
| 132 | CITIZENS BANK OF WINFIELD | ALABAMA | WINFIELD | 116.23% |
| 133 | PIERMONT BANK | NEW YORK | NEW YORK | 116.01% |
| 134 | FIRST BANK CHICAGO | ILLINOIS | HIGHLAND PARK | 115.57% |
| 135 | LA SALLE STATE BANK | ILLINOIS | LA SALLE | 115.36% |
| 136 | EASTBANK NATIONAL ASSN | NEW YORK | NEW YORK | 114.94% |
| 137 | DALHART FS&LA SSB | TEXAS | DALHART | 114.79% |
| 138 | CITIZENS FS&LA | KENTUCKY | COVINGTON | 114.75% |
| 139 | MONROE FS&LA | OHIO | TIPP CITY | 114.56% |
| 140 | STREATOR HOME SAVINGS BANK | ILLINOIS | STREATOR | 114.37% |
| 141 | GN BANK | ILLINOIS | CHICAGO | 114.29% |
| 142 | NORTH COUNTY SAVINGS BANK | ILLINOIS | RED BUD | 114.29% |
| 143 | BRISTOL MORGAN BANK | WISCONSIN | OAKFIELD | 114.14% |
| 144 | FIRST SB OF HEGEWISCH | ILLINOIS | CHICAGO | 113.76% |
| 145 | PLAINS COMMERCE BANK | SOUTH DAKOTA | SIOUX FALLS | 113.66% |
| 146 | CAMP GROVE STATE BANK | ILLINOIS | CAMP GROVE | 113.55% |
| 147 | STATE NATIONAL BANK | TEXAS | GROOM | 113.55% |
| 148 | GRAND RIVERS COMMUNITY BANK | ILLINOIS | GRAND CHAIN | 113.29% |
| 149 | SLOVENIAN S&LA FRANKLIN-CONE | PENNSYLVANIA | CONEMAUGH | 113.18% |
| 150 | FIRST NB OF WAVERLY | OHIO | WAVERLY | 113.09% |
| 151 | HOME BANKING CO | TENNESSEE | SELMER | 113.08% |
| 152 | MEMBERS TRUST CO | FLORIDA | TAMPA | 112.95% |
| 153 | FARMERS BLDG&SVG BANK | PENNSYLVANIA | ROCHESTER | 112.68% |
| 154 | PREFERRED LEGACY NATL TR BK | OHIO | CANTON | 112.65% |
| 155 | EASTERN CONNECTICUT SB | CONNECTICUT | NORWICH | 112.54% |
| 156 | INTEGRITY BANK FOR BUSINESS | VIRGINIA | VIRGINIA BEACH | 112.47% |
| 157 | BROOKVILLE BLDG&SVG ASSN | OHIO | BROOKVILLE | 112.46% |
| 158 | COMMODORE BANK | OHIO | SOMERSET | 112.14% |
| 159 | EQUITABLE SAVINGS&LOAN CO | OHIO | CADIZ | 111.96% |
| 160 | CBL STATE SAVINGS BANK | SOUTH CAROLINA | GREER | 111.89% |
| 161 | CARVER FEDERAL SAVINGS BANK | NEW YORK | NEW YORK | 111.77% |
| 162 | FIRST NB OF JOHNSON | NEBRASKA | JOHNSON | 111.65% |
| 163 | BANK OF EUFAULA | OKLAHOMA | EUFAULA | 111.54% |
| 164 | SCHUYLER SAVINGS BANK | NEW JERSEY | KEARNY | 111.50% |
| 165 | ECLIPSE BANK INC | KENTUCKY | LOUISVILLE | 111.49% |
| 166 | LINCOLN SAVINGS BANK | IOWA | REINBECK | 111.31% |
| 167 | BELMONT SAVINGS BANK SSB | NORTH CAROLINA | BELMONT | 111.29% |
| 168 | HOME SAVINGS BANK FSB | KENTUCKY | LUDLOW | 110.86% |
| 169 | ASCENDIA BANK | NEW JERSEY | GLEN ROCK | 110.77% |
| 170 | NANO BANC | CALIFORNIA | IRVINE | 110.74% |
| 171 | GUNNISON SAVINGS&LOAN ASSN | COLORADO | GUNNISON | 110.60% |
| 172 | LOYAL TRUST BANK | GEORGIA | JOHNS CREEK | 110.57% |
| 173 | WARSAW FS&LA | OHIO | CINCINNATI | 110.55% |
| 174 | UNION STATE BANK | ALABAMA | PELL CITY | 110.49% |
| 175 | BANK OF O FALLON | ILLINOIS | O'FALLON | 110.36% |
| 176 | EQUITABLE BANK SSB | WISCONSIN | WAUWATOSA | 110.28% |
| 177 | BANK OF ENGLAND | ARKANSAS | ENGLAND | 110.25% |
| 178 | MUTUAL FEDERAL BANK | ILLINOIS | CHICAGO | 110.25% |
| 179 | FOX VALLEY SAVINGS BANK | WISCONSIN | FOND DU LAC | 110.17% |
| 180 | DEARBORN FSB | MICHIGAN | DEARBORN | 109.96% |
| 181 | HOMETOWN SAVINGS BANK | INDIANA | TERRE HAUTE | 109.60% |
| 182 | HOMESTREET BANK | WASHINGTON | SEATTLE | 109.02% |
| 183 | AMORY FS&LA | MISSISSIPPI | AMORY | 109.01% |
| 184 | SUNNYSIDE FS&LA OF IRVINGTON | NEW YORK | IRVINGTON | 108.96% |
| 185 | NORTH SIDE FS&LA OF CHICAGO | ILLINOIS | CHICAGO | 108.96% |
| 186 | SHARON BANK | PENNSYLVANIA | SPRINGFIELD | 108.93% |
| 187 | WILLIAM PENN BANK | PENNSYLVANIA | LEVITTOWN | 108.55% |
| 188 | CITIZENS STATE BANK | TEXAS | GANADO | 108.43% |
| 189 | WEST PLAINS S&LA | MISSOURI | WEST PLAINS | 108.02% |
| 190 | BEACON BUSINESS BANK NA | CALIFORNIA | SAN FRANCISCO | 107.98% |
| 191 | GREENVILLE FEDERAL | OHIO | GREENVILLE | 107.91% |
| 192 | CITIZENS FS&LA | OHIO | BELLEFONTAINE | 107.89% |
| 193 | DEVON BANK | ILLINOIS | CHICAGO | 107.81% |
| 194 | JONESBORO STATE BANK | LOUISIANA | JONESBORO | 107.50% |
| 195 | CHEYENNE STATE BANK | WYOMING | CHEYENNE | 107.39% |
| 196 | COLONIAL SAVINGS FA | TEXAS | FORT WORTH | 107.35% |
| 197 | FIRST NB OF DECATUR COUNTY | GEORGIA | BAINBRIDGE | 107.31% |
| 198 | TUCUMCARI FS&LA | NEW MEXICO | TUCUMCARI | 107.28% |
| 199 | FARMERS SAVINGS BANK | IOWA | WEVER | 107.27% |
| 200 | UNITED ORIENT BANK | NEW YORK | NEW YORK | 107.04% |
| 201 | TORRINGTON SAVINGS BANK | CONNECTICUT | TORRINGTON | 106.93% |
| 202 | CITIZENS STATE BANK | TEXAS | BUFFALO | 106.89% |
| 203 | FREELAND STATE BANK | MICHIGAN | FREELAND | 106.65% |
| 204 | BRENTWOOD BANK | PENNSYLVANIA | BETHEL PARK | 106.52% |
| 205 | PATRIOT BANK NATIONAL ASSN | CONNECTICUT | STAMFORD | 106.31% |
| 206 | TECUMSEH FEDERAL BANK | NEBRASKA | TECUMSEH | 106.07% |
| 207 | FARMBANK | MISSOURI | GREEN CITY | 106.04% |
| 208 | CORNERSTONE BANK | MASSACHUSETTS | SPENCER | 105.94% |
| 209 | HERITAGE BANK OF ST TAMMANY | LOUISIANA | COVINGTON | 105.86% |
| 210 | FIRST FS&LA OF RAVENSWOOD | WEST VIRGINIA | RAVENSWOOD | 105.74% |
| 211 | INSTITUTION SVG NEWBURYPORT& | MASSACHUSETTS | NEWBURYPORT | 105.74% |
| 212 | FIRST COMMUNITY BANK OF TN | TENNESSEE | SHELBYVILLE | 105.38% |
| 213 | FIDELITY BANK | LOUISIANA | NEW ORLEANS | 105.07% |
| 214 | MINNESOTA 1ST CREDIT&SVG INC | MINNESOTA | ROCHESTER | 105.02% |
| 215 | BANK OF LUMBER CITY | GEORGIA | LUMBER CITY | 105.00% |
| 216 | FARMERS STATE BANK OF MEDORA | ILLINOIS | MEDORA | 104.96% |
| 217 | PROSPECT BANK | ILLINOIS | PARIS | 104.76% |
| 218 | MISSION NATIONAL BANK | CALIFORNIA | SAN FRANCISCO | 104.68% |
| 219 | STATE EXCHANGE BANK | OKLAHOMA | LAMONT | 104.66% |
| 220 | SAVINGS BANK | MASSACHUSETTS | WAKEFIELD | 104.65% |
| 221 | FIRST NATIONAL BANK OF HOPE | KANSAS | HOPE | 104.63% |
| 222 | FIRST FEDERAL BANK A FSB | ALABAMA | TUSCALOOSA | 104.54% |
| 223 | JACKSON SAVINGS BANK SSB | NORTH CAROLINA | SYLVA | 104.43% |
| 224 | FIRST NATIONAL BANK&TRUST CO | ILLINOIS | CLINTON | 104.42% |
| 225 | LOCALITY BANK | FLORIDA | FORT LAUDERDALE | 104.35% |
| 226 | FIRST SECURITY BANK&TRUST CO | IOWA | CHARLES CITY | 104.27% |
| 227 | FIRST FS&LA | OHIO | CENTERBURG | 104.20% |
| 228 | OHIO STATE BANK | OHIO | BEXLEY | 104.16% |
| 229 | GREAT NORTH BANK | WISCONSIN | FLORENCE | 103.96% |
| 230 | COULEE BANK | WISCONSIN | LA CROSSE | 103.86% |
| 231 | FIRST NB OF LAKE JACKSON | TEXAS | LAKE JACKSON | 103.77% |
| 232 | ROOT RIVER STATE BANK | MINNESOTA | CHATFIELD | 103.60% |
| 233 | ZENITH BANK&TRUST | ARIZONA | SCOTTSDALE | 103.47% |
| 234 | FIRST NEIGHBORHOOD BANK | WEST VIRGINIA | SPENCER | 103.42% |
| 235 | MARSEILLES BANK | ILLINOIS | MARSEILLES | 103.26% |
| 236 | ARUNDEL FEDERAL SAVINGS BANK | MARYLAND | GLEN BURNIE | 103.20% |
| 237 | RONDOUT SAVINGS BANK | NEW YORK | KINGSTON | 103.19% |
| 238 | ROCHELLE STATE BANK | GEORGIA | ROCHELLE | 103.15% |
| 239 | FLAGSTAR BANK NATIONAL ASSN | NEW YORK | HICKSVILLE | 102.99% |
| 240 | IRON WORKERS SAVINGS BANK | PENNSYLVANIA | ASTON | 102.75% |
| 241 | BANK OF PRINCETON | NEW JERSEY | PRINCETON | 102.51% |
| 242 | HUNTINGDON SAVINGS BANK | PENNSYLVANIA | HUNTINGDON | 102.11% |
| 243 | HOME FEDERAL BANK OF TN | TENNESSEE | KNOXVILLE | 102.04% |
| 244 | APEX BANKING CO OF GEORGIA | GEORGIA | IRWINTON | 101.92% |
| 245 | AUBURN SAVINGS BANK FSB | MAINE | AUBURN | 101.90% |
| 246 | MINERS&MERCHANTS BANK | WEST VIRGINIA | THOMAS | 101.88% |
| 247 | FIRST STATE BANK | MISSISSIPPI | WAYNESBORO | 101.88% |
| 248 | BANK OF LITTLE ROCK | ARKANSAS | LITTLE ROCK | 101.80% |
| 249 | PENTUCKET BANK | MASSACHUSETTS | HAVERHILL | 101.75% |
| 250 | COTTONWOOD VALLEY BANK | KANSAS | CEDAR POINT | 101.69% |
| 251 | PULASKI SAVINGS BANK | ILLINOIS | CHICAGO | 101.57% |
| 252 | FIRST NB OF BELLVILLE | TEXAS | BELLVILLE | 101.41% |
| 253 | CITIZENS B&T CO OF VIVIAN LA | LOUISIANA | VIVIAN | 101.35% |
| 254 | BANK3 | TENNESSEE | MEMPHIS | 101.28% |
| 255 | 1ST SUMMIT BANK | PENNSYLVANIA | JOHNSTOWN | 101.25% |
| 256 | FIRST NB OF ST IGNACE | MICHIGAN | ST. IGNACE | 101.20% |
| 257 | GRAND BANK FOR SAVINGS FSB | MISSISSIPPI | HATTIESBURG | 101.05% |
| 258 | ABBEVILLE BLDG&L STATE-CHART | LOUISIANA | ABBEVILLE | 100.93% |
| 259 | FIDELITY FS&LA OF DELAWARE | OHIO | DELAWARE | 100.86% |
| 260 | WASHINGTON SAVINGS BANK | MASSACHUSETTS | LOWELL | 100.83% |
| 261 | SCOTTSBURG BLDG&LA | INDIANA | SCOTTSBURG | 100.80% |
| 262 | TEXAS NATIONAL BANK | TEXAS | SWEETWATER | 100.73% |
| 263 | FIRST FS&LA OF GREENE CO | PENNSYLVANIA | WAYNESBURG | 100.64% |
| 264 | WOODRUFF FS&LA | SOUTH CAROLINA | WOODRUFF | 100.61% |
| 265 | CENTRAL FS&LA | ILLINOIS | CICERO | 100.60% |
| 266 | COLONIAL FSB | MASSACHUSETTS | QUINCY | 100.60% |
| 267 | GEDDES FS&LA | NEW YORK | SYRACUSE | 100.56% |
| 268 | WEST GATE BANK | NEBRASKA | LINCOLN | 100.40% |
| 269 | UNION SAVINGS BANK | ILLINOIS | FREEPORT | 100.37% |
| 270 | COMMONWEALTH NATIONAL BANK | ALABAMA | MOBILE | 100.28% |
| 271 | STERLING BANK&TRUST FSB | MICHIGAN | SOUTHFIELD | 100.19% |
| 272 | CONNEAUT SAVINGS BANK | OHIO | CONNEAUT | 100.17% |
| 273 | UNIVERSAL BANK | CALIFORNIA | WEST COVINA | 100.08% |
| 274 | PEOPLES TRUST&SAVINGS BANK | INDIANA | BOONVILLE | 100.00% |
| 275 | ARGENTINE FEDERAL SAVINGS | KANSAS | KANSAS CITY | 100.00% |
| 276 | FLANAGAN STATE BANK | ILLINOIS | FLANAGAN | 99.95% |
| 277 | UMB BANK&TRUST NATIONAL ASSN | MISSOURI | KANSAS CITY | 99.91% |
| 278 | PITTSFIELD COOP BANK | MASSACHUSETTS | PITTSFIELD | 99.89% |
| 279 | FIRST FSB OF KENTUCKY | KENTUCKY | FRANKFORT | 99.87% |
| 280 | DOGWOOD STATE BANK | NORTH CAROLINA | RALEIGH | 99.79% |
| 281 | WINTER HILL BANK FSB | MASSACHUSETTS | SOMERVILLE | 99.68% |
| 282 | 1ST BANK OF SEA ISLE CITY | NEW JERSEY | SEA ISLE CITY | 99.63% |
| 283 | FIDELITY BANK | ILLINOIS | SAVANNA | 99.62% |
| 284 | PEOPLES BANK | IOWA | CLIVE | 99.56% |
| 285 | HOPETON STATE BANK | OKLAHOMA | HOPETON | 99.52% |
| 286 | GRASSHOPPER BANK N A | NEW YORK | NEW YORK | 99.50% |
| 287 | ALLNATIONS BANK | OKLAHOMA | CALUMET | 99.48% |
| 288 | GRANT COUNTY BANK | OKLAHOMA | MEDFORD | 99.42% |
| 289 | CALIFORNIA INTL BANK N A | CALIFORNIA | WESTMINSTER | 99.41% |
| 290 | UINTA BANK | WYOMING | MOUNTAIN VIEW | 99.20% |
| 291 | SPIRO STATE BANK | OKLAHOMA | SPIRO | 99.05% |
| 292 | VILLAGE BANK | MASSACHUSETTS | AUBURNDALE | 98.97% |
| 293 | HERRING BANK | TEXAS | AMARILLO | 98.95% |
| 294 | DEWITT SAVINGS BANK | ILLINOIS | CLINTON | 98.92% |
| 295 | FIRST FEDERAL BANK | NORTH CAROLINA | DUNN | 98.92% |
| 296 | RG BANK A SAVINGS&LOAN ASSN | COLORADO | MONTE VISTA | 98.65% |
| 297 | LIBERTY BANK FOR SAVINGS | ILLINOIS | CHICAGO | 98.62% |
| 298 | EUREKA HOMESTEAD | LOUISIANA | METAIRIE | 98.61% |
| 299 | HOME SB OF WAPAKONETA | OHIO | WAPAKONETA | 98.48% |
| 300 | ROCKLAND SAVINGS BANK FSB | MAINE | ROCKLAND | 98.38% |
| 301 | KEYSAVINGS BANK | WISCONSIN | WISCONSIN RAPIDS | 98.27% |
| 302 | TOUCHSTONE BANK | VIRGINIA | MC KENNEY | 98.24% |
| 303 | CITY NATIONAL BANK | TEXAS | CORSICANA | 98.19% |
| 304 | OZARKS FS&LA | MISSOURI | FARMINGTON | 98.14% |
| 305 | GRAHAM SAVINGS&LOAN SSB | TEXAS | GRAHAM | 98.08% |
| 306 | FOREST PARK NB&T CO | ILLINOIS | FOREST PARK | 98.00% |
| 307 | PREFERRED BANK | ILLINOIS | CASEY | 97.94% |
| 308 | WELLINGTON TRUST CO NA | MASSACHUSETTS | BOSTON | 97.90% |
| 309 | FIRST NB OF WILLIAMSON | WEST VIRGINIA | WILLIAMSON | 97.90% |
| 310 | FIRST FEDERAL SAVINGS BANK | ILLINOIS | OTTAWA | 97.88% |
| 311 | OLYMPIA FS&LA | WASHINGTON | OLYMPIA | 97.72% |
| 312 | PYRAMAX BANK FSB | WISCONSIN | GREENFIELD | 97.61% |
| 313 | BRIGHTON BANK | TENNESSEE | BRIGHTON | 97.58% |
| 314 | FCNB BANK | MISSOURI | STEELVILLE | 97.32% |
| 315 | VANGUARD NATIONAL TR CO NA | PENNSYLVANIA | MALVERN | 97.30% |
| 316 | COOP BANK | MASSACHUSETTS | ROSLINDALE | 97.21% |
