Fulton Bank National Association
IDRSSD: 474919
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7551.
Headline tiles
- Branches
- 208 SOD count
- Total deposits
- $148.0K Latest period
- Avg per branch
- $712 Latest period
- Largest branch
- $148.0K Latest period
Top 10 branches by deposits
Branches (208)
| Northwood Commons Branch | Baltimore, MD | $148.0K | 100.00% | 11 |
| Somerville Drive Through Branch | Somerville, NJ | $0 | 0.00% | 23 |
| Chester Headquarters | Chester, NJ | $0 | 0.00% | 21 |
| Centre Road Office Branch | Wilmington, DE | $0 | 0.00% | 21 |
| Fultdirect.Com | Herndon, VA | $0 | 0.00% | 13 |
| Fulton Bk Off | Mount Laurel, NJ | $0 | 0.00% | 11 |
| Columbia Bank Br | Columbia, MD | $0 | 0.00% | 11 |
| Windsor Branch | Windsor, NJ | — | — | 11 |
| Hummels Wharf | Hummels Wharf, PA | — | — | 11 |
| Netcong Branch | Netcong, NJ | — | — | 11 |
| Cape Horn Branch | Red Lion, PA | — | — | 11 |
| Williamstown Branch | Williamstown, NJ | — | — | 11 |
| Newburg Branch | Nazareth, PA | — | — | 11 |
| Chestnut Street Branch | Emmaus, PA | — | — | 11 |
| Freehold Township Branch | Freehold, NJ | — | — | 11 |
| Reading Branch | Reading, PA | — | — | 11 |
| Nazareth Branch | Nazareth, PA | — | — | 11 |
| Galloway Branch | Galloway, NJ | — | — | 11 |
| Bellmawr Branch | Bellmawr, NJ | — | — | 11 |
| 1111 South Broad Branch | Philadelphia, PA | — | — | 11 |
| Rehoboth Beach Branch | Rehoboth Beach, DE | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Hackettstown Branch | Hackettstown, NJ | — | — | 11 |
| Schaefferstown Branch | Schaefferstown, PA | — | — | 11 |
| Brandywine Village Branch | Downingtown, PA | — | — | 11 |
| Cleona Branch | Cleona, PA | — | — | 11 |
| Middleburg Br | Middleburg, PA | — | — | 11 |
| Mountain Ave Branch | Hackettstown, NJ | — | — | 11 |
| Brookside Road Branch | Macungie, PA | — | — | 11 |
| Hanover Branch | Hanover, PA | — | — | 11 |
| Marlton Branch | Marlton, NJ | — | — | 11 |
| Stony Point Branch | Richmond, VA | — | — | 11 |
| Washington Township Branch | Sewell, NJ | — | — | 11 |
| Rosenhayn Branch | Bridgeton, NJ | — | — | 11 |
| North Wilmington Branch | Wilmington, DE | — | — | 11 |
| Cocoa Ave Branch | Hershey, PA | — | — | 11 |
| Brewerytown Branch | Philadelphia, PA | — | — | 11 |
| Yardley Branch | Yardley, PA | — | — | 11 |
| Carneys Point Branch | Carneys Point, NJ | — | — | 11 |
| Muhlenberg Branch | Reading, PA | — | — | 11 |
| Manville Branch | Manville, NJ | — | — | 11 |
| Warren Branch | Warren, NJ | — | — | 11 |
| Exeter Branch - Fb | Reading, PA | — | — | 11 |
| Hummelstown Branch | Hummelstown, PA | — | — | 11 |
| West Berlin Branch | West Berlin, NJ | — | — | 11 |
| Oxford Branch | Oxford, PA | — | — | 11 |
| Forks Township Branch | Easton, PA | — | — | 11 |
| Maugans Avenue Branch | Hagerstown, MD | — | — | 11 |
| North Atherton Branch | State College, PA | — | — | 11 |
| 17th And Arch Branch | Philadelphia, PA | — | — | 11 |
| Boonsboro Branch | Boonsboro, MD | — | — | 11 |
| Lewisburg Branch | Lewisburg, PA | — | — | 11 |
| Gateway Plaza Branch | Columbia, MD | — | — | 11 |
| Middletown Branch | Middletown, DE | — | — | 11 |
| Dillsburg Branch | Dillsburg, PA | — | — | 11 |
| Pottstown Branch | Pottstown, PA | — | — | 11 |
| Parkesburg Branch | Parkesburg, PA | — | — | 11 |
| Manahawkin Branch | Manahawkin, NJ | — | — | 11 |
| Shamokin Branch | Shamokin, PA | — | — | 11 |
| Herndon Branch | Herndon, VA | — | — | 11 |
| East Windsor Branch | East Windsor, NJ | — | — | 11 |
| Oxford Branch | Oxford, NJ | — | — | 11 |
| Southampton Branch | Southampton, PA | — | — | 11 |
| Abington Branch | Jenkintown, PA | — | — | 11 |
| Broad And Stiles Branch | Philadelphia, PA | — | — | 11 |
| Northfield Branch | Northfield, NJ | — | — | 11 |
| Hillsborough Branch | Hillsborough, NJ | — | — | 11 |
| Pitman Branch | Pitman, NJ | — | — | 11 |
| National Park Branch | National Park, NJ | — | — | 11 |
| Laurel Branch | Laurel, DE | — | — | 11 |
| Skyline View Branch | Harrisburg, PA | — | — | 11 |
| Bellefonte Branch | Bellefonte, PA | — | — | 11 |
| Fulton Bank, National Association | Lancaster, PA | — | — | 11 |
| Alloway Branch | Alloway, NJ | — | — | 11 |
| Hellam Branch | Hellam, PA | — | — | 11 |
| West Chester Downtown Branch | West Chester, PA | — | — | 11 |
| Westview Corner Branch | Frederick, MD | — | — | 11 |
| Downtown York Branch | York, PA | — | — | 11 |
| Pennsville Branch | Pennsville, NJ | — | — | 11 |
| Clayton Branch | Clayton, NJ | — | — | 11 |
| Mt. Pleasant Mills Branch | Mount Pleasant Mills, PA | — | — | 11 |
| Hamilton Branch | Hamilton, NJ | — | — | 11 |
| Oyster Point Branch | Newport News, VA | — | — | 11 |
| Federal Plaza Branch | Rockville, MD | — | — | 11 |
| Voorhees Branch | Voorhees, NJ | — | — | 11 |
| Sunbury Market Street Branch | Sunbury, PA | — | — | 11 |
| Newberrytown Branch | Etters, PA | — | — | 11 |
| Shrewsbury Branch | Shrewsbury, PA | — | — | 11 |
| Mullica Hill Branch | Mullica Hill, NJ | — | — | 11 |
| Mahoning Twp Branch | Danville, PA | — | — | 11 |
| Keystone-Harrisburg Branch | Harrisburg, PA | — | — | 11 |
| Jefferson Township Branch | Lake Hopatcong, NJ | — | — | 11 |
| Bloomsburg Branch | Bloomsburg, PA | — | — | 11 |
| Jackson Branch | Jackson, NJ | — | — | 11 |
| Bordentown Office | Bordentown, NJ | — | — | 11 |
| Rockville Branch | Rockville, MD | — | — | 11 |
| Ellicott City Branch | Ellicott City, MD | — | — | 11 |
| Warminster Branch | Warminster, PA | — | — | 11 |
| Bensalem Branch | Bensalem, PA | — | — | 11 |
| Egg Harbor Twp Branch | Egg Harbor Township, NJ | — | — | 11 |
| Federal Hill Branch | Baltimore, MD | — | — | 11 |
| Millsboro Branch | Millsboro, DE | — | — | 11 |
| Williamsport Branch | Williamsport, PA | — | — | 11 |
| Chester Branch | Chester, NJ | — | — | 11 |
| Elmer Branch | Elmer, NJ | — | — | 11 |
| Beaver Springs Branch | Beaver Springs, PA | — | — | 11 |
| South Duke Street Branch | Lancaster, PA | — | — | 11 |
| South Plainfield Branch | South Plainfield, NJ | — | — | 11 |
| Hilltop Branch | Virginia Beach, VA | — | — | 11 |
| Hanbury Village Branch | Chesapeake, VA | — | — | 11 |
| South Easton Branch | Easton, PA | — | — | 11 |
| Westgate Branch | York, PA | — | — | 11 |
| Barnegat Branch | Barnegat, NJ | — | — | 11 |
| Cocalico Branch | Denver, PA | — | — | 11 |
| Clinton Branch | Clinton, MD | — | — | 11 |
| Downtown Lebanon Branch | Lebanon, PA | — | — | 11 |
| Mountville Branch | Mountville, PA | — | — | 11 |
| West Side Branch | Hagerstown, MD | — | — | 23 |
| Myerstown Branch | Myerstown, PA | — | — | 11 |
| North Wolfe Street Branch | Baltimore, MD | — | — | 11 |
| South End Hagerstown Branch | Hagerstown, MD | — | — | 11 |
| Manheim Branch | Manheim, PA | — | — | 11 |
| Landstown Commons Branch | Virginia Beach, VA | — | — | 11 |
| Yard 56 Branch | Baltimore, MD | — | — | 11 |
| Somerville Branch | Somerville, NJ | — | — | 11 |
| Manassas Branch | Manassas, VA | — | — | 11 |
| Fairground Plaza Branch | Lutherville Timonium, MD | — | — | 11 |
| Berwick Branch | Berwick, PA | — | — | 11 |
| Waugh Chapel Branch | Gambrills, MD | — | — | 11 |
| Progress Avenue Branch | Harrisburg, PA | — | — | 11 |
| Chesapeake Branch | Chesapeake, VA | — | — | 11 |
| Lititz South Branch | Lititz, PA | — | — | 11 |
| Ephrata Branch | Ephrata, PA | — | — | 11 |
| West Lawn Branch | West Lawn, PA | — | — | 11 |
| Granite Run Branch | Lancaster, PA | — | — | 11 |
| East Petersburg Branch | East Petersburg, PA | — | — | 11 |
| Willow Valley Square Branch | Lancaster, PA | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
| Oregon Pike Branch | Lancaster, PA | — | — | 11 |
| Spring Towne Branch | Sinking Spring, PA | — | — | 11 |
| Palmyra Shopping Center Branch | Palmyra, PA | — | — | 11 |
| Mantua Branch | Mantua, NJ | — | — | 11 |
| Woodbury Branch | Woodbury, NJ | — | — | 11 |
| Winslow Branch | Sicklerville, NJ | — | — | 11 |
| Columbia Ave Branch | Lancaster, PA | — | — | 11 |
| Flemington Branch | Flemington, NJ | — | — | 11 |
| Montgomeryville Branch | North Wales, PA | — | — | 11 |
| South Queen Branch | York, PA | — | — | 11 |
| Elkton Main Branch | Elkton, MD | — | — | 11 |
| Downtown Harrisburg Branch | Harrisburg, PA | — | — | 11 |
| Columbia Town Center Branch | Columbia, MD | — | — | 11 |
| Hamilton Street Branch | Allentown, PA | — | — | 11 |
| Elizabethtown Branch | Elizabethtown, PA | — | — | 11 |
| Greenfield Road Branch | Lancaster, PA | — | — | 11 |
| Lafayette Ambassador Br | Bethlehem, PA | — | — | 11 |
| Easton Branch | Easton, PA | — | — | 11 |
| Jennersville Branch | West Grove, PA | — | — | 11 |
| Pine Grove Branch | Pine Grove, PA | — | — | 11 |
| Hollymead Branch | Charlottesville, VA | — | — | 11 |
| Long Meadow Branch | Hagerstown, MD | — | — | 11 |
| Memory Lane Branch | York, PA | — | — | 11 |
| Woodstown Branch | Woodstown, NJ | — | — | 11 |
| Leola Branch | Leola, PA | — | — | 11 |
| Cedar Crest Branch | Lebanon, PA | — | — | 11 |
| Quarryville Branch | Quarryville, PA | — | — | 11 |
| Kennedy Boulevard | Lakewood, NJ | — | — | 11 |
| Arundel Preserve Branch | Hanover, MD | — | — | 11 |
| Rockaway Branch | Rockaway, NJ | — | — | 11 |
| Exton Branch | Exton, PA | — | — | 11 |
| Wind Gap Branch | Wind Gap, PA | — | — | 11 |
| Tilghman Street Branch | Allentown, PA | — | — | 11 |
| Silver Spring Commons Branch | Mechanicsburg, PA | — | — | 11 |
| Kennett Square Branch | Kennett Square, PA | — | — | 11 |
| Paulsboro Branch | Paulsboro, NJ | — | — | 11 |
| Danville Br | Danville, PA | — | — | 11 |
| Millcreek Branch | Wilmington, DE | — | — | 11 |
| Cross Keys Branch | Baltimore, MD | — | — | 11 |
| Saucon Valley Office | Bethlehem, PA | — | — | 11 |
| Trindle Road Branch | Camp Hill, PA | — | — | 11 |
| Bonney Road Branch | Virginia Beach, VA | — | — | 11 |
| Beckett Branch | Logan Township, NJ | — | — | 11 |
| Palmer Branch | Easton, PA | — | — | 11 |
| Mannington Branch | Salem, NJ | — | — | 11 |
| Newark Branch | Newark, DE | — | — | 11 |
| Georgetown Branch | Georgetown, DE | — | — | 11 |
| Union Square Branch | Harrisburg, PA | — | — | 11 |
| Manor Shopping Center Branch | Lancaster, PA | — | — | 11 |
| Ocean View Branch | Ocean View, DE | — | — | 11 |
| New Holland Branch | New Holland, PA | — | — | 11 |
| Womelsdorf Branch | Womelsdorf, PA | — | — | 11 |
| Cherry Hill Branch | Cherry Hill, NJ | — | — | 11 |
| Annville Branch | Annville, PA | — | — | 11 |
| Greenbelt Branch | Greenbelt, MD | — | — | 11 |
| Hainesport Branch | Hainesport, NJ | — | — | 11 |
| Hamburg Branch | Hamburg, PA | — | — | 11 |
| 25th Street Branch | Easton, PA | — | — | 11 |
| River Hill Branch | Clarksville, MD | — | — | 11 |
| Lewes Branch | Lewes, DE | — | — | 11 |
| Dual Highway Branch | Hagerstown, MD | — | — | 11 |
| Lititz North Branch | Lititz, PA | — | — | 11 |
| West Goshen Branch | West Chester, PA | — | — | 11 |
| Gap Branch | Gap, PA | — | — | 11 |
| Roxbury Branch | Succasunna, NJ | — | — | 11 |
| Downtown Bethlehem Branch | Bethlehem, PA | — | — | 11 |
| Kings Highway Branch | Cherry Hill, NJ | — | — | 11 |
| Glen Allen Branch | Glen Allen, VA | — | — | 11 |
| Swedesboro-Woolwich Branch | Woolwich Township, NJ | — | — | 11 |
| Allentown Branch | Allentown, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MD | 25 | $148.0K | 100.00% |
| NJ | 57 | $0 | 0.00% |
| PA | 103 | $0 | 0.00% |
| DE | 11 | $0 | 0.00% |
| VA | 12 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:29:04 UTC