First Federal Savings and Loan Association of Lakewood
Lakewood, OH
IDRSSD: 318974
Total Assets
$2.90B
Latest filing
Total Deposits
$2.17B
Latest filing
Net Interest Margin
2.26%
Profitability
Locations
Main office and branches. Select to view on the map.
Main Office
First Federal Savings and Loan Association of Lakewood
14806 Detroit Ave
Lakewood, OH 44107
Full Service - Brick and Mortar
Updated 11/14/2025Established 07/19/1935FDIC Certificate 42322
Branches (19)
Page 1 of 3| Name | Address | City / State |
|---|---|---|
| First Federal Savings and Loan Association of Lakewood (Main) | 14806 Detroit Ave | Lakewood, OH |
| 12648 ROCKSIDE ROAD BRANCH | 12648 Rockside Rd | Garfield Heights, OH |
| 6160 ROYALTON ROAD BRANCH | 6160 Royalton Rd | North Royalton, OH |
| BRUNSWICK BRANCH | 3383 Center Rd | Brunswick, OH |
| 20425 CENTER RIDGE ROAD BRANCH | 20425 Center Ridge Rd | Rocky River, OH |
| 22380 LORAIN ROAD BRANCH | 22380 Lorain Rd | Fairview Park, OH |
| CENTER RIDGE ROAD BRANCH | 33701 Center Ridge Rd | North Ridgeville, OH |
| 24441 DETROIT ROAD BRANCH | 24441 Detroit Rd | Westlake, OH |
Showing 7 of 19
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
The Farmers & Merchants State Bank
Archbold, Ohio
→
Assets: $3.34BΔ +13.5%
LCNB National Bank
Lebanon, Ohio
→
Assets: $2.30BΔ -21.7%
CFBank, National Association
Columbus, Ohio
→
Assets: $2.13BΔ -27.5%
Westfield Bank, FSB
Westfield Center, Ohio
→
Assets: $2.06BΔ -29.9%
The Middlefield Banking Company
Middlefield, Ohio
→
Assets: $1.92BΔ -34.6%
Union Savings Bank
Cincinnati, Ohio
→
Assets: $4.03BΔ +36.9%
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 07/19/1935 |
| Community Bank | No |
| Ownership Type | Not Mutual |
| ZIP | 44107 |
| State and County Number | 39035 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 04 |
| Numeric code | 33 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Chicago |
| Core Based Statistical Area Name | Cleveland-Elyria, OH |
Operational Info
| Number of Employees | 259 |
| Domestic Offices | 20 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.ffl.bank |
| Data Updated | 11/14/2025 |
| CERT | 29488 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $2.90B |
| Total Deposits | $2.17B |
| Total Liabilities | $2.68B |
| Total Equity Capital | $220.88M |
| Net Income | $2.37M |
| Net Loans and Leases | $2.40B |
| Assets Per Employee ($Millions) | $11.38M |
| Bank Premises and Fixed Assets | $8.25M |
| Cash and Balances due from Depository Institutions | $165.38M |
| Deposits Held in Domestic Offices | $2.17B |
Key Performance Ratios
| Return on Assets (ROA) | 0.33% |
| Return on Equity (ROE) | 4.33% |
| Net Interest Margin | 2.26% |
| Efficiency Ratio | 87.58% |
| Tier 1 Risk-Based Capital Ratio | 11.846% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | -0.09% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 7.613% |
| Earning Assets to total Assets | 93.32% |
Income and Expense
| Total Interest Income | $32.02M |
| Total Noninterest Income | $2.61M |
| Total Interest Expense | $16.66M |
| Total Noninterest Expense | $15.75M |
| Net Interest Income | $15.37M |
| Pre-tax Net Operating Income | $2.86M |
| Provision for Credit Losses | $-627,000 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $480.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $30.23M |
| Total Liabilities and Capital | $2.90B |
Securities
| Securities | $157.04M |
| Available-for-sale debt securities | $157.04M |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of First Federal Savings and Loan Association of Lakewood?
$2.90B as of the latest filing.
How much are First Federal Savings and Loan Association of Lakewood's total deposits?
$2.17B in total deposits.
Where is First Federal Savings and Loan Association of Lakewood located?
Lakewood, OH.
What is the Net Interest Margin?
2.26%.
How many domestic offices does it operate?
20.
When was it established?
07/19/1935.
What is the Return on Assets (ROA)?
0.33%.
How much are total loans and leases?
$2.40B (latest filing).
What is the total interest income (latest filing)?
$32.02M.