RSSD 1190476
IDRSSD: 1190476
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 27237.
Headline tiles
- Branches
- 43 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (43)
| Festus-Crystal City Facility | Festus, MO | — | — | 11 |
| Arnold Branch | Arnold, MO | — | — | 11 |
| Drive-In Facility | Cedar Hill, MO | — | — | 11 |
| San Juan Capistrano Branch | San Juan Capistrano, CA | — | — | 11 |
| Alhambra Branch | Alhambra, CA | — | — | 11 |
| Cerrillos Road Branch | Santa Fe, NM | — | — | 11 |
| Perry County Savings Bank Branch | Perryville, MO | — | — | 11 |
| Los Alamos Br | Los Alamos, NM | — | — | 11 |
| Kirkwood Branch | Kirkwood, MO | — | — | 11 |
| St. Peters Branch | St. Peters, MO | — | — | 11 |
| South Lindbergh Branch | Sunset Hills, MO | — | — | 11 |
| Cerritos Main Branch | Cerritos, CA | — | — | 11 |
| Overland Park Branch | Overland Park, KS | — | — | 11 |
| Olathe Station Branch | Olathe, KS | — | — | 11 |
| Seacoast Las Vegas Branch | Las Vegas, NV | — | — | 11 |
| Brentwood Facility | Brentwood, MO | — | — | 11 |
| Chippewa Branch | Saint Louis, MO | — | — | 11 |
| Prescott Plaza Branch | Kansas City, KS | — | — | 11 |
| 121 Jefferson Square | De Soto, MO | — | — | 11 |
| West Price Chopper Branch | Olathe, KS | — | — | 11 |
| Creve Coeur Branch | Creve Coeur, MO | — | — | 11 |
| Chula Vista Branch | Chula Vista, CA | — | — | 11 |
| Camelback Branch | Phoenix, AZ | — | — | 11 |
| Santa Fe Branch | Santa Fe, NM | — | — | 11 |
| Santa Fe Downtown Branch | Santa Fe, NM | — | — | 11 |
| West 6th Street Branch | Los Angeles, CA | — | — | 11 |
| Crossroads Branch | Kansas City, MO | — | — | 11 |
| Enterprise Bank & Trust | Clayton, MO | — | — | 11 |
| White Rock Branch | White Rock, NM | — | — | 11 |
| Encinitas Branch | Encinitas, CA | — | — | 11 |
| Lindell Branch | Saint Louis, MO | — | — | 11 |
| Garden Villas South Branch | Saint Louis, MO | — | — | 29 |
| The First National Bank Of Olathe Branch | Olathe, KS | — | — | 11 |
| Albuquerque-Pan Am Branch | Albuquerque, NM | — | — | 11 |
| Olivette Branch | Saint Louis, MO | — | — | 11 |
| East Branch | Olathe, KS | — | — | 11 |
| Anaheim Branch | Anaheim, CA | — | — | 11 |
| Hillsboro Branch | Hillsboro, MO | — | — | 11 |
| St. Louis Branch | Manchester, MO | — | — | 11 |
| Garden Villas Branch | O Fallon, MO | — | — | 29 |
| House Springs Branch | House Springs, MO | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| North Scottsdale Branch | Scottsdale, AZ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 20 | $0 | — |
| CA | 8 | $0 | — |
| NM | 6 | $0 | — |
| KS | 6 | $0 | — |
| NV | 1 | $0 | — |
| AZ | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:08:14 UTC