US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 091403865 | FIRST FID BURKE | BURKE | SD | Federal detail → |
| 091404000 | WESTERN DAKOTA BK | TIMBER LAKE | SD | Federal detail → |
| 091404136 | RICHLAND BRUCE | BRUCE | SD | Federal detail → |
| 091404369 | FIRST NAT BK PHILI | PHILIP | SD | Federal detail → |
| 091404466 | FST FINCL DUPREE | DUPREE | SD | Federal detail → |
| 091406833 | FST SVGS BERESFORD | BERESFORD | SD | Federal detail → |
| 091407052 | BRYANT ST BK | BRYANT | SD | Federal detail → |
| 091407175 | AMER BK & TR | SIOUX FALLS | SD | Federal detail → |
| 091408035 | RELIABK ESTELLINE | ESTELLINE | SD | Federal detail → |
| 091408161 | SEC SB ALEXANDRIA | ALEXANDRIA | SD | Federal detail → |
| 091408394 | SUNRISE BK DAKOTA | ONIDA | SD | Federal detail → |
| 091408446 | FIRST BK AND TR | BROOKINGS | SD | Federal detail → |
| 091408462 | DNB NATIONAL BANK | CLEAR LAKE | SD | Federal detail → |
| 091408501 | US BANK SO DAKOTA | SIOUX FALLS | SD | Federal detail → |
| 091408598 | FST PREM SX FLS | SIOUX FALLS | SD | Federal detail → |
| 091408695 | SEC BK MDWST | TYNDALL | SD | Federal detail → |
| 091408734 | FIRST INTRST BANK | BILLINGS, | MT | Federal detail → |
| 091408763 | PIONEER BELLE FCHE | SPEARFISH | SD | Federal detail → |
| 091408792 | IPSWICH ST BK | IPSWICH | SD | Federal detail → |
| 091408899 | CORTRUST MITCHELL | MITCHELL | SD | Federal detail → |
| 091408909 | SEC ST BK | EMERY | SD | Federal detail → |
| 091408983 | CITIBK SD NA | SIOUX FALLS | SD | Federal detail → |
| 091409296 | FARMERS PARKSTON | PARKSTON | SD | Federal detail → |
| 091409458 | ANDES STATE BK | LAKE ANDES | SD | Federal detail → |
| 091409487 | FNB OMAHA | OMAHA | NE | Federal detail → |
| 091409571 | CITIBANK SX FALLS | SIOUX FALLS | SD | Federal detail → |
| 091409610 | SECURITY NATIONAL | DAKOTA DUNES | SD | Federal detail → |
| 091409733 | BLACK HILLS COMTY | RAPID CITY | SD | Federal detail → |
| 091409788 | SECURITY SAVINGS | CANTON | SD | Federal detail → |
| 091450164 | US BK NA SD | SIOUX FALLS | SD | Federal detail → |
| 091471651 | FRONTIER BANK SD | SIOUX FALLS | SD | Federal detail → |
| 091505242 | GREAT NORTH BANK | FLORENCE | WI | Federal detail → |
| 091508171 | LAONA ST BK | LAONA | WI | Federal detail → |
| 091509468 | CHIPPEWA WINTER | HAYWARD | WI | Federal detail → |
| 091510075 | SEC ST IRON RIVER | IRON RIVER | WI | Federal detail → |
| 091800028 | NBC SUPERIOR | SUPERIOR | WI | Federal detail → |
| 091800293 | US BK WI LA CROSSE | LA CROSSE | WI | Federal detail → |
| 091800316 | STATE BK FINANCIAL | LA CROSSE | WI | Federal detail → |
| 091800374 | COULEE BANK | LA CROSSE | WI | Federal detail → |
| 091801234 | NW CHIPPEWA FALLS | CHIPPEWA FALLS | WI | Federal detail → |
| 091802877 | FIRST RIVER FALLS | RIVER FALLS | WI | Federal detail → |
| 091803274 | SECURITY FIN BK | DURAND | WI | Federal detail → |
| 091803300 | STERLING BARRON | BARRON | WI | Federal detail → |
| 091803355 | ALLIANCE BANK | MONDOVI | WI | Federal detail → |
| 091803591 | BLUFF VIEW BANK | GALESVILLE | WI | Federal detail → |
| 091803818 | UNION STATE BANK | WEST SALEM | WI | Federal detail → |
| 091803889 | CITZ ST BK | CADOTT | WI | Federal detail → |
| 091803957 | FIRST BANGOR | BANGOR | WI | Federal detail → |
| 091804147 | PILLAR BANK | BALDWIN | WI | Federal detail → |
| 091804833 | CITZ LA CROSSE | CLAYTON | WI | Federal detail → |
| 091805683 | INDEPENDENCE ST BK | INDEPENDENCE | WI | Federal detail → |
| 091807254 | CITZ SB | HUDSON | WI | Federal detail → |
| 091808347 | WAUMANDEE ST BK | WAUMANDEE | WI | Federal detail → |
| 091808363 | UNITY BANK | AUGUSTA | WI | Federal detail → |
| 091809362 | HIAWATHA HAGER CTY | GLENWOOD CITY | WI | Federal detail → |
| 091809472 | SHELL LAKE ST BK | SHELL LAKE | WI | Federal detail → |
| 091809524 | OAKWOOD BANK | PIGEON FALLS | WI | Federal detail → |
| 091809980 | FIRST NAT'L COM BK | NEW RICHMOND | WI | Federal detail → |
| 091900067 | WESTERN DULUTH | DULUTH | MN | Federal detail → |
| 091900106 | NO SHORE COMM DUL | DULUTH | MN | Federal detail → |
| 091900119 | PARK ST BK DULUTH | DULUTH | MN | Federal detail → |
| 091900193 | MERCHANTS WINONA | WINONA | MN | Federal detail → |
| 091900216 | WINONA NATL | WINONA | MN | Federal detail → |
| 091900559 | STATE FARIBAULT | FARIBAULT | MN | Federal detail → |
| 091900944 | STERLING SB ROCHES | ROCHESTER | MN | Federal detail → |
| 091901192 | CITZ BK MINNESOTA | NEW ULM | MN | Federal detail → |
| 091901202 | FRANDSEN BK TR | LONSDALE | MN | Federal detail → |
| 091901215 | ALLIANCE NEW ULM | NEW ULM | MN | Federal detail → |
| 091901338 | FIRST ST PETER | SAINT PETER | MN | Federal detail → |
| 091901561 | KEEN BANK | WASECA | MN | Federal detail → |
| 091901862 | CITZ HUTCHINSON | HUTCHINSON | MN | Federal detail → |
| 091901891 | CENTER LITCHFIELD | LITCHFIELD | MN | Federal detail → |
| 091901969 | AMER SLEEPY EYE | SLEEPY EYE | MN | Federal detail → |
| 091901972 | FST SEC SLEEPY EYE | SLEEPY EYE | MN | Federal detail → |
| 091902065 | MINNESOTA NATL BK | SAUK CENTRE | MN | Federal detail → |
| 091902793 | FM BANK | WASECA | MN | Federal detail → |
| 091903051 | AM HER LG PRAIRIE | LONG PRAIRIE | MN | Federal detail → |
| 091903239 | FORESIGHT BANK | PLAINVIEW | MN | Federal detail → |
| 091903310 | FIRST MILACA | MILACA | MN | Federal detail → |
| 091903404 | MINSTAR LK CRYSTAL | LAKE CRYSTAL | MN | Federal detail → |
| 091903530 | FIRST OSAKIS | OSAKIS | MN | Federal detail → |
| 091903608 | UNITY BK RC | AUGUSTA | WI | Federal detail → |
| 091903831 | BK ELK RIVER | ELK RIVER | MN | Federal detail → |
| 091903844 | FIRST ELK RIVER | ELK RIVER | MN | Federal detail → |
| 091904050 | PIONEER MAPLETON | MAPLETON | MN | Federal detail → |
| 091904270 | FIRST LE CENTER | LONSDALE | MN | Federal detail → |
| 091904322 | ARLINGTON ST BK | ARLINGTON | MN | Federal detail → |
| 091904610 | LAKE CENTRAL BK | ANNANDALE | MN | Federal detail → |
| 091904827 | GRANITE BANK | COLD SPRING | MN | Federal detail → |
| 091904856 | CITIZENS ALLIANCE | CLARA CITY | MN | Federal detail → |
| 091905059 | CORNERSTONE ST BK | MONTGOMERY | MN | Federal detail → |
| 091905114 | MIDWESTONE B&T | IOWA CITY | IA | Federal detail → |
| 091905295 | CITZ WAVERLY | WAVERLY | MN | Federal detail → |
| 091905444 | MINNESOTA LAKES BK | DELANO | MN | Federal detail → |
| 091905525 | FST SB SWANVILLE | SWANVILLE | MN | Federal detail → |
| 091905680 | PREMIER BANK | HASTINGS | MN | Federal detail → |
| 091905716 | VERSABANK USA | HOLDINGFORD | MN | Federal detail → |
| 091905745 | VILLAGE ST FRANCIS | SAINT FRANCIS | MN | Federal detail → |
| 091905826 | EAGLE ROCK BANK | ROCHESTER | MN | Federal detail → |
| 091906731 | CENBANK BUFFALO | BUFFALO LAKE | MN | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.