US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 091211170 | GRAND RAPIDS ST BK | GRAND RAPIDS | MN | Federal detail → |
| 091211471 | SEC ST BK OKLEE | OKLEE | MN | Federal detail → |
| 091212221 | NW BK, N.A. | DILWORTH | MN | Federal detail → |
| 091212580 | PRAIRIE ST MILAN | MILAN | MN | Federal detail → |
| 091212726 | F M NEW YORK MILLS | NEW YORK MILLS | MN | Federal detail → |
| 091212865 | PROFINIUM INC | TRUMAN | MN | Federal detail → |
| 091213314 | GR MARAIS ST BK | GRAND MARAIS | MN | Federal detail → |
| 091213673 | MIDWEST BK WAUBUN | WAUBUN | MN | Federal detail → |
| 091213835 | WADENA ST BK | WADENA | MN | Federal detail → |
| 091214339 | F&M SPGFIELD | SPRINGFIELD | MN | Federal detail → |
| 091214627 | UNITED PRAIRIE BK | MOUNTAIN LAKE | MN | Federal detail → |
| 091214753 | NORTHWOODS PK RPDS | PARK RAPIDS | MN | Federal detail → |
| 091214915 | NO VIRGINIA | VIRGINIA | MN | Federal detail → |
| 091215435 | MARSHALL COUNTY SB | NEWFOLDEN | MN | Federal detail → |
| 091215529 | PEOPLES SB WELLS | WELLS | MN | Federal detail → |
| 091215587 | ST BK KARLSTAD | KARLSTAD | MN | Federal detail → |
| 091215749 | ST BK LAKE PARK | LAKE PARK | MN | Federal detail → |
| 091215817 | NO ST BK GONVICK | GONVICK | MN | Federal detail → |
| 091215888 | UNITY BK RLF | AUGUSTA | WI | Federal detail → |
| 091215927 | US BANK MN EGF | EAST GRAND FORKS | MN | Federal detail → |
| 091216007 | FST FARMERS LUVERN | LUVERNE | MN | Federal detail → |
| 091216104 | INTEGRITY BK PLUS | WABASSO | MN | Federal detail → |
| 091216133 | BORDER BANK | FARGO | ND | Federal detail → |
| 091216146 | NO THIEF RIVER FLS | THIEF RIVER FALLS | MN | Federal detail → |
| 091216243 | FST F&M GR MEADOW | GRAND MEADOW | MN | Federal detail → |
| 091216340 | SB BELLINGHAM | BELLINGHAM | MN | Federal detail → |
| 091216696 | FM BANK | GRANITE FALLS | MN | Federal detail → |
| 091216780 | GRAND TIMBER BANK | MCGREGOR | MN | Federal detail → |
| 091271660 | MID CENT WADENA | WADENA | MN | Federal detail → |
| 091300023 | US BANK NO DAKOTA | FARGO | ND | Federal detail → |
| 091300159 | ALERUS FIN GR FKS | GRAND FORKS | ND | Federal detail → |
| 091300285 | BK OF ND BISMARCK | BISMARCK | ND | Federal detail → |
| 091300515 | AMER WILLISTON | WILLISTON | ND | Federal detail → |
| 091300641 | MERCHANTS RUGBY | RUGBY | ND | Federal detail → |
| 091300719 | CORNERSTONE FARGO | FARGO | ND | Federal detail → |
| 091300887 | FST ST BK CANDO | CANDO | ND | Federal detail → |
| 091301048 | GOOSE RIV MAYVILLE | MAYVILLE | ND | Federal detail → |
| 091301132 | FST UTD PARK RIVER | PARK RIVER | ND | Federal detail → |
| 091301640 | UTD VLY CAVALIER | CAVALIER | ND | Federal detail → |
| 091301815 | COML MOTT | MOTT | ND | Federal detail → |
| 091301899 | PEOP WESTHOPE | WESTHOPE | ND | Federal detail → |
| 091302717 | ROLETTE ST BK | ROLETTE | ND | Federal detail → |
| 091302720 | TRUCOMMUNITY BANK | GARRISON | ND | Federal detail → |
| 091302762 | HORIZON FINANC BK | MUNICH | ND | Federal detail → |
| 091302788 | UNION ST BK HAZEN | HAZEN | ND | Federal detail → |
| 091302872 | DAKOTA HERITAGE BK | HUNTER | ND | Federal detail → |
| 091302966 | CHOICE GRAFTON | FARGO | ND | Federal detail → |
| 091303130 | CITZ ST BK LANKIN | LANKIN | ND | Federal detail → |
| 091303664 | DAKOTA COMM HEBRON | HEBRON | ND | Federal detail → |
| 091303855 | LINCOLN HANKINSON | HANKINSON | ND | Federal detail → |
| 091303871 | ST BK BOTTINEAU | BOTTINEAU | ND | Federal detail → |
| 091304032 | BK HAZELTON | HAZELTON | ND | Federal detail → |
| 091304634 | FIRST BOTTINEAU | BOTTINEAU | ND | Federal detail → |
| 091305031 | FST INTL WATFORD C | WATFORD CITY | ND | Federal detail → |
| 091305044 | BANKNORTH | ARTHUR | ND | Federal detail → |
| 091305280 | DAKOTA W BOWMAN | BOWMAN | ND | Federal detail → |
| 091305329 | FST ST BK BUXTON | BUXTON | ND | Federal detail → |
| 091306137 | STOCK GROWERS BK | FORMAN | ND | Federal detail → |
| 091306823 | FST ST BK BUXTON | BUXTON | ND | Federal detail → |
| 091307149 | WEST DEVILS LAKE | DEVILS LAKE | ND | Federal detail → |
| 091307275 | MCINTOSH BK ASHLEY | ASHLEY | ND | Federal detail → |
| 091308164 | FIRST ST HARVEY | HARVEY | ND | Federal detail → |
| 091309736 | KODABANK | DRAYTON | ND | Federal detail → |
| 091310440 | FST WESTERN MINOT | MINOT | ND | Federal detail → |
| 091310495 | UNISON BANK | JAMESTOWN | ND | Federal detail → |
| 091310521 | BELL BANK | FARGO | ND | Federal detail → |
| 091310592 | KIRKWOOD BISMARCK | BISMARCK | ND | Federal detail → |
| 091310602 | F&M LANGDON | LANGDON | ND | Federal detail → |
| 091310615 | BRAVERA BANK | DICKINSON | ND | Federal detail → |
| 091310631 | HEARTLAND EDGELEY | EDGELEY | ND | Federal detail → |
| 091310673 | SEC FIRST BK ND | CENTER | ND | Federal detail → |
| 091310754 | BNC BISMARCK | BISMARCK | ND | Federal detail → |
| 091310767 | STARION BANK | BISMARCK | ND | Federal detail → |
| 091310770 | FIRST WILLISTON | WILLISTON | ND | Federal detail → |
| 091310819 | SEC FST NEW SALEM | NEW SALEM | ND | Federal detail → |
| 091310864 | BANK FORWARD | NEW ROCKFORD | ND | Federal detail → |
| 091310974 | LIBERTY PWRS LAKE | POWERS LAKE | ND | Federal detail → |
| 091310990 | BANK TIOGA | TIOGA | ND | Federal detail → |
| 091311148 | TURTLE MOUNTAIN ST | BELCOURT | ND | Federal detail → |
| 091311180 | BELL BANK | FARGO | ND | Federal detail → |
| 091311193 | BELL BANK | FARGO | ND | Federal detail → |
| 091311203 | BELL BANK | FARGO | ND | Federal detail → |
| 091311229 | CHOICEFIN | FARGO | ND | Federal detail → |
| 091311258 | BELL BANK | FARGO | ND | Federal detail → |
| 091311261 | BELL BANK | FARGO | ND | Federal detail → |
| 091400020 | FIRST NB SX FALLS | SIOUX FALLS | SD | Federal detail → |
| 091400172 | DACOTAH ABERDEEN | ABERDEEN | SD | Federal detail → |
| 091400486 | FST DAKOTA YANKTON | YANKTON | SD | Federal detail → |
| 091400525 | FIRST PIERRE | FORT PIERRE | SD | Federal detail → |
| 091400538 | BANKWEST PIERRE | PIERRE | SD | Federal detail → |
| 091400554 | PLAINS COMMERCE BK | ABERDEEN | SD | Federal detail → |
| 091400606 | FIRST BK AND TR | BROOKINGS | SD | Federal detail → |
| 091401142 | QUOIN FI BK MILLER | MILLER | SD | Federal detail → |
| 091401553 | ONE AMERICAN BK | SIOUX FALLS | SD | Federal detail → |
| 091401647 | COML ST WAGNER | WAGNER | SD | Federal detail → |
| 091401919 | CITIZENS ARLINGTON | ARLINGTON | SD | Federal detail → |
| 091402015 | F&M PLANKINTON | PLANKINTON | SD | Federal detail → |
| 091402277 | MERCHANTS FREEMAN | FREEMAN | SD | Federal detail → |
| 091403140 | FIRST FREDERICK | FREDERICK | SD | Federal detail → |
| 091403616 | FIRST ROSCOE | ROSCOE | SD | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.