US bank routing numbers
Browse and search routing transit numbers (RTNs) for US banks and financial institutions. Filter by routing number, institution name, city or state.
Index covers approximately 7,261 routing numbers. Last updated 12/2/2025.
Showing 100 of 7,261 matched routing numbers
| Routing number | Institution | City | State | Details |
|---|---|---|---|---|
| 091906760 | FST SEC BYRON | BYRON | MN | Federal detail → |
| 091907125 | DEERWOOD BK | WAITE PARK | MN | Federal detail → |
| 091907471 | NORTHVIEW BANK | SANDSTONE | MN | Federal detail → |
| 091907882 | SEC B&T GLENCOE | GLENCOE | MN | Federal detail → |
| 091908179 | HARVEST BANK | KIMBALL | MN | Federal detail → |
| 091908412 | BK OF MAPLE PLAIN | MAPLE PLAIN | MN | Federal detail → |
| 091908726 | NEW MARKET BK | ELKO NEW MARKET | MN | Federal detail → |
| 091908742 | SB NEW RICHLAND | NEW RICHLAND | MN | Federal detail → |
| 091908881 | WOODLANDS HINCKLEY | ONAMIA | MN | Federal detail → |
| 091908988 | F & M PIERZ | PIERZ | MN | Federal detail → |
| 091909068 | FIRST PROCTOR | PROCTOR | MN | Federal detail → |
| 091909217 | FST SB ROSEMOUNT | ROSEMOUNT | MN | Federal detail → |
| 091909466 | SENTRY BANK | SAINT JOSEPH | MN | Federal detail → |
| 091909518 | ST BK BLOMKEST | BLOMKEST | MN | Federal detail → |
| 091910196 | LAKE ELMO BK | LAKE ELMO | MN | Federal detail → |
| 091910455 | STEARNS BANK N A | SAINT CLOUD | MN | Federal detail → |
| 091911001 | FIRST COMMUNITY BK | LESTER PRAIRIE | MN | Federal detail → |
| 091911153 | LAKE REGION BANK | NEW LONDON | MN | Federal detail → |
| 091911302 | FARMERS SB DARWIN | DARWIN | MN | Federal detail → |
| 091911357 | BATTLE BANK NA | UPSALA | MN | Federal detail → |
| 091911551 | FST ST BAYPORT | BAYPORT | MN | Federal detail → |
| 091911577 | CITIZENS NORWOOD | NORWOOD | MN | Federal detail → |
| 091912330 | FIRST F & M BANK | CANNON FALLS | MN | Federal detail → |
| 091912547 | FIRST SB REDWING | MAZEPPA | MN | Federal detail → |
| 091912576 | COMMERCE BANK | GENEVA | MN | Federal detail → |
| 091913148 | CASTLE ROCK BK | CASTLE ROCK | MN | Federal detail → |
| 091913177 | FIRST COKATO | COKATO | MN | Federal detail → |
| 091913180 | PRINSBANK | PRINSBURG | MN | Federal detail → |
| 091913685 | TWENTYFST BANK | LORETTO | MN | Federal detail → |
| 091914121 | PINE RIVER ST BK | PINE RIVER | MN | Federal detail → |
| 091914202 | NEIGHBORHOOD MORA | MORA | MN | Federal detail → |
| 091914273 | FIRST ST JAMES | SAINT JAMES | MN | Federal detail → |
| 091914286 | FST WESTERN MINOT | MINOT | ND | Federal detail → |
| 091914370 | VERMILLION ST BK | VERMILLION | MN | Federal detail → |
| 091914406 | ST MARTIN NATL | SAINT MARTIN | MN | Federal detail → |
| 091914561 | SEC SB ST CROIX | MARINE ST CROIX | MN | Federal detail → |
| 091914710 | HERITAGE WILLMAR | SPICER | MN | Federal detail → |
| 091914820 | FIRST MOOSE LAKE | MOOSE LAKE | MN | Federal detail → |
| 091915133 | HERITAGE BK MN | WEST CONCORD | MN | Federal detail → |
| 091915201 | SHERBURNE BECKER | BECKER | MN | Federal detail → |
| 091915612 | PEOPLES PLAINVIEW | PLAINVIEW | MN | Federal detail → |
| 091915670 | HOME SB LITCHFIELD | LITCHFIELD | MN | Federal detail → |
| 091915751 | PINE CNTRY ROYALTN | LITTLE FALLS | MN | Federal detail → |
| 091915832 | LAKE CNTRY COMM BK | MORRISTOWN | MN | Federal detail → |
| 091915845 | MINNWEST BANK | REDWOOD FALLS | MN | Federal detail → |
| 091916161 | SEC B&T GLENCOE | GLENCOE | MN | Federal detail → |
| 091916255 | LUMINATE BANK | MINNEAPOLIS | MN | Federal detail → |
| 091916378 | HIGHLAND BK | SAINT PAUL | MN | Federal detail → |
| 091916527 | SEC ST BK AITKIN | AITKIN | MN | Federal detail → |
| 091916543 | BANKWEST ROCKFORD | ROCKFORD | MN | Federal detail → |
| 091916899 | FIRST RESOURCE BK | LINO LAKES | MN | Federal detail → |
| 091917160 | COMM NORTHFIELD | NORTHFIELD | MN | Federal detail → |
| 091917270 | FALCON NATIONAL BK | FOLEY | MN | Federal detail → |
| 091917351 | LAKEVIEW BANK | LAKEVILLE | MN | Federal detail → |
| 091917513 | RIVERLAND BANK | JORDAN | MN | Federal detail → |
| 091918224 | RELIANCE BANK | FARIBAULT | MN | Federal detail → |
| 091918457 | STEARNS BANK N A | SAINT CLOUD | MN | Federal detail → |
| 091918486 | STEARNS BANK N A | SAINT CLOUD | MN | Federal detail → |
| 091918509 | STEARNS BANK NA | SAINT CLOUD | MN | Federal detail → |
| 091918525 | STEARNS BANK N A | SAINT CLOUD | MN | Federal detail → |
| 091918538 | STEARNS BANK N A | SAINT CLOUD | MN | Federal detail → |
| 091918541 | STEARNS BANK N A | SAINT CLOUD | MN | Federal detail → |
| 091971533 | AMERICAN BRAINERD | BRAINERD | MN | Federal detail → |
| 091981646 | SOUTH METRO FCU | PRIOR LAKE | MN | Federal detail → |
| 092001208 | ASCENT BANK | HELENA | MT | Federal detail → |
| 092001512 | GLACIER VALLEY BK | HELENA | MT | Federal detail → |
| 092101360 | FIRST ST MALTA | MALTA | MT | Federal detail → |
| 092102851 | FIRST MONTANA BK | LIBBY | MT | Federal detail → |
| 092105104 | BK OF BAKER | BAKER | MT | Federal detail → |
| 092900383 | US BANK MONTANA | BILLINGS | MT | Federal detail → |
| 092900613 | GLACIER FRST SEC B | KALISPELL | MT | Federal detail → |
| 092900736 | GLACIER FIRST MT | LEWISTOWN | MT | Federal detail → |
| 092900985 | CITZ BK BIG TIMBER | BIG TIMBER | MT | Federal detail → |
| 092901117 | MADISON VLY ENNIS | ENNIS | MT | Federal detail → |
| 092901227 | AMERICAN BK | LIVINGSTON | MT | Federal detail → |
| 092901256 | FIRST SEC ROUNDUP | ROUNDUP | MT | Federal detail → |
| 092901298 | FST SEC DEER LODGE | DEER LODGE | MT | Federal detail → |
| 092901337 | GLACIER FIRST SECU | MISSOULA | MT | Federal detail → |
| 092901340 | INDEPENDENCE HAVRE | HAVRE | MT | Federal detail → |
| 092901382 | BANK OF ROCKIES | WHITE SULPHUR SPRINGS | MT | Federal detail → |
| 092901489 | FIRST CITZ BUTTE | BUTTE | MT | Federal detail → |
| 092901560 | TRAILWEST BK LOLO | LOLO | MT | Federal detail → |
| 092901625 | NATIVE AMERICAN BK | BROWNING | MT | Federal detail → |
| 092901654 | GLACIER BIG SKY W | BOZEMAN | MT | Federal detail → |
| 092901683 | FIRST INTRST BANK | BILLINGS | MT | Federal detail → |
| 092902132 | MANHATTAN BK | MANHATTAN | MT | Federal detail → |
| 092902271 | FIRST ST BK SHELBY | SHELBY | MT | Federal detail → |
| 092902297 | VALLEY KALISPELL | KALISPELL | MT | Federal detail → |
| 092902394 | FARMERS ST VICTOR | VICTOR | MT | Federal detail → |
| 092902983 | US BANK NA | GREAT FALLS | MT | Federal detail → |
| 092903270 | FIRST SB FORSYTH | FORSYTH | MT | Federal detail → |
| 092903542 | BANK BRIDGER | BRIDGER | MT | Federal detail → |
| 092904761 | LITTLE HORN HARDIN | HARDIN | MT | Federal detail → |
| 092905142 | YELLOWSTONE LAUREL | LAUREL | MT | Federal detail → |
| 092905207 | BELT VALLEY BK | BELT | MT | Federal detail → |
| 092905249 | STOCKMAN MILES CIT | MILES CITY | MT | Federal detail → |
| 092905443 | BANK OF BOZEMAN | BOZEMAN | MT | Federal detail → |
| 092905456 | FREEDOM BANK | COLUMBIA FALLS | MT | Federal detail → |
| 092905524 | BK OF MONTANA | MISSOULA | MT | Federal detail → |
| 096000580 | BANKCHEROKEE | SAINT PAUL | MN | Federal detail → |
Routing number data is sourced from Federal Reserve routing directories and may lag behind the issuing institutions. Always confirm routing numbers with your bank before initiating payments or wire transfers.