York State Bank
IDRSSD: 731050
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $131.5M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 10.03% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| Agricultural production | $77.5M | 58.96% |
| Commercial & industrial | $17.4M | 13.21% |
| Farmland | $15.0M | 11.40% |
| CRE — nonfarm nonresidential | $12.1M | 9.18% |
| 1-4 family residential | $8.1M | 6.14% |
| Automobile loans | $943.0K | 0.72% |
| Other consumer loans | $834.0K | 0.63% |
| Construction & land development | $608.0K | 0.46% |
| Multifamily residential (5+) | $508.0K | 0.39% |
| Other revolving credit | $48.0K | 0.04% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-15 01:38:02 UTC