RSSD 354310
IDRSSD: 354310
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7759.
Headline tiles
- Branches
- 45 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (45)
| Spring House/Gwynedd Estates Branch | Spring House, PA | $0 | — | 29 |
| Schwenckfeld Manor Branch | Kulpsville, PA | $0 | — | 29 |
| Brittany Pointe Branch | Lansdale, PA | $0 | — | 29 |
| Frederick Mennonite Branch | Frederick, PA | $0 | — | 29 |
| Rockhill Mennonite Community Branch | Sellersville, PA | $0 | — | 29 |
| Center City Loan Production Branch | Philadelphia, PA | $0 | — | 21 |
| Telford Lutheran Home Branch | Telford, PA | $0 | — | 29 |
| Mechanicsburg Branch | Mechanicsburg, PA | — | — | 11 |
| Willow Street Branch | Willow Street, PA | — | — | 11 |
| Intercourse Branch | Gordonville, PA | — | — | 11 |
| Warminster Drive Thru Branch | Warminster, PA | — | — | 23 |
| Newtown Branch | Newtown, PA | — | — | 11 |
| Ocean City Branch | Ocean City, NJ | — | — | 11 |
| Suburban Community Bank Branch | Chalfont, PA | — | — | 11 |
| Hamilton Crossing Branch | Allentown, PA | — | — | 11 |
| Hatboro Br | Hatboro, PA | — | — | 11 |
| York Branch | York, PA | — | — | 11 |
| Univest Bank And Trust Co. | Souderton, PA | — | — | 11 |
| South Philadelphia Branch | Philadelphia, PA | — | — | 11 |
| Hilltown Branch | Souderton, PA | — | — | 11 |
| Lansdale Area Branch | Hatfield, PA | — | — | 11 |
| Strasburg Branch | Ronks, PA | — | — | 11 |
| University City Branch | Philadelphia, PA | — | — | 11 |
| Georgetown Branch | Christiana, PA | — | — | 11 |
| Lahaska Branch | Lahaska, PA | — | — | 11 |
| Www.Univest.Net Branch | Souderton, PA | — | — | 13 |
| Franconia Branch | Telford, PA | — | — | 11 |
| Brownstown Branch | Brownstown, PA | — | — | 11 |
| Mount Airy Branch | Philadelphia, PA | — | — | 11 |
| Vernfield Branch | Harleysville, PA | — | — | 11 |
| Bethlehem Branch | Bethlehem, PA | — | — | 11 |
| Fairmount Branch | Philadelphia, PA | — | — | 11 |
| Philadelphia Branch | Philadelphia, PA | — | — | 11 |
| Richboro Branch | Richboro, PA | — | — | 11 |
| West Lawn Branch | Reading, PA | — | — | 11 |
| Milford Branch | Milford Square, PA | — | — | 11 |
| Montgomery Branch | Montgomeryville, PA | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
| Blue Bell Branch | Blue Bell, PA | — | — | 11 |
| Collegeville Branch | Collegeville, PA | — | — | 11 |
| East Greenville Branch | East Greenville, PA | — | — | 11 |
| Line Lexington Branch | Colmar, PA | — | — | 11 |
| West Chester Branch | West Chester, PA | — | — | 11 |
| Bensalem Branch | Bensalem, PA | — | — | 11 |
| Skippack Office Branch | Schwenksville, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 44 | $0 | — |
| NJ | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:18:09 UTC