RSSD 365325
IDRSSD: 365325
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 22858.
Headline tiles
- Branches
- 222 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (222)
| Ripley West Branch | Ripley, WV | $0 | — | 23 |
| Wheeling Drive-In Branch | Wheeling, WV | $0 | — | 23 |
| Chicago Ave Branch | Harrisonburg, VA | $0 | — | 23 |
| Forest City Branch | Forest City, NC | — | — | 11 |
| King Street Branch | Alexandria, VA | — | — | 11 |
| Summersville Branch | Summersville, WV | — | — | 11 |
| Spring Valley Branch | Washington, DC | — | — | 11 |
| Garden City Branch | Murrells Inlet, SC | — | — | 11 |
| Market Street Branch | Washington, NC | — | — | 11 |
| Shallotte Smith Ave Branch | Shallotte, NC | — | — | 11 |
| Centre Ridge Branch | Centreville, VA | — | — | 11 |
| Centra Bank-Smithfield Branch | Smithfield, PA | — | — | 11 |
| Cheat Lake Branch | Morgantown, WV | — | — | 11 |
| Morehead City Branch | Morehead City, NC | — | — | 11 |
| Leesburg Branch | Leesburg, VA | — | — | 11 |
| South Arlington Branch | Arlington, VA | — | — | 11 |
| Suncrest Branch | Morgantown, WV | — | — | 11 |
| West Ashley Branch | Charleston, SC | — | — | 11 |
| Premier Bank Branch | Martinsburg, WV | — | — | 11 |
| Virginia Center Office | Glenn Allen, VA | — | — | 11 |
| Vienna Branch | Vienna, WV | — | — | 11 |
| Prince William Branch | Manassas, VA | — | — | 11 |
| East Hanover Branch | Mechanicsville, VA | — | — | 11 |
| North Myrtle Beach Branch | North Myrtle Beach, SC | — | — | 11 |
| Front Royal Branch | Front Royal, VA | — | — | 11 |
| Manassas West Branch 18 Branch | Manassas, VA | — | — | 11 |
| Dual Hwy Branch | Hagerstown, MD | — | — | 11 |
| Rocky Mount Branch | Rocky Mount, NC | — | — | 11 |
| Montgomery Branch | Montgomery, WV | — | — | 11 |
| Navy Yard Branch | Washington, DC | — | — | 11 |
| Mount Pleasant Branch | Mount Pleasant, SC | — | — | 11 |
| Summerville Branch | Summerville, SC | — | — | 11 |
| Winchester Branch | Winchester, VA | — | — | 11 |
| Goochland Courthouse Branch | Goochland, VA | — | — | 11 |
| Waterfront Branch | Morgantown, WV | — | — | 11 |
| First South Bank Branch | Washington, NC | — | — | 11 |
| Westover Branch | Morgantown, WV | — | — | 11 |
| Bethesda Metro | Bethesda, MD | — | — | 11 |
| Stanardsville Branch | Stanardsville, VA | — | — | 11 |
| Mayland Drive Branch | Richmond, VA | — | — | 11 |
| Downtown Winchester Branch | Winchester, VA | — | — | 11 |
| Walnut Hill Branch | Uniontown, PA | — | — | 11 |
| Cayce Office Branch | Cayce, SC | — | — | 11 |
| North Winchester Branch | Winchester, VA | — | — | 11 |
| Woodstock Branch | Woodstock, VA | — | — | 11 |
| Hickory Branch | Hickory, NC | — | — | 11 |
| 9th Street Branch | Huntington, WV | — | — | 11 |
| Elm Grove Branch | Wheeling, WV | — | — | 11 |
| Congaree State Bank | West Columbia, SC | — | — | 11 |
| Rosemar Branch | Parkersburg, WV | — | — | 11 |
| Six Forks Road Branch | Raleigh, NC | — | — | 11 |
| King William Branch | Manquin, VA | — | — | 11 |
| Logan Branch | Logan, WV | — | — | 11 |
| Purcellville Branch | Purcellville, VA | — | — | 11 |
| Buxton Branch | Buxton, NC | — | — | 11 |
| Parkersburg Branch | Parkersburg, WV | — | — | 11 |
| Annapolis Branch | Annapolis, MD | — | — | 11 |
| Whiteville Branch | Whiteville, NC | — | — | 11 |
| South Main Branch | Harrisonburg, VA | — | — | 11 |
| Georgetown Banking Office | Washington, DC | — | — | 11 |
| Shepherdstown Branch | Shepherdstown, WV | — | — | 11 |
| Triangle Branch | Denver, NC | — | — | 11 |
| Elizabethtown Main Branch | Elizabethtown, NC | — | — | 11 |
| North Pointe Branch | Hagerstown, MD | — | — | 11 |
| Taylors Branch | Taylors, SC | — | — | 11 |
| Bank Of Powhatan Winterfield Branch | Midlothian, VA | — | — | 11 |
| Chadbourn Branch | Chadbourn, NC | — | — | 11 |
| West Point Branch | West Point, VA | — | — | 11 |
| Bowie Branch | Bowie, MD | — | — | 11 |
| Newington Branch 19 Branch | Springfield, VA | — | — | 11 |
| Raleigh Mall Shopping Center Branch | Beckley, WV | — | — | 11 |
| Fayetteville Branch | Fayetteville, WV | — | — | 11 |
| Gainesville Branch | Gainesville, VA | — | — | 11 |
| Lake Wylie Branch | Lake Wylie, SC | — | — | 11 |
| Fayetteville Branch | Fayetteville, NC | — | — | 11 |
| Sunset Beach Branch | Sunset Beach, NC | — | — | 11 |
| Lee-Harrison Office | Arlington, VA | — | — | 11 |
| Bellaire Branch | Bellaire, OH | — | — | 11 |
| Morgantown Branch | Morgantown, WV | — | — | 11 |
| Fayetteville Road Branch | Lumberton, NC | — | — | 11 |
| Big Chimney Branch | Charleston, WV | — | — | 11 |
| Dulles Branch 26 Branch | Sterling, VA | — | — | 11 |
| Greenville Branch | Greenville, NC | — | — | 11 |
| Scott Depot Branch | Scott Depot, WV | — | — | 11 |
| Webster Springs Branch | Webster Springs, WV | — | — | 11 |
| Greer Branch | Greer, SC | — | — | 11 |
| Weyers Cave Branch | Weyers Cave, VA | — | — | 11 |
| Stafford Branch | Stafford, VA | — | — | 11 |
| Little River Branch | Little River, SC | — | — | 11 |
| Kernstown Branch | Winchester, VA | — | — | 11 |
| Kanawha City Branch | Charleston, WV | — | — | 11 |
| Greenville Branch | Greenville, SC | — | — | 11 |
| South Berkeley Branch | Inwood, WV | — | — | 11 |
| Southport Supply Branch | Southport, NC | — | — | 11 |
| Leesburg Branch | Leesburg, VA | — | — | 11 |
| Chocowinity Branch | Chocowinity, NC | — | — | 11 |
| James Island Branch | Charleston, SC | — | — | 11 |
| Holden Beach Road Branch | Supply, NC | — | — | 11 |
| Mclean Cardinal Branch | Mclean, VA | — | — | 11 |
| Pleasant Grove Branch | Greer, SC | — | — | 11 |
| Conway Branch | Conway, SC | — | — | 11 |
| Del Ray Branch 16 Branch | Alexandria, VA | — | — | 11 |
| Essex Bank Rosedale Branch | Baltimore, MD | — | — | 11 |
| Kinston Main Branch | Kinston, NC | — | — | 11 |
| St. George Branch | Saint George, SC | — | — | 11 |
| Executive Place Branch | Fayetteville, NC | — | — | 11 |
| Wilson Main Branch | Wilson, NC | — | — | 11 |
| Danville Branch | Danville, WV | — | — | 11 |
| Bethlehem Branch | Wheeling, WV | — | — | 11 |
| Charlottesville Branch | Charlottesville, VA | — | — | 11 |
| 522 South Branch | Winchester, VA | — | — | 11 |
| Callao Office Branch | Callao, VA | — | — | 11 |
| Sophia Branch | Sophia, WV | — | — | 11 |
| Bon Air Office Branch | Richmond, VA | — | — | 11 |
| Spring Mills Branch | Martinsburg, WV | — | — | 11 |
| Earl Core Road Branch | Morgantown, WV | — | — | 11 |
| Central Park Br 25 Branch | Fredericksburg, VA | — | — | 11 |
| Tabor City Branch | Tabor City, NC | — | — | 11 |
| Foxcroft Branch | Martinsburg, WV | — | — | 11 |
| Durham Branch | Durham, NC | — | — | 11 |
| Southpark-Charlotte Branch | Charlotte, NC | — | — | 11 |
| 1378 Benvenue Rd. Branch | Rocky Mount, NC | — | — | 11 |
| Wallace Branch | Wallace, NC | — | — | 11 |
| Waynesboro Branch | Waynesboro, VA | — | — | 11 |
| Mclean Branch | Mclean, VA | — | — | 11 |
| Myrtle Branch | Myrtle Beach, SC | — | — | 11 |
| New Bern Branch | New Bern, NC | — | — | 11 |
| Mt Vernon Branch | Alexandria, VA | — | — | 11 |
| Wilmington Branch | Wilmington, NC | — | — | 11 |
| Greenville-Firetower Branch | Greenville, NC | — | — | 11 |
| Kill Devil Hills Branch | Kill Devil Hills, NC | — | — | 11 |
| Military Cutoff Road Branch | Wilmington, NC | — | — | 11 |
| Mount Olive Branch | Mount Olive, NC | — | — | 11 |
| Socastee Branch | Myrtle Beach, SC | — | — | 11 |
| Grand Central Mall Branch | Vienna, WV | — | — | 11 |
| West Broad Marketplace Branch | Henrico, VA | — | — | 11 |
| Uniontown Branch | Uniontown, PA | — | — | 11 |
| Fenton Street Branch | Silver Spring, MD | — | — | 11 |
| North Charleston Branch | North Charleston, SC | — | — | 11 |
| Burgess Office Branch | Burgess, VA | — | — | 11 |
| South Front Street Branch | New Bern, NC | — | — | 11 |
| Penn Street Branch | Point Marion, PA | — | — | 11 |
| Fredericksburg Branch | Fredericksburg, VA | — | — | 11 |
| Mooresville Branch | Mooresville, NC | — | — | 11 |
| Clarendon Branch | Arlington, VA | — | — | 11 |
| Princeton Woods Branch | Dumfries, VA | — | — | 11 |
| Lynchburg Branch | Lynchburg, VA | — | — | 11 |
| Hope Mills Branch | Hope Mills, NC | — | — | 11 |
| Beckley Main Branch | Beckley, WV | — | — | 11 |
| Pawley's Island Branch | Pawleys Island, SC | — | — | 11 |
| Cane Bay Branch | Summerville, SC | — | — | 11 |
| Goldsboro Branch | Goldsboro, NC | — | — | 11 |
| Washington Dc Branch | Washington, DC | — | — | 11 |
| Wilmington Branch | Wilmington, NC | — | — | 11 |
| Rockville Branch | Rockville, MD | — | — | 11 |
| Reston Branch | Reston, VA | — | — | 11 |
| Courthouse Rd Branch 22 | Fredericksburg, VA | — | — | 11 |
| Elkton Branch | Elkton, VA | — | — | 11 |
| Bridgewater Branch | Bridgewater, VA | — | — | 11 |
| Chantilly Branch | Chantilly, VA | — | — | 11 |
| Woodbridge Branch | Woodbridge, VA | — | — | 11 |
| G Street Branch | Washington, DC | — | — | 11 |
| Man Branch | Man, WV | — | — | 11 |
| Aracoma Branch | Logan, WV | — | — | 11 |
| Broadway Branch | Broadway, VA | — | — | 11 |
| Wheeling Main | Wheeling, WV | — | — | 11 |
| Route 50 West Branch | Winchester, VA | — | — | 12 |
| Mclean Branch | Mclean, VA | — | — | 11 |
| Shenandoah Ave. Branch | Front Royal, VA | — | — | 11 |
| Ansted Branch | Ansted, WV | — | — | 11 |
| Downtown Conway Branch | Conway, SC | — | — | 11 |
| Fairfax Branch | Fairfax, VA | — | — | 11 |
| Elizabeth City Branch | Elizabeth City, NC | — | — | 11 |
| Huntington Branch | Huntington, WV | — | — | 11 |
| Charlottesville Branch | Charlottesville, VA | — | — | 11 |
| Lynchburg-Old Forest Branch | Lynchburg, VA | — | — | 11 |
| Chevy Chase Branch | Chevy Chase, MD | — | — | 11 |
| Poinsett Branch | Greer, SC | — | — | 11 |
| Midlothian-Stonehenge Village | Midlothian, VA | — | — | 11 |
| Alexandria Branch | Alexandria, VA | — | — | 11 |
| United Bank | Fairfax, VA | — | — | 11 |
| Manassas Branch | Manassas, VA | — | — | 11 |
| Ripley Branch | Ripley, WV | — | — | 11 |
| Vienna Branch | Vienna, VA | — | — | 11 |
| Strasburg Branch | Strasburg, VA | — | — | 11 |
| Moundsville Branch | Moundsville, WV | — | — | 11 |
| University Mall Branch | Fairfax, VA | — | — | 11 |
| Old Crescom Bank Branch | Charleston, SC | — | — | 11 |
| Tappahannock Office | Tappahannock, VA | — | — | 11 |
| Lincoln Main Branch | Lincolnton, NC | — | — | 11 |
| Falls Church Branch | Falls Church, VA | — | — | 11 |
| Duke Street Branch | Alexandria, VA | — | — | 11 |
| Bank Of Powhatan, Na, Branch | Powhatan, VA | — | — | 11 |
| Rockingham Heritage Bank Harrisonburg Branch | Harrisonburg, VA | — | — | 11 |
| Main Street Branch | Weirton, WV | — | — | 11 |
| Cowen Branch | Cowen, WV | — | — | 11 |
| Three Springs Drive-In Branch | Weirton, WV | — | — | 11 |
| Ceredo Branch | Ceredo, WV | — | — | 11 |
| Bank Of Louisa, National Association Branch | Louisa, VA | — | — | 11 |
| Chicago Avenue Branch | Harrisonburg, VA | — | — | 11 |
| Goochland Centerville Branch | Manakin Sabot, VA | — | — | 11 |
| Ellilngton Branch | Washington, DC | — | — | 11 |
| Woodburn Branch | Annandale, VA | — | — | 11 |
| Glenville Branch | Glenville, WV | — | — | 11 |
| Annandale Branch | Annandale, VA | — | — | 11 |
| Greenville Boulevard Branch | Greenville, NC | — | — | 11 |
| Chantilly Branch | Chantilly, VA | — | — | 11 |
| Sterling Branch | Sterling, VA | — | — | 11 |
| Fairfax Corner Branch | Fairfax, VA | — | — | 11 |
| Ryan Park Br 21 Branch | Ashburn, VA | — | — | 11 |
| Gastonia Branch | Gastonia, NC | — | — | 11 |
| Dunbar Branch | Dunbar, WV | — | — | 11 |
| Centennial Park Drive Branch | Reston, VA | — | — | 11 |
| Fairfax Branch | Fairfax, VA | — | — | 11 |
| Union Mill | Clifton, VA | — | — | 11 |
| Clover Branch | Clover, SC | — | — | 11 |
| Weston Branch | Weston, WV | — | — | 11 |
| Charleston Main Branch | Charleston, WV | — | — | 11 |
| Connecticut Avenue Branch | Washington, DC | — | — | 11 |
| Charles Town Main Branch | Charles Town, WV | — | — | 11 |
| Tysons Branch | Vienna, VA | — | — | 11 |
| Essex Bank Crofton Branch | Crofton, MD | — | — | 12 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NC | 43 | $0 | — |
| VA | 84 | $0 | — |
| WV | 48 | $0 | — |
| DC | 7 | $0 | — |
| SC | 25 | $0 | — |
| PA | 4 | $0 | — |
| MD | 10 | $0 | — |
| OH | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:18:52 UTC