Transact Bank National Association
IDRSSD: 403254
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 2.27M | -1.34% | -4.97% | — |
| Efficiency Ratio (EEFFQR) | 97.37 | +2.90% | -8.46% | — |
| Equity / Assets (EQR) | 15.56 | -3.12% | -4.26% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 28.0K | -74.77% | +3.70% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.95 | +10.07% | -23.18% | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.83 | -46.79% | -146.89% | — |
| Return on Assets (YTD) (ROA) | 0.83 | -209.21% | -146.88% | — |
| Return on Equity (Quarterly) (ROEQ) | 5.26 | -49.28% | -148.84% | — |
| Tier 1 Capital (RBCT1J) | 1.08M | +1.31% | -0.74% | — |
| Total Assets (ASSET) | 6.88M | +4.29% | +5.04% | — |
| Total Deposits (DEP) | 5.46M | +5.81% | +11.78% | — |
| Total Loans (Net) (LNLSNET) | 2.27M | -1.34% | -5.01% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 39.57 | +2.95% | +5.16% | — |
| Total Securities (SC) | 378.0K | -5.74% | -15.63% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 19:22:43 UTC