Tompkins Community Bank
IDRSSD: 433608
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 609.
Headline tiles
- Branches
- 68 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (68)
| 90 Main Street Branch | Batavia, NY | $0 | — | 21 |
| Pittsford Branch | Pittsford, NY | $0 | — | 11 |
| Blue Bell Branch | Blue Bell, PA | $0 | — | 11 |
| Administration Center Branch | Wyomissing, PA | $0 | — | 21 |
| Vist Branch | Wyomissing, PA | $0 | — | 11 |
| West Main Street Branch | Batavia, NY | $0 | — | 11 |
| Public Accommodation Branch | Ithaca, NY | $0 | — | 23 |
| Pottstown Branch | Pottstown, PA | — | — | 11 |
| Greece Branch | Greece, NY | — | — | 11 |
| Bern Township Office | Leesport, PA | — | — | 11 |
| Red Mills Branch | Mahopac Falls, NY | — | — | 11 |
| Hamburg Branch | Hamburg, PA | — | — | 11 |
| Cortland Branch | Cortland, NY | — | — | 11 |
| Warsaw Branch | Warsaw, NY | — | — | 11 |
| Wappingers Fall Branch | Wappingers Falls, NY | — | — | 11 |
| Birdsboro Branch | Birdsboro, PA | — | — | 11 |
| Tompkins Community Bank | Ithaca, NY | — | — | 11 |
| Centre Square Branch | Blue Bell, PA | — | — | 11 |
| Blandon Branch | Blandon, PA | — | — | 11 |
| Pleasantville Branch | Pleasantville, NY | — | — | 11 |
| Schuylkill Haven Branch | Schuylkill Haven, PA | — | — | 11 |
| La Grange Branch | Poughkeepsie, NY | — | — | 11 |
| Dryden Branch | Dryden, NY | — | — | 11 |
| East Hill Plaza Branch | Ithaca, NY | — | — | 11 |
| Boyertown Branch | Boyertown, PA | — | — | 11 |
| Exeter Branch | Reading, PA | — | — | 11 |
| Pittsford, Ny Branch | Pittsford, NY | — | — | 11 |
| Breezy Corners Office Branch | Fleetwood, PA | — | — | 11 |
| Conshohocken Branch | Conshohocken, PA | — | — | 11 |
| Caledonia Branch | Caledonia, NY | — | — | 11 |
| Southeast Branch | Brewster, NY | — | — | 11 |
| Boyce Thompson Branch | Yonkers, NY | — | — | 11 |
| Strafford Branch | Strafford, PA | — | — | 11 |
| Bala Cynwyd Branch | Bala Cynwyd, PA | — | — | 11 |
| Fox Chase Branch | Philadelphia, PA | — | — | 11 |
| Triphammer Branch | Lansing Township, NY | — | — | 11 |
| Gainesville Branch | Gainesville, NY | — | — | 11 |
| Fayetteville Branch | Fayetteville, NY | — | — | 11 |
| Phoebe Berks Branch | Wernersville, PA | — | — | 11 |
| Ossining Branch | Ossining, NY | — | — | 11 |
| Cornell Campus Store Branch | Ithaca, NY | — | — | 11 |
| Oaks Branch | Oaks, PA | — | — | 11 |
| Batavia Branch | Batavia, NY | — | — | 11 |
| Kendall Branch | Ithaca, NY | — | — | 11 |
| Northeast Reading Branch | Reading, PA | — | — | 11 |
| Auburn Branch | Auburn, NY | — | — | 11 |
| Mahopac Branch | Mahopac, NY | — | — | 11 |
| North Pointe Branch | Leesport, PA | — | — | 11 |
| Chili Branch | Chili, NY | — | — | 11 |
| Wyomissing Hills Branch | Wyomissing, PA | — | — | 11 |
| Geneseo Branch | Geneseo, NY | — | — | 11 |
| Trumansburg Branch | Trumansburg, NY | — | — | 11 |
| Amherst Branch | Buffalo, NY | — | — | 11 |
| Brewster Branch | Brewster, NY | — | — | 11 |
| Hopewell Junction Branch | Hopewell Junction, NY | — | — | 11 |
| Arcade Branch | Arcade, NY | — | — | 11 |
| Sinking Spring Branch | Sinking Spring, PA | — | — | 11 |
| Mount Kisco Branch | Mount Kisco, NY | — | — | 11 |
| West Seneca Street Branch | Ithaca, NY | — | — | 11 |
| Le Roy Branch | Le Roy, NY | — | — | 11 |
| Castile Branch | Castile, NY | — | — | 11 |
| Perry Branch | Perry, NY | — | — | 11 |
| Avon Branch | Avon, NY | — | — | 11 |
| Medina Branch | Medina, NY | — | — | 11 |
| Yonkers Branch | Yonkers, NY | — | — | 11 |
| Putnam Valley Branch | Putnam Valley, NY | — | — | 11 |
| Sleepy Hollow Branch | Sleepy Hollow, NY | — | — | 11 |
| Plaza Branch | Ithaca, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 23 | $0 | — |
| NY | 45 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:25:25 UTC