RSSD 1879016
IDRSSD: 1879016
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2025-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.24 | -4.48% | +1.68% | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 11.4K | +15.26% | -29.17% | — |
| Construction & Land Dev (LNRECONS) | 34.1K | -5.65% | +11.52% | — |
| Consumer (Other) (LNCONOTH) | 2.3K | -5.64% | +6.01% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 77.65 | -6.86% | -7.64% | — |
| Equity / Assets (EQR) | 7.51 | -1.38% | +12.20% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 14.6K | +43.92% | +17.41% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.32 | +540.00% | -89.74% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.93 | +6.22% | +12.29% | — |
| Noncurrent / Loans (NCLNLSR) | 0.23 | -10.70% | -86.07% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.80 | +31.15% | -167.23% | — |
| Return on Assets (YTD) (ROA) | 0.68 | +5.73% | +1171.06% | — |
| Return on Equity (Quarterly) (ROEQ) | 10.62 | +26.28% | -163.14% | — |
| Tier 1 Capital (RBCT1J) | 32.5K | +1.53% | +6.38% | — |
| Total Assets (ASSET) | 350.6K | +4.00% | +4.38% | — |
| Total Deposits (DEP) | 301.1K | +3.95% | +4.52% | — |
| Total Loans (Net) (LNLSNET) | 232.3K | +5.29% | -2.21% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 14.63 | -4.12% | +4.22% | — |
| Total Securities (SC) | 73.5K | +6.21% | +30.46% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 18:34:17 UTC