Timberland Bank
IDRSSD: 294779
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28453.
Headline tiles
- Branches
- 24 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (24)
| Timberland Bank | Hoquiam, WA | — | — | 11 |
| Elma Branch | Elma, WA | — | — | 11 |
| Olympia | Olympia, WA | — | — | 11 |
| Aberdeen Branch | Aberdeen, WA | — | — | 11 |
| Edgewood Branch | Puyallup, WA | — | — | 11 |
| Bethel Station Branch | Spanaway, WA | — | — | 11 |
| Chehalis Branch | Chehalis, WA | — | — | 11 |
| Tumwater Branch | Tumwater, WA | — | — | 11 |
| Silverdale | Silverdale, WA | — | — | 11 |
| Toledo Branch | Toledo, WA | — | — | 11 |
| Gig Harbor Branch | Gig Harbor, WA | — | — | 11 |
| South Hill Branch | Puyallup, WA | — | — | 11 |
| Montesano Branch | Montesano, WA | — | — | 11 |
| South Aberdeen Branch | Aberdeen, WA | — | — | 11 |
| Ocean Shores Branch | Ocean Shores, WA | — | — | 11 |
| Yelm Branch | Yelm, WA | — | — | 11 |
| Auburn Branch | Auburn, WA | — | — | 11 |
| Lacey Branch | Lacey, WA | — | — | 11 |
| Poulsbo Branch | Poulsbo, WA | — | — | 11 |
| Winlock Branch | Winlock, WA | — | — | 11 |
| Panorama City Branch | Lacey, WA | — | — | 11 |
| Lacey | Lacey, WA | — | — | 11 |
| Tacoma Branch | Tacoma, WA | — | — | 11 |
| Olympia Branch | Olympia, WA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WA | 24 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:12:55 UTC