The Union Bank Company
IDRSSD: 780218
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $844.3M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 50.01% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $246.7M | 29.22% |
| CRE — nonfarm nonresidential | $219.0M | 25.94% |
| Multifamily residential (5+) | $124.3M | 14.72% |
| Construction & land development | $79.0M | 9.35% |
| Commercial & industrial | $67.1M | 7.95% |
| Farmland | $56.5M | 6.69% |
| Other consumer loans | $44.2M | 5.24% |
| Agricultural production | $10.4M | 1.23% |
| Automobile loans | $1.5M | 0.18% |
| Loans to depository institutions | $915.0K | 0.11% |
| Other revolving credit | $204.0K | 0.02% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 14:21:29 UTC