RSSD 568126
IDRSSD: 568126
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $247.3M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 37.35% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $63.2M | 25.54% | RCON5367 + RCON5368 + RCON1797 |
| Farmland | $61.2M | 24.76% | RCON1420 |
| CRE — nonfarm nonresidential | $56.5M | 22.83% | RCONF160 + RCONF161 |
| Commercial & industrial | $25.4M | 10.26% | LNCI |
| Multifamily residential (5+) | $20.4M | 8.24% | RCON1460 |
| Construction & land development | $15.5M | 6.28% | RCONF158 + RCONF159 |
| Agricultural production | $2.3M | 0.93% | RCON1590 |
| Automobile loans | $752.0K | 0.30% | RCONK137 |
| Credit card | $634.0K | 0.26% | RCONB538 |
| Other consumer loans | $313.0K | 0.13% | LNCONOTH |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:37:25 UTC