The First State Bank
IDRSSD: 888552
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $634.1M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 40.43% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| Farmland | $145.1M | 22.88% |
| CRE — nonfarm nonresidential | $134.5M | 21.22% |
| Construction & land development | $110.1M | 17.36% |
| 1-4 family residential | $105.2M | 16.58% |
| Agricultural production | $83.2M | 13.12% |
| Commercial & industrial | $47.0M | 7.41% |
| Multifamily residential (5+) | $11.7M | 1.84% |
| Other consumer loans | $2.9M | 0.46% |
| Lease financing receivables | $858.0K | 0.14% |
| Automobile loans | $471.0K | 0.07% |
| Credit card | $0 | 0.00% |
| Other revolving credit | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-12 19:38:59 UTC