The First State Bank
IDRSSD: 394259
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $288.0M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 10.71% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| Agricultural production | $105.7M | 36.70% |
| Farmland | $75.4M | 26.19% |
| Commercial & industrial | $51.1M | 17.74% |
| CRE — nonfarm nonresidential | $20.5M | 7.11% |
| 1-4 family residential | $13.8M | 4.79% |
| Other consumer loans | $11.2M | 3.90% |
| Construction & land development | $5.5M | 1.90% |
| Multifamily residential (5+) | $4.9M | 1.70% |
| Automobile loans | $4.4M | 1.53% |
| Lease financing receivables | $538.0K | 0.19% |
| Credit card | $0 | 0.00% |
| Other revolving credit | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 08:48:01 UTC