The Delaware National Bank Of Delhi
IDRSSD: 236603
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $263.3M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 11.97% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $150.9M | 57.31% |
| Farmland | $68.4M | 25.97% |
| CRE — nonfarm nonresidential | $28.0M | 10.62% |
| Commercial & industrial | $9.7M | 3.67% |
| Multifamily residential (5+) | $3.0M | 1.14% |
| Other consumer loans | $2.0M | 0.77% |
| Agricultural production | $978.0K | 0.37% |
| Credit card | $716.0K | 0.27% |
| Construction & land development | $547.0K | 0.21% |
| Automobile loans | $390.0K | 0.15% |
| Other revolving credit | $68.0K | 0.03% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 13:59:06 UTC