RSSD 317342
IDRSSD: 317342
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 258.
Headline tiles
- Branches
- 75 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (75)
| Richmond Tates Creek Branch | Richmond, KY | $0 | — | 11 |
| Brownsboro Road Branch | Louisville, KY | $0 | — | 11 |
| Glenview Commercial Lo Branch | Louisville, KY | $0 | — | 11 |
| Dixie Highway Branch | Louisville, KY | — | — | 11 |
| Cincinnati Downtown Branch | Cincinnati, OH | — | — | 12 |
| Carmel Branch | Carmel, IN | — | — | 12 |
| Richmond University Branch | Richmond, KY | — | — | 11 |
| Crestwood Branch | Crestwood, KY | — | — | 11 |
| Jeffersonville Branch | Jeffersonville, IN | — | — | 11 |
| Hillview Branch | Louisville, KY | — | — | 11 |
| Outer Loop Branch | Louisville, KY | — | — | 11 |
| Nicholasville Branch | Nicholasville, KY | — | — | 11 |
| Richmond Gibson Bay Branch | Richmond, KY | — | — | 11 |
| Versailles Branch | Versailles, KY | — | — | 11 |
| Rudy Lane Branch | Louisville, KY | — | — | 11 |
| Anchorage Branch | Louisville, KY | — | — | 11 |
| Hikes Point Branch | Louisville, KY | — | — | 11 |
| Shelby West Branch | Shelbyville, KY | — | — | 11 |
| Flemingsburg Road Branch | Morehead, KY | — | — | 11 |
| Fern Creek Branch | Louisville, KY | — | — | 11 |
| Indianapolis Downtown Branch | Indianapolis, IN | — | — | 11 |
| Winchester Maple Branch | Winchester, KY | — | — | 11 |
| Clarksville Branch | Clarksville, IN | — | — | 11 |
| Broadway Branch | Louisville, KY | — | — | 11 |
| Prospect Branch | Prospect, KY | — | — | 11 |
| North Oldham Branch | Prospect, KY | — | — | 11 |
| Binford Branch | Indianapolis, IN | — | — | 11 |
| Dupont Circle Branch | Louisville, KY | — | — | 11 |
| Simpsonville Branch | Simpsonville, KY | — | — | 11 |
| Winchester Colby Road Branch | Winchester, KY | — | — | 11 |
| Morehead Downtown Branch | Morehead, KY | — | — | 11 |
| Paris Lexington Road Branch | Paris, KY | — | — | 11 |
| Southern Parkway Branch | Louisville, KY | — | — | 11 |
| Shelby East Branch | Shelbyville, KY | — | — | 11 |
| Sandy Hook Branch | Sandy Hook, KY | — | — | 11 |
| Anchorage Town Center Branch | Louisville, KY | — | — | 11 |
| Fourth Street Branch | Louisville, KY | — | — | 11 |
| Lexington Hamburg Branch | Lexington, KY | — | — | 11 |
| Lexington Tates Creek Branch | Lexington, KY | — | — | 11 |
| St. Francis Branch | Indianapolis, IN | — | — | 11 |
| Georgetown Cherry Blossom Branch | Georgetown, KY | — | — | 11 |
| Edgewood Branch | Edgewood, KY | — | — | 11 |
| Evandale Branch | Cincinnati, OH | — | — | 11 |
| Jeffersontown Branch | Louisville, KY | — | — | 23 |
| Norton Commons Branch | Prospect, KY | — | — | 11 |
| Hyde Park Branch | Cincinnati, OH | — | — | 11 |
| Georgetown Showalter Branch | Georgetown, KY | — | — | 11 |
| Lexington Vine Branch | Lexington, KY | — | — | 11 |
| St. Matthews Branch | Louisville, KY | — | — | 11 |
| Austin Branch | Austin, IN | — | — | 11 |
| Plainfield Branch | Plainfield, IN | — | — | 11 |
| Middletown Branch | Louisville, KY | — | — | 11 |
| Chaplin Branch | Chaplin, KY | — | — | 11 |
| Poplar Level Branch | Louisville, KY | — | — | 11 |
| Charlestown Road Branch | New Albany, IN | — | — | 11 |
| Lagrange Branch | Lagrange, KY | — | — | 11 |
| Fifth Street Branch | Louisville, KY | — | — | 11 |
| Bloomfield Branch | Bloomfield, KY | — | — | 11 |
| Wilmore Branch | Wilmore, KY | — | — | 11 |
| Shelby Main Branch | Shelbyville, KY | — | — | 11 |
| Holiday Manor Branch | Louisville, KY | — | — | 11 |
| Springhurst Branch | Louisville, KY | — | — | 11 |
| Highland Heights Branch | Highland Heights, KY | — | — | 11 |
| Shepherdsville Branch | Shepherdsville, KY | — | — | 11 |
| Paris Main Branch | Paris, KY | — | — | 23 |
| Highlands Branch | Louisville, KY | — | — | 11 |
| Blakenbaker Branch | Louisville, KY | — | — | 11 |
| Middletown East Branch | Louisville, KY | — | — | 11 |
| Cynthiana Branch | Cynthiana, KY | — | — | 11 |
| Florence Branch | Florence, KY | — | — | 11 |
| Mount Washington Branch | Mount Washington, KY | — | — | 11 |
| Stony Brook Branch | Louisville, KY | — | — | 11 |
| Madeira Branch | Madeira, OH | — | — | 11 |
| Stock Yards Bank & Trust Company | Louisville, KY | — | — | 11 |
| Valley Station Branch | Louisville, KY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KY | 62 | $0 | — |
| OH | 4 | $0 | — |
| IN | 9 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:14:54 UTC