RSSD 675659
IDRSSD: 675659
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $84.1M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 20.86% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| Farmland | $24.8M | 29.54% | RCON1420 |
| Commercial & industrial | $17.2M | 20.48% | LNCI |
| CRE — nonfarm nonresidential | $15.0M | 17.88% | RCONF160 + RCONF161 |
| Agricultural production | $11.8M | 14.09% | RCON1590 |
| 1-4 family residential | $10.6M | 12.65% | RCON5367 + RCON5368 + RCON1797 |
| Other consumer loans | $1.4M | 1.62% | LNCONOTH |
| Construction & land development | $1.4M | 1.61% | RCONF158 + RCONF159 |
| Multifamily residential (5+) | $1.1M | 1.36% | RCON1460 |
| Automobile loans | $997.0K | 1.19% | RCONK137 |
| Credit card | $107.0K | 0.13% | RCONB538 |
| Other revolving credit | $0 | 0.00% | RCONB539 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 20:54:41 UTC