RSSD 822042
IDRSSD: 822042
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.22 | +4.18% | +6.76% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 104.27M | -2.96% | +9.17% | — |
| Commercial & Industrial (LNCI) | 182.00M | +21.20% | +46.26% | — |
| Construction & Land Dev (LNRECONS) | 42.29M | +21.68% | -31.66% | — |
| Consumer (Other) (LNCONOTH) | 3.01M | +4.11% | +9.73% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 611.60M | +1.29% | +10.59% | — |
| Efficiency Ratio (EEFFQR) | 64.86 | +1.69% | -9.72% | — |
| Equity / Assets (EQR) | 8.87 | +1.27% | -0.78% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 30.43M | +34.74% | +4.89% | — |
| Multifamily RE (LNREMULT) | 138.49M | -3.25% | +23.79% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.01 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.28 | -1.50% | +3.14% | — |
| Noncurrent / Loans (NCLNLSR) | 0.98 | -4.30% | +1099.03% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.83 | -6.74% | -1.19% | — |
| Return on Assets (YTD) (ROA) | 0.88 | -3.93% | +11.45% | — |
| Return on Equity (Quarterly) (ROEQ) | 9.40 | -6.28% | -0.95% | — |
| Tier 1 Capital (RBCT1J) | 146.87M | +1.90% | +8.56% | — |
| Total Assets (ASSET) | 1.69B | +1.56% | +13.03% | — |
| Total Deposits (DEP) | 1.42B | +1.56% | +13.03% | — |
| Total Loans (Net) (LNLSNET) | 1.26B | +3.55% | +13.89% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 12.23 | -1.60% | -3.01% | — |
| Total Securities (SC) | 218.69M | -0.47% | -0.49% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 00:52:32 UTC