Smartbank
IDRSSD: 3532641
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 58463.
Headline tiles
- Branches
- 40 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (40)
| Murfreesboro Parkway Branch | Murfreesboro, TN | — | — | 11 |
| Wartburg Branch | Wartburg, TN | — | — | 11 |
| Tullahoma Branch | Tullahoma, TN | — | — | 11 |
| Jamestown Branch | Jamestown, TN | — | — | 11 |
| Fairhope Branch | Fairhope, AL | — | — | 11 |
| Jackson Branch | Jackson, AL | — | — | 11 |
| Pensacola Branch | Pensacola, FL | — | — | 11 |
| Gunbarrel Road Branch | Chattanooga, TN | — | — | 11 |
| Keith Street Cleveland Branch | Cleveland, TN | — | — | 11 |
| Indian Hills Branch | Tuscaloosa, AL | — | — | 11 |
| Panama City Highway 77 Branch | Panama City, FL | — | — | 11 |
| Auburn Branch | Auburn, AL | — | — | 11 |
| Cookeville Branch | Cookeville, TN | — | — | 11 |
| Montgomery Branch | Montgomery, AL | — | — | 11 |
| Seymour Branch | Seymour, TN | — | — | 11 |
| Chatom Branch | Chatom, AL | — | — | 11 |
| Smartbank | Pigeon Forge, TN | — | — | 11 |
| Farragut Office Branch | Knoxville, TN | — | — | 11 |
| Dolly Parton Parkway Branch | Sevierville, TN | — | — | 11 |
| Ooltewah Branch | Ooltewah, TN | — | — | 11 |
| Tuscaloosa University Branch | Tuscaloosa, AL | — | — | 11 |
| Thomasville Branch | Thomasville, AL | — | — | 12 |
| Fairfield Glade Branch | Crossville, TN | — | — | 11 |
| Mobile Branch | Mobile, AL | — | — | 11 |
| Gatlinburg Branch | Gatlinburg, TN | — | — | 11 |
| Sevier County Main Office Branch | Sevierville, TN | — | — | 11 |
| Sevierville Branch | Sevierville, TN | — | — | 11 |
| Huntsville Branch | Huntsville, AL | — | — | 11 |
| Maryville's Foothills Branch | Maryville, TN | — | — | 11 |
| Mcintosh Branch | Mcintosh, AL | — | — | 11 |
| Chattanooga Miller Plaza Branch | Chattanooga, TN | — | — | 11 |
| Destin | Destin, FL | — | — | 11 |
| Crossville Branch | Crossville, TN | — | — | 11 |
| Northport Branch | Northport, AL | — | — | 11 |
| Alcoa Branch | Alcoa, TN | — | — | 11 |
| East Ridge Branch | East Ridge, TN | — | — | 11 |
| Bearden Branch | Knoxville, TN | — | — | 11 |
| Dothan Branch | Dothan, AL | — | — | 11 |
| Hixson Branch | Hixson, TN | — | — | 11 |
| Cedar Bluff Branch | Knoxville, TN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TN | 24 | $0 | — |
| AL | 13 | $0 | — |
| FL | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:38:05 UTC