S And T Bank
IDRSSD: 936426
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 11124.
Headline tiles
- Branches
- 73 SOD count
- Total deposits
- $494.0K Latest period
- Avg per branch
- $6.8K Latest period
- Largest branch
- $494.0K Latest period
Top 10 branches by deposits
Branches (73)
| Solution Center Branch | Indiana, PA | $494.0K | 100.00% | 13 |
| North Fourth Street Branch | Indiana, PA | $0 | 0.00% | 23 |
| Mahoning Branch | Punxsutawney, PA | $0 | 0.00% | 23 |
| Akron Branch | Akron, OH | — | — | 11 |
| Ford City Branch | Ford City, PA | — | — | 11 |
| Monroeville Branch | Monroeville, PA | — | — | 11 |
| S&t Bank | Indiana, PA | — | — | 11 |
| West Chester Branch | West Chester, PA | — | — | 11 |
| Squirrell Hill Branch | Pittsburgh, PA | — | — | 11 |
| Allentown Boulevard Branch | Harrisburg, PA | — | — | 11 |
| Saltsburg Branch | Saltsburg, PA | — | — | 11 |
| Ludwig's Corner Branch | Chester Springs, PA | — | — | 11 |
| Roxborough Branch | Philadelphia, PA | — | — | 11 |
| Fruitville Pike Branch | Lancaster, PA | — | — | 11 |
| New Cumberland Branch | New Cumberland, PA | — | — | 11 |
| New Bethlehem Branch | New Bethlehem, PA | — | — | 11 |
| Penn Hills Branch | Pittsburgh, PA | — | — | 11 |
| Portage Branch | Portage, PA | — | — | 11 |
| Route 36 Branch | Brookville, PA | — | — | 11 |
| East End Branch | Downingtown, PA | — | — | 11 |
| East Falls Br | Philadelphia, PA | — | — | 11 |
| Shadyside Branch Office | Pittsburgh, PA | — | — | 11 |
| East Oakmont Branch | Verona, PA | — | — | 11 |
| Youngwood Branch | Youngwood, PA | — | — | 11 |
| Caln Office Branch | Coatesville, PA | — | — | 11 |
| Ebensburg Branch | Ebensburg, PA | — | — | 11 |
| Lionville Branch | Exton, PA | — | — | 11 |
| Colonial Road Branch | Harrisburg, PA | — | — | 11 |
| Dilworthtown Crossing Branch Office | West Chester, PA | — | — | 11 |
| West Kittanning Branch | Kittanning, PA | — | — | 11 |
| West Goshen Branch | West Chester, PA | — | — | 11 |
| Kennett Square Branch | Kennett Square, PA | — | — | 11 |
| O'hara Township Branch | Pittsburgh, PA | — | — | 11 |
| Butler Branch | Butler, PA | — | — | 11 |
| Gallitzin Branch | Gallitzin, PA | — | — | 11 |
| Latrobe Route 30 Branch | Latrobe, PA | — | — | 11 |
| Armagh Branch | Armagh, PA | — | — | 11 |
| Exton Square Parkway Branch | Exton, PA | — | — | 11 |
| Reynoldsville Branch | Reynoldsville, PA | — | — | 11 |
| Cranberry Office Branch | Cranberry Township, PA | — | — | 11 |
| Camp Hill Branch | Camp Hill, PA | — | — | 11 |
| Liberty Boulevard Branch | Du Bois, PA | — | — | 11 |
| Cuyahoga Falls | Cuyahoga Falls, OH | — | — | 11 |
| Greensburg Branch | Greensburg, PA | — | — | 11 |
| Plum Branch | Pittsburgh, PA | — | — | 11 |
| Hampton Avenue Branch | Punxsutawney, PA | — | — | 11 |
| Derry Branch | Derry, PA | — | — | 11 |
| White Oak Branch | White Oak, PA | — | — | 11 |
| Richland Branch | Johnstown, PA | — | — | 11 |
| Irwin Route 30 Branch | Irwin, PA | — | — | 11 |
| Holiday Park Branch | Pittsburgh, PA | — | — | 11 |
| Irwin Branch | Irwin, PA | — | — | 11 |
| Penn Township Branch | Irwin, PA | — | — | 11 |
| Brookville Branch | Brookville, PA | — | — | 11 |
| Boothwyn Branch | Boothwyn, PA | — | — | 11 |
| Indian Springs Branch | Indiana, PA | — | — | 11 |
| Oregon Pike Branch | Lancaster, PA | — | — | 11 |
| Resort Plaza Branch | Blairsville, PA | — | — | 11 |
| Murrysville Branch | Murrysville, PA | — | — | 11 |
| Hillard Branch Office | Hilliard, OH | — | — | 11 |
| Mcmurray Branch | Mc Murray, PA | — | — | 11 |
| Dnb First, National Association Bank Branch | Downingtown, PA | — | — | 11 |
| Haymaker Village Branch | Monroeville, PA | — | — | 11 |
| Wexford Branch | Wexford, PA | — | — | 11 |
| Allegheny Towne Center Branch | Leechburg, PA | — | — | 11 |
| Mccandlees Branch | Pittsburgh, PA | — | — | 11 |
| Clarion Branch | Clarion, PA | — | — | 11 |
| Homer City Branch | Homer City, PA | — | — | 11 |
| Delmont Branch | Delmont, PA | — | — | 11 |
| Little Washington Branch | Downingtown, PA | — | — | 11 |
| Centerville Road Branch | Lancaster, PA | — | — | 11 |
| Altoona Regional Bkg Ctr Branch | Altoona, PA | — | — | 11 |
| Brockway Branch | Brockway, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 70 | $494.0K | 100.00% |
| OH | 3 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:51:49 UTC