RSSD 316840
IDRSSD: 316840
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 23627.
Headline tiles
- Branches
- 42 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (42)
| 35 Village Plaza Branch | Shelbyville, KY | — | — | 11 |
| St Matthews | Louisville, KY | — | — | 11 |
| Prospect Banking Branch | Prospect, KY | — | — | 11 |
| Ymca Branch | Louisville, KY | — | — | 11 |
| Old Brownsboro Road Branch | Louisville, KY | — | — | 11 |
| Fern Creek Banking Branch | Louisville, KY | — | — | 11 |
| Westshore | Tampa, FL | — | — | 11 |
| Central Avenue Branch | Saint Petersburg, FL | — | — | 11 |
| Poplar Level Branch | Louisville, KY | — | — | 11 |
| Vine Center Branch | Lexington, KY | — | — | 12 |
| Dixie Highway Branch | Louisville, KY | — | — | 11 |
| Trinity Branch | New Port Richey, FL | — | — | 11 |
| Jeffersontown Branch | Louisville, KY | — | — | 11 |
| Outer Loop Branch | Louisville, KY | — | — | 11 |
| Republic Bank & Trust Company | Louisville, KY | — | — | 11 |
| Crestview Hills | Crestview Hills, KY | — | — | 11 |
| Lexington - Andover | Lexington, KY | — | — | 11 |
| Covington Branch | Covington, KY | — | — | 11 |
| Charlestown Road Branch | New Albany, IN | — | — | 11 |
| Seminole Branch | Seminole, FL | — | — | 11 |
| Hikes Point Branch | Louisville, KY | — | — | 11 |
| Tates Creek Branch | Lexington, KY | — | — | 11 |
| Republic Bank & Trust Company Branch | Jeffersonville, IN | — | — | 11 |
| Shepherdsville Branch | Shepherdsville, KY | — | — | 11 |
| Chevy Chase | Lexington, KY | — | — | 11 |
| Cool Springs Branch | Franklin, TN | — | — | 11 |
| Temple Terrace Branch | Tampa, FL | — | — | 11 |
| Walsingham Branch | Largo, FL | — | — | 11 |
| Florence Branch | Florence, KY | — | — | 11 |
| Baptist East Branch | St. Matthews, KY | — | — | 11 |
| New Cut Branch | Louisville, KY | — | — | 11 |
| Floyds Knobs Branch | Floyds Knobs, IN | — | — | 11 |
| Greeen Hills Branch | Nashville, TN | — | — | 11 |
| Georgetown Branch | Georgetown, KY | — | — | 11 |
| Cornerstone Community Bank Main Office Branch | Saint Petersburg, FL | — | — | 11 |
| Hwy 22 Branch | Louisville, KY | — | — | 11 |
| Louisville Branch | Louisville, KY | — | — | 11 |
| Blankenbaker Parkway Branch | Middletown, KY | — | — | 11 |
| Harrodsburg Road Branch | Lexington, KY | — | — | 11 |
| Louisville Branch | Louisville, KY | — | — | 11 |
| Norwood Branch | Cincinnati, OH | — | — | 11 |
| West Chester Banking Center | West Chester, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KY | 28 | $0 | — |
| FL | 7 | $0 | — |
| IN | 3 | $0 | — |
| TN | 2 | $0 | — |
| OH | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:14:42 UTC