RSSD 664756
IDRSSD: 664756
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 16835.
Headline tiles
- Branches
- 298 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (298)
| Atria Cottage Village Limited Branch | Lubbock, TX | $0 | — | 29 |
| New Braunfels - Accounting Operations | New Braunfels, TX | $0 | — | 21 |
| Elgin Motor Bank | Elgin, TX | $0 | — | 23 |
| Abilene Seasonal Retirement Center | Abilene, TX | $0 | — | 29 |
| Mobile Branch | Austin, TX | $0 | — | 29 |
| Central Expressway Motor Bank | Dallas, TX | $0 | — | 23 |
| Preston Forest | Dallas, TX | $0 | — | 11 |
| Grant Odessa Motor Bank | Odessa, TX | $0 | — | 23 |
| Ventura Place Retirement Residence | Lubbock, TX | $0 | — | 29 |
| Sherick Memorial Limited Branch | Lubbock, TX | $0 | — | 29 |
| Grand Court Limited Branch | Lubbock, TX | $0 | — | 29 |
| Water Street Motor Branch | Corpus Christi, TX | $0 | — | 23 |
| Harvard Branch-Motor Bank | Tulsa, OK | $0 | — | 23 |
| Ok-23rd Street Motor Branch | Oklahoma City, OK | $0 | — | 23 |
| Ok-Northwest Branch | Oklahoma City, OK | $0 | — | 11 |
| Elmbrook Estates Branch | Lubbock, TX | $0 | — | 29 |
| Parkview Place Limited Branch | Lubbock, TX | $0 | — | 29 |
| Congress Drive Thru | Austin, TX | $0 | — | 23 |
| Teague Motorbank Branch | Teague, TX | $0 | — | 23 |
| Downtown Motor Bank - Ok | Oklahoma City, OK | $0 | — | 23 |
| Weatherford Banking Center Branch | Weatherford, TX | $0 | — | 11 |
| Cornerstone Court Limited Branch | Lubbock, TX | $0 | — | 29 |
| Kiest Branch - Motor Bank | Dallas, TX | $0 | — | 23 |
| Athens - Motor Bank | Athens, TX | $0 | — | 23 |
| Grapevine Drive Thru Branch | Grapevine, TX | $0 | — | 23 |
| Oak Cliff Branch | Dallas, TX | — | — | 11 |
| La Grange Colorado St Br | La Grange, TX | — | — | 11 |
| Waugh Drive Branch | Houston, TX | — | — | 11 |
| Tradition Bank - Pinoak | Katy, TX | — | — | 11 |
| Cedar Hill Branch | Cedar Hill, TX | — | — | 11 |
| Edmond Branch | Edmond, OK | — | — | 11 |
| Carmel Branch | Corpus Christi, TX | — | — | 11 |
| Coppell Branch | Coppell, TX | — | — | 11 |
| Carrollton Branch | Carrollton, TX | — | — | 11 |
| Gun Barrel 2 Branch | Gun Barrel City, TX | — | — | 11 |
| Snyder Branch | Snyder, TX | — | — | 11 |
| Tradition Bank - Grand Parkway | Katy, TX | — | — | 11 |
| Bryan Branch | Bryan, TX | — | — | 11 |
| Levelland Branch | Levelland, TX | — | — | 11 |
| Mckinney Eldorado Branch | Mckinney, TX | — | — | 11 |
| Waller 2920 Branch | Waller, TX | — | — | 11 |
| Pleasanton Branch | Pleasanton, TX | — | — | 11 |
| Jacksboro Branch | Jacksboro, TX | — | — | 11 |
| Tomball Branch | Tomball, TX | — | — | 11 |
| Victoria Main | Victoria, TX | — | — | 11 |
| Navarro Branch | Victoria, TX | — | — | 11 |
| Plano Branch | Plano, TX | — | — | 11 |
| East Bernard Branch | East Bernard, TX | — | — | 11 |
| Allandale | Austin, TX | — | — | 11 |
| 23rd Street Branch-Ok | Oklahoma City, OK | — | — | 11 |
| Huntsville Branch | Huntsville, TX | — | — | 11 |
| Kingsland Branch | Kingsland, TX | — | — | 11 |
| North Grandview Ave. Branch | Odessa, TX | — | — | 11 |
| Highway 6 Branch | Houston, TX | — | — | 11 |
| I-240 Branch - Ok | Oklahoma City, OK | — | — | 11 |
| West University Branch | Houston, TX | — | — | 11 |
| West Frisco Branch | Frisco, TX | — | — | 11 |
| Alice Branch | Alice, TX | — | — | 11 |
| Navasota Branch | Navasota, TX | — | — | 11 |
| Little York Branch | Houston, TX | — | — | 11 |
| San Pedro North Branch | San Antonio, TX | — | — | 11 |
| Saratoga Branch | Corpus Christi, TX | — | — | 11 |
| Wirt Branch | Houston, TX | — | — | 11 |
| Rusk Branch | Rusk, TX | — | — | 11 |
| Liberty Hill Branch | Liberty Hill, TX | — | — | 11 |
| Cisco Branch | Cisco, TX | — | — | 11 |
| 14th Street Branch | Plano, TX | — | — | 11 |
| Gladebrook Branch | Houston, TX | — | — | 11 |
| Preston Road Branch | Plano, TX | — | — | 11 |
| Tradition Bank - The Plaza Branch | Houston, TX | — | — | 11 |
| Midland Wadley Street Branch | Midland, TX | — | — | 11 |
| Frisco Branch | Frisco, TX | — | — | 11 |
| Bryan East Branch | Bryan, TX | — | — | 11 |
| Tradition Bank - Alief | Houston, TX | — | — | 11 |
| Wellborn Branch | College Station, TX | — | — | 11 |
| Taft Branch | Taft, TX | — | — | 11 |
| Grapeland Branch | Grapeland, TX | — | — | 11 |
| Magnolia Branch | Magnolia, TX | — | — | 11 |
| Smithville Branch | Smithville, TX | — | — | 11 |
| Canyon Lake Branch | Canyon Lake, TX | — | — | 11 |
| College Station Branch | College Station, TX | — | — | 11 |
| Roanoke Branch | Roanoke, TX | — | — | 11 |
| Research Blvd Branch | Austin, TX | — | — | 11 |
| Northside Branch | Houston, TX | — | — | 11 |
| Needville Branch | Needville, TX | — | — | 11 |
| Oakhill Banking Center | Austin, TX | — | — | 11 |
| Sw Memorial Medical Branch | Houston, TX | — | — | 11 |
| Hallettsville Branch | Hallettsville, TX | — | — | 11 |
| Crockett Texas Branch | Crockett, TX | — | — | 11 |
| Medical Center Branch | Houston, TX | — | — | 11 |
| Mathis Branch | Mathis, TX | — | — | 11 |
| College Station - Tower Point Branch | College Station, TX | — | — | 11 |
| Palacios Branch | Palacios, TX | — | — | 11 |
| Kiest Branch | Dallas, TX | — | — | 11 |
| River Oaks Branch | Houston, TX | — | — | 11 |
| New Waverly Branch | New Waverly, TX | — | — | 11 |
| Brownfield Branch | Brownfield, TX | — | — | 11 |
| American State Bank Branch | Lubbock, TX | — | — | 11 |
| Memorial Branch | Houston, TX | — | — | 11 |
| Seven Points Branch | Seven Points, TX | — | — | 11 |
| Tradition Bank - Fry Road | Katy, TX | — | — | 11 |
| Antilley Road Branch | Abilene, TX | — | — | 11 |
| Cedar Park Branch | Cedar Park, TX | — | — | 11 |
| Stockyards Branch | Fort Worth, TX | — | — | 11 |
| Aransas Pass Branch | Aransas Pass, TX | — | — | 11 |
| Jacksonville Branch | Jacksonville, TX | — | — | 11 |
| Camp Wisdom Branch | Dallas, TX | — | — | 11 |
| North University Branch | Lubbock, TX | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| Aldine Branch | Houston, TX | — | — | 11 |
| Preston Royal | Dallas, TX | — | — | 11 |
| Preston Forest Branch | Dallas, TX | — | — | 11 |
| Georgetown Branch | Georgetown, TX | — | — | 11 |
| Odessa Parkway Branch | Odessa, TX | — | — | 11 |
| Winnie Branch | Winnie, TX | — | — | 11 |
| Beltway Office Branch | Houston, TX | — | — | 11 |
| Mesquite Branch | Mesquite, TX | — | — | 11 |
| Harvard Branch - Tulsa Ok | Tulsa, OK | — | — | 11 |
| 4th Street Branch | Lubbock, TX | — | — | 11 |
| Yale Branch-Tulsa Ok | Tulsa, OK | — | — | 11 |
| Yorktown Branch | Yorktown, TX | — | — | 11 |
| Dripping Springs Branch | Dripping Springs, TX | — | — | 11 |
| Sheridan Branch | Tulsa, OK | — | — | 11 |
| Tanglewood Branch | Houston, TX | — | — | 11 |
| Haltom City Branch | Haltom City, TX | — | — | 11 |
| First Colony Branch | Sugar Land, TX | — | — | 11 |
| Lexington Branch | Lexington, TX | — | — | 11 |
| Judge Ely Branch | Abilene, TX | — | — | 11 |
| Lake Highlands Branch | Dallas, TX | — | — | 11 |
| Goliad Branch | Goliad, TX | — | — | 11 |
| Flatonia Branch | Flatonia, TX | — | — | 11 |
| Sugar Land Branch | Sugar Land, TX | — | — | 11 |
| North Carrollton Branch | Carrollton, TX | — | — | 11 |
| College Station Branch | College Station, TX | — | — | 11 |
| Arlington Branch | Arlington, TX | — | — | 11 |
| Rosewood Court Branch | Dallas, TX | — | — | 11 |
| Pecan Grove Branch | Richmond, TX | — | — | 11 |
| Angleton Branch | Angleton, TX | — | — | 11 |
| Carthage Branch | Carthage, TX | — | — | 11 |
| Odessa Grant Branch | Odessa, TX | — | — | 11 |
| Merkel Branch | Merkel, TX | — | — | 11 |
| Early Branch | Early, TX | — | — | 11 |
| Copperfield Branch | Houston, TX | — | — | 11 |
| College Station - Crescent Pointe Branch | College Station, TX | — | — | 11 |
| Victoria Salem Branch | Victoria, TX | — | — | 11 |
| Magnolia - Parkway Branch | Magnolia, TX | — | — | 11 |
| North Bryan Branch | Bryan, TX | — | — | 11 |
| Bastrop Branch | Bastrop, TX | — | — | 11 |
| The Colony Branch | The Colony, TX | — | — | 11 |
| South Memorial Branch-Tulsa Ok | Tulsa, OK | — | — | 11 |
| Corpus Christi - Timbergate Branch | Corpus Christi, TX | — | — | 11 |
| Trinity Mills Branch | Dallas, TX | — | — | 11 |
| Teague Branch | Teague, TX | — | — | 11 |
| North East Tarrant County Branch | Euless, TX | — | — | 11 |
| Slaton Branch | Slaton, TX | — | — | 11 |
| Renaissance Square Branch | Fort Worth, TX | — | — | 11 |
| Cinco Ranch Branch | Katy, TX | — | — | 11 |
| Museum Place Banking Center Branch | Fort Worth, TX | — | — | 11 |
| Gessner Branch | Houston, TX | — | — | 11 |
| Northland Drive Branch | Austin, TX | — | — | 11 |
| Hitchcock Branch | Hitchcock, TX | — | — | 11 |
| Bryan Branch | Bryan, TX | — | — | 11 |
| Blooming Grove Branch | Blooming Grove, TX | — | — | 11 |
| Tyler 2 Branch | Tyler, TX | — | — | 11 |
| Ok-Express Way | Oklahoma City, OK | — | — | 11 |
| Midland Wall St Branch | Midland, TX | — | — | 11 |
| Glen Rose Branch | Glen Rose, TX | — | — | 11 |
| Turtle Creek Branch | Dallas, TX | — | — | 11 |
| Floydada Branch | Floydada, TX | — | — | 11 |
| Keller Branch | Keller, TX | — | — | 11 |
| Norman Branch - Ok | Norman, OK | — | — | 11 |
| Congress | Austin, TX | — | — | 11 |
| Round Rock Branch | Round Rock, TX | — | — | 11 |
| Schulenburg Branch | Schulenburg, TX | — | — | 11 |
| South Broadway Branch | Tyler, TX | — | — | 11 |
| Prosperity Bank | El Campo, TX | — | — | 11 |
| Muenster Banking Center Branch | Muenster, TX | — | — | 11 |
| Barrow Street Branch | Abilene, TX | — | — | 11 |
| Beckham Branch | Tyler, TX | — | — | 11 |
| Owasso Branch | Owasso, OK | — | — | 11 |
| Bay City North Branch | Bay City, TX | — | — | 11 |
| Brownwood Branch | Brownwood, TX | — | — | 11 |
| Canton Branch | Canton, TX | — | — | 11 |
| Sanger Branch | Sanger, TX | — | — | 11 |
| Utica Tower Branch | Tulsa, OK | — | — | 11 |
| Beaumont Branch | Beaumont, TX | — | — | 11 |
| Cleveland Branch | Cleveland, TX | — | — | 11 |
| Comanche Branch | Comanche, TX | — | — | 11 |
| Sinton Branch | Sinton, TX | — | — | 11 |
| Bellaire Branch | Houston, TX | — | — | 11 |
| Shadow Creek Ranch | Pearland, TX | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| Gilmer Branch | Gilmer, TX | — | — | 11 |
| Longview Branch | Longview, TX | — | — | 11 |
| Northwest Branch | Corpus Christi, TX | — | — | 11 |
| Beeville Branch | Beeville, TX | — | — | 11 |
| Gorman Branch | Gorman, TX | — | — | 11 |
| Eustace Branch | Eustace, TX | — | — | 11 |
| 15th Street Branch | Plano, TX | — | — | 11 |
| Weimar Branch | Weimar, TX | — | — | 11 |
| Granbury | Granbury, TX | — | — | 11 |
| Portland Branch | Portland, TX | — | — | 11 |
| Kingsville Branch | Kingsville, TX | — | — | 11 |
| Seguin Branch | Seguin, TX | — | — | 11 |
| Waxahachie Branch | Waxahachie, TX | — | — | 11 |
| Plano Legacy Branch | Plano, TX | — | — | 11 |
| Groves Branch | Groves, TX | — | — | 11 |
| South Harvard Branch-Tulsa Ok | Tulsa, OK | — | — | 11 |
| Fairfield Branch | Cypress, TX | — | — | 11 |
| 86th & University Branch | Lubbock, TX | — | — | 11 |
| Richardson Branch | Richardson, TX | — | — | 11 |
| Mckinney Virginia Branch | Mckinney, TX | — | — | 11 |
| Littlefield Branch | Littlefield, TX | — | — | 11 |
| Nederland Branch | Nederland, TX | — | — | 11 |
| Spring Green Branch | Katy, TX | — | — | 11 |
| Rockport Branch | Rockport, TX | — | — | 11 |
| Uptown Branch | Houston, TX | — | — | 11 |
| Hulen Branch | Fort Worth, TX | — | — | 11 |
| Rosenberg Branch | Rosenberg, TX | — | — | 11 |
| Allen Branch | Allen, TX | — | — | 11 |
| Yoakum Branch | Yoakum, TX | — | — | 11 |
| West Plano Branch | Plano, TX | — | — | 11 |
| Galveston Branch | Galveston, TX | — | — | 11 |
| Dime Box Branch | Dime Box, TX | — | — | 11 |
| San Angelo Branch | San Angelo, TX | — | — | 11 |
| Winnsboro Branch | Winnsboro, TX | — | — | 11 |
| Runaway Bay Branch | Runaway Bay, TX | — | — | 11 |
| Thorndale Branch | Thorndale, TX | — | — | 11 |
| East Plano Branch | Plano, TX | — | — | 11 |
| Kermit Hwy Branch | Odessa, TX | — | — | 11 |
| Mt. Vernon Branch | Mount Vernon, TX | — | — | 11 |
| Lakeway Branch | Lakeway, TX | — | — | 11 |
| Kerens Branch | Kerens, TX | — | — | 11 |
| New Braunfels Branch | New Braunfels, TX | — | — | 11 |
| Ennis Branch | Ennis, TX | — | — | 11 |
| Heights Branch | Houston, TX | — | — | 11 |
| Padre Island Branch | Corpus Christi, TX | — | — | 11 |
| West Richardson Branch | Richardson, TX | — | — | 11 |
| Abrams Centre Branch | Dallas, TX | — | — | 11 |
| Red Oak Branch | Red Oak, TX | — | — | 11 |
| Spring Branch | Spring, TX | — | — | 11 |
| Hempstead Branch | Hempstead, TX | — | — | 11 |
| Mockingbird-Abilene Branch | Abilene, TX | — | — | 11 |
| Garnett Branch | Tulsa, OK | — | — | 11 |
| Tradition Bank - The Woodlands Branch | The Woodlands, TX | — | — | 11 |
| Wharton Branch | Wharton, TX | — | — | 11 |
| Edna Branch | Edna, TX | — | — | 11 |
| Liberty Branch | Liberty, TX | — | — | 11 |
| Palestine Branch | Palestine, TX | — | — | 11 |
| Athens 2 Branch | Athens, TX | — | — | 11 |
| Madisonville Branch | Madisonville, TX | — | — | 11 |
| Victoria-North Branch | Victoria, TX | — | — | 11 |
| Frisco Branch | Frisco, TX | — | — | 11 |
| Eastex Freeway Branch | Houston, TX | — | — | 11 |
| Dayton Branch | Dayton, TX | — | — | 11 |
| Calallen Branch-Corpus Christi | Corpus Christi, TX | — | — | 11 |
| Elgin Branch | Elgin, TX | — | — | 11 |
| Plainview Branch | Plainview, TX | — | — | 11 |
| Mont Belvieu Branch | Mont Belvieu, TX | — | — | 11 |
| Texas Tech University Center Branch | Lubbock, TX | — | — | 12 |
| Westlake Branch | Austin, TX | — | — | 11 |
| Cypress Street Abilene | Abilene, TX | — | — | 11 |
| Mckinney Redbud Branch | Mckinney, TX | — | — | 11 |
| Garland Branch | Garland, TX | — | — | 11 |
| 98th And Quaker Branch | Lubbock, TX | — | — | 11 |
| Woodcreek Branch | Houston, TX | — | — | 11 |
| 66th Street Branch | Lubbock, TX | — | — | 11 |
| Rock Prairie | College Station, TX | — | — | 11 |
| Addison Branch | Addison, TX | — | — | 11 |
| West Columbia Branch | West Columbia, TX | — | — | 11 |
| Weatherford Branch | Weatherford, TX | — | — | 11 |
| Victoria-Colony Creek Branch | Victoria, TX | — | — | 11 |
| Pasadena | South Houston, TX | — | — | 11 |
| Memorial Road Branch-Ok | Oklahoma City, OK | — | — | 11 |
| Grand Prairie Is Branch | Grand Prairie, TX | — | — | 12 |
| Hearne Branch | Hearne, TX | — | — | 11 |
| Big Spring Branch | Big Spring, TX | — | — | 11 |
| Balch Springs Branch | Balch Springs, TX | — | — | 11 |
| Gainesville Branch | Gainesville, TX | — | — | 11 |
| The Woodlands - Research Forest Branch | The Woodlands, TX | — | — | 11 |
| Gonzales Branch | Gonzales, TX | — | — | 11 |
| 82nd Street Branch | Lubbock, TX | — | — | 11 |
| Caldwell Branch | Caldwell, TX | — | — | 11 |
| Cypress Branch | Cypress, TX | — | — | 11 |
| Gruene Branch | New Braunfels, TX | — | — | 11 |
| Wylie Branch | Wylie, TX | — | — | 11 |
| Tollroad Branch | Plano, TX | — | — | 11 |
| Clear Lake Branch | Webster, TX | — | — | 11 |
| Water Street Branch | Corpus Christi, TX | — | — | 11 |
| Downtown Branch | Houston, TX | — | — | 11 |
| The Woodlands Branch | The Woodlands, TX | — | — | 11 |
| West Allen Branch | Allen, TX | — | — | 11 |
| Cuero Branch | Cuero, TX | — | — | 11 |
| Corsicana Branch | Corsicana, TX | — | — | 11 |
| Port Lavaca Branch | Port Lavaca, TX | — | — | 11 |
| Azle Branch | Azle, TX | — | — | 11 |
| Parkcities Branch | Dallas, TX | — | — | 11 |
| Westheimer Branch | Houston, TX | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 280 | $0 | — |
| OK | 18 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:57:40 UTC