Pinnacle Bank
IDRSSD: 913856
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 10634.
Headline tiles
- Branches
- 78 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (78)
| Mobile Bank Columbus | Columbus, NE | $0 | — | 29 |
| Nye Plaza Branch | Fremont, NE | $0 | — | 23 |
| Motor Branch | Beatrice, NE | $0 | — | 23 |
| Detached Tellers' Facility | Schuyler, NE | $0 | — | 23 |
| Lincoln Branch | Fremont, NE | $0 | — | 23 |
| North Branch | Abilene, KS | $0 | — | 23 |
| Lexington Branch | Lexington, NE | $0 | — | 23 |
| Columbus-Village Center Branch | Columbus, NE | $0 | — | 11 |
| Detached Teller Facility | Aurora, NE | $0 | — | 23 |
| Drive-In Branch | Neligh, NE | $0 | — | 23 |
| Hyvee Branch | Lincoln, NE | — | — | 12 |
| Amfirst Bank Branch | Mccook, NE | — | — | 11 |
| Home State Bank Branch | Louisville, NE | — | — | 11 |
| Pinnacle Bank Branch | Omaha, NE | — | — | 11 |
| 32nd Street Branch | Joplin, MO | — | — | 23 |
| Pinnacle Bank | Lincoln, NE | — | — | 11 |
| Edgewood Branch | Lincoln, NE | — | — | 11 |
| Central Avenue Branch | Grant, NE | — | — | 11 |
| Pinnacle Bank | Osceola, NE | — | — | 11 |
| Lincolnshire Branch | Lincoln, NE | — | — | 11 |
| Southport Branch | Lavista, NE | — | — | 11 |
| 106 E 3rd Street Branch | Grand Island, NE | — | — | 11 |
| Central City Branch | Central City, NE | — | — | 11 |
| South Main Branch | Madison, NE | — | — | 11 |
| Folkways Branch | Lincoln, NE | — | — | 11 |
| Pinnacle Bank, National Association Branch | Wisner, NE | — | — | 11 |
| Benkelman Branch | Benkelman, NE | — | — | 11 |
| Shelby Branch | Shelby, NE | — | — | 11 |
| Pinetree Detached Teller's Facility | Lincoln, NE | — | — | 11 |
| Palmer Branch | Palmer, NE | — | — | 11 |
| 10805 Q Street Branch | Omaha, NE | — | — | 11 |
| Gretna Branch | Omaha, NE | — | — | 11 |
| Elwood Branch | Elwood, NE | — | — | 11 |
| Elkhorn Branch | Elkhorn, NE | — | — | 11 |
| Canopy Street Branch | Lincoln, NE | — | — | 11 |
| North Branch | Papillion, NE | — | — | 11 |
| Cornhusker Branch | Papillion, NE | — | — | 11 |
| Fremont Branch | Fremont, NE | — | — | 11 |
| 13131 W Dodge Rd Branch | Omaha, NE | — | — | 11 |
| Downtown Branch | Papillion, NE | — | — | 11 |
| Range Line Branch | Joplin, MO | — | — | 11 |
| Pinnacle Bank Branch | Kearney, NE | — | — | 11 |
| Omaha Downtown Branch | Omaha, NE | — | — | 11 |
| Arnold Branch | Arnold, NE | — | — | 11 |
| Hayes Center Branch | Hayes Center, NE | — | — | 11 |
| Pinnacle Bank | Lincoln, NE | — | — | 11 |
| Gretna/Village Square Branch | Gretna, NE | — | — | 11 |
| 4251 South 144th Street Branch | Omaha, NE | — | — | 11 |
| Verdigre Branch | Verdigre, NE | — | — | 11 |
| Sarcoxie Branch | Sarcoxie, MO | — | — | 11 |
| Lincoln Bank West Branch | Lincoln, NE | — | — | 11 |
| Papillion North Shore Branch | Papillion, NE | — | — | 11 |
| Webb City Branch | Webb City, MO | — | — | 12 |
| Columbus Branch | Columbus, NE | — | — | 11 |
| Dodge Branch | Elkhorn, NE | — | — | 11 |
| Pinelake Branch | Lincoln, NE | — | — | 11 |
| Oneill Branch | Oneill, NE | — | — | 11 |
| Pinnacle Bank-Schuyler Branch | Schuyler, NE | — | — | 11 |
| Bank On Electronic Branch | Gretna, NE | — | — | 13 |
| Pinnacle Bank-Lexington Branch | Lexington, NE | — | — | 11 |
| Pinnacle Bank-Aurora Branch | Aurora, NE | — | — | 11 |
| Callum Drive Branch | Waverly, NE | — | — | 11 |
| Fairfield Branch | Fairfield, NE | — | — | 11 |
| Beatrice Branch | Beatrice, NE | — | — | 11 |
| Roseland Branch | Roseland, NE | — | — | 11 |
| Kansas-Abilene Branch | Abilene, KS | — | — | 11 |
| 201 East 2nd Street Branch | Ogallala, NE | — | — | 11 |
| Pinnacle Bank Branch | Humphrey, NE | — | — | 11 |
| Crete Branch | Crete, NE | — | — | 11 |
| Pinnacle Bank Branch | Springfield, NE | — | — | 11 |
| Farmers And Merchants Bank Branch | Imperial, NE | — | — | 11 |
| Parkway Branch | Lincoln, NE | — | — | 11 |
| Hastings State Branch | Hastings, NE | — | — | 11 |
| Joplin Branch | Joplin, MO | — | — | 11 |
| 7th & Maiden Lane Express Branch | Joplin, MO | — | — | 23 |
| Lake Lotawana Branch | Lake Lotawana, MO | — | — | 11 |
| Havelock Lincoln Branch | Lincoln, NE | — | — | 11 |
| 324 Main Street Branch | Neligh, NE | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NE | 69 | $0 | — |
| MO | 7 | $0 | — |
| KS | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:46:34 UTC