Pinnacle Bank
IDRSSD: 867650
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 20231.
Headline tiles
- Branches
- 23 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (23)
| Pinnacle Bank | Fort Worth, TX | — | — | 11 |
| Mercantile Branch | Pantego, TX | — | — | 11 |
| Internal Branch | Fort Worth, TX | — | — | 13 |
| Northeast Branch | Colleyville, TX | — | — | 11 |
| Wilshire Boulevard Branch | Burleson, TX | — | — | 11 |
| Cleburne Branch | Cleburne, TX | — | — | 11 |
| Rhome Branch | Rhome, TX | — | — | 11 |
| Mercantile - Cooper Branch | Arlington, TX | — | — | 11 |
| Granbury Branch | Granbury, TX | — | — | 11 |
| Joshua Branch | Joshua, TX | — | — | 11 |
| Midlothian Branch | Midlothian, TX | — | — | 11 |
| Pinnacle Bank, Rio Vista Branch | Rio Vista, TX | — | — | 11 |
| Cleburne Branch | Cleburne, TX | — | — | 11 |
| Azle Branch | Azle, TX | — | — | 11 |
| Mansfield East Branch | Mansfield, TX | — | — | 11 |
| Springtown Branch | Springtown, TX | — | — | 11 |
| Benbrook Branch | Benbrook, TX | — | — | 11 |
| Western Center Branch | Fort Worth, TX | — | — | 11 |
| Ridglea Bank Branch | Fort Worth, TX | — | — | 11 |
| Boat Club Road Branch | Fort Worth, TX | — | — | 11 |
| Keene Branch | Keene, TX | — | — | 11 |
| Woodhaven Bank Branch | Fort Worth, TX | — | — | 11 |
| North Burleson Branch | Burleson, TX | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 23 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:40:00 UTC