RSSD 236706
IDRSSD: 236706
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 11035.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (21)
| Pluckemin Branch | Bedminster, NJ | — | — | 11 |
| Boonton Branch | Boonton, NJ | — | — | 11 |
| Pottersville Branch | Pottersville, NJ | — | — | 11 |
| Morristown Branch | Morristown, NJ | — | — | 11 |
| Summit-Deforest Branch | Summit, NJ | — | — | 11 |
| Pgb Mobile Services | Bedminster, NJ | — | — | 23 |
| Bernardsville Branch | Bernardsville, NJ | — | — | 11 |
| Fellowship Village Branch | Basking Ridge, NJ | — | — | 11 |
| Warren Branch | Warren, NJ | — | — | 11 |
| Green Village Branch | Green Village, NJ | — | — | 11 |
| Oldwick Branch | Oldwick, NJ | — | — | 11 |
| Hillsborough | Hillsborough, NJ | — | — | 11 |
| Peapack-Gladstone Bank | Gladstone, NJ | — | — | 11 |
| Mendham Branch | Mendham, NJ | — | — | 11 |
| Bridgewater Branch | Bridgewater, NJ | — | — | 11 |
| Califon-Lower Valley Branch | Califon, NJ | — | — | 11 |
| Long Valley Branch | Long Valley, NJ | — | — | 11 |
| Chester Branch | Chester, NJ | — | — | 11 |
| Clinton Branch | Clinton, NJ | — | — | 11 |
| Chatham Branch | Chatham, NJ | — | — | 11 |
| Far Hills Branch | Far Hills, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 21 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:07:25 UTC