New Peoples Bank Inc
IDRSSD: 2736451
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 34890.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (21)
| Honaker Operations Center Branch | Honaker, VA | $0 | — | 21 |
| Itm Call Center Branch | Bristol, VA | $0 | — | 21 |
| New Peoples Bank, Inc. | Honaker, VA | — | — | 11 |
| Princeton-Stafford Branch | Princeton, WV | — | — | 11 |
| Grundy Office Branch | Grundy, VA | — | — | 11 |
| Abingdon Office Branch | Abingdon, VA | — | — | 11 |
| Gate City Office Branch | Gate City, VA | — | — | 11 |
| Clintwood Office Branch | Clintwood, VA | — | — | 11 |
| Bluefield Office Branch | Bluefield, VA | — | — | 11 |
| Pounding Mill Office | Pounding Mill, VA | — | — | 11 |
| Esserville Branch | Norton, VA | — | — | 11 |
| Castlewood Office | Castlewood, VA | — | — | 11 |
| Haysi Office | Haysi, VA | — | — | 11 |
| Lebanon Office | Lebanon, VA | — | — | 11 |
| Kingsport - E. Stone Branch | Kingsport, TN | — | — | 11 |
| Tazewell Office Branch | Tazewell, VA | — | — | 11 |
| Bristol Office Branch | Bristol, VA | — | — | 11 |
| Chilhowie Branch | Chilhowie, VA | — | — | 11 |
| Big Stone Gap Office Branch | Big Stone Gap, VA | — | — | 11 |
| Princeton-Oakvale Branch | Princeton, WV | — | — | 11 |
| Bristol W. State Branch | Bristol, VA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VA | 18 | $0 | — |
| WV | 2 | $0 | — |
| TN | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:19:18 UTC