Liberty Bank And Trust Company
IDRSSD: 283438
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 20856.
Headline tiles
- Branches
- 19 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (19)
| 1907 St. Bernard Branch | New Orleans, Orleans Pari, LA | $0 | — | 23 |
| Liberty Bank And Trust Company | New Orleans, LA | $0 | — | 11 |
| Tri-State Memphis Branch | Memphis, TN | — | — | 11 |
| New Orleans East Branch | New Orleans, LA | — | — | 11 |
| Gentilly Branch | New Orleans, LA | — | — | 11 |
| Roosevelt Road Branch | Forest Park, IL | — | — | 11 |
| 2714 Canal Street Branch | New Orleans, LA | — | — | 11 |
| Carmichael Road Branch | Montgomery, AL | — | — | 11 |
| 9108 Woodward Avenue Branch | Detroit, MI | — | — | 11 |
| Five Points Branch | Jackson, MS | — | — | 11 |
| Tuskegee Branch | Tuskegee, AL | — | — | 11 |
| 7990 Scenic Highway Branch | Baton Rouge, LA | — | — | 11 |
| 1314 North 5th Street Branch | Kansas City, KS | — | — | 11 |
| Troost Avenue Office Branch | Kansas City, MO | — | — | 11 |
| Metro Bank Branch | Louisville, KY | — | — | 11 |
| Lake Oaks Branch | New Orleans, LA | — | — | 11 |
| 1950 St. Bernard Avenue | New Orleans, LA | — | — | 11 |
| De Gaulle Branch | New Orleans, LA | — | — | 11 |
| Perkins Road Branch | Baton Rouge, LA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TN | 1 | $0 | — |
| LA | 10 | $0 | — |
| IL | 1 | $0 | — |
| AL | 2 | $0 | — |
| MI | 1 | $0 | — |
| MS | 1 | $0 | — |
| KS | 1 | $0 | — |
| MO | 1 | $0 | — |
| KY | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:11:47 UTC