Laona State Bank
IDRSSD: 178150
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $156.2M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 18.97% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| 1-4 family residential | $94.6M | 60.57% |
| Commercial & industrial | $18.0M | 11.53% |
| CRE — nonfarm nonresidential | $16.0M | 10.24% |
| Construction & land development | $13.4M | 8.57% |
| Other consumer loans | $5.9M | 3.77% |
| Farmland | $5.4M | 3.45% |
| Automobile loans | $4.6M | 2.91% |
| Other revolving credit | $328.0K | 0.21% |
| Multifamily residential (5+) | $252.0K | 0.16% |
| Agricultural production | $10.0K | 0.01% |
| Credit card | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-05-14 10:48:53 UTC