RSSD 683814
IDRSSD: 683814
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.04 | +1.97% | +0.67% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 11.35M | -15.08% | +3.45% | — |
| Construction & Land Dev (LNRECONS) | 0.00 | -100.00% | -100.00% | — |
| Consumer (Other) (LNCONOTH) | 3.37M | -0.56% | -5.18% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 37.07M | -2.13% | -13.12% | — |
| Efficiency Ratio (EEFFQR) | 56.56 | -4.52% | -8.89% | — |
| Equity / Assets (EQR) | 15.46 | -1.51% | +7.38% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | -100.00% | -100.00% | — |
| Multifamily RE (LNREMULT) | 8.96M | +49.52% | +399.61% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | -100.00% | -100.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 0.00 | -100.00% | -100.00% | — |
| Noncurrent / Loans (NCLNLSR) | 0.07 | -37.46% | -22.34% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.00 | -100.00% | -100.00% | — |
| Return on Assets (YTD) (ROA) | 0.00 | -100.00% | -100.00% | — |
| Return on Equity (Quarterly) (ROEQ) | 0.00 | -100.00% | -100.00% | — |
| Tier 1 Capital (RBCT1J) | 51.98M | +2.86% | +9.72% | — |
| Total Assets (ASSET) | 331.21M | +6.31% | +8.82% | — |
| Total Deposits (DEP) | 0.00 | -100.00% | -100.00% | — |
| Total Loans (Net) (LNLSNET) | 166.19M | +3.20% | +8.33% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | -100.00% | -100.00% | — |
| Total Securities (SC) | 0.00 | -100.00% | -100.00% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 21:05:21 UTC