RSSD 633378
IDRSSD: 633378
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28765.
Headline tiles
- Branches
- 46 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (46)
| 601 Frank E Rodgers Blvd N Branch | Harrison, NJ | $0 | — | 11 |
| Brick Branch | Brick, NJ | — | — | 11 |
| Wyckoff Branch | Wyckoff, NJ | — | — | 11 |
| Rutherford Branch | Rutherford, NJ | — | — | 11 |
| Oakhurst Ocean Township Branch | Oakhurst, NJ | — | — | 11 |
| Milltown Branch | Milltown, NJ | — | — | 11 |
| Spring Lake Heights Branch | Spring Lake, NJ | — | — | 11 |
| Matawan Old Bridge Branch | Matawan, NJ | — | — | 11 |
| Bradley Beach Branch | Bradley Beach, NJ | — | — | 11 |
| Point Pleasant Branch | Point Pleasant, NJ | — | — | 11 |
| Old Tappan Branch | Old Tappan, NJ | — | — | 11 |
| Riverwalk Branch | Basking Ridge, NJ | — | — | 11 |
| Springfield Branch | Springfield, NJ | — | — | 11 |
| Northvale Branch | Northvale, NJ | — | — | 11 |
| Belmar Branch | Belmar, NJ | — | — | 11 |
| Spotswood Branch | Spotswood, NJ | — | — | 11 |
| Ocean Grove Branch | Ocean Grove, NJ | — | — | 11 |
| Little Silver Branch | Little Silver, NJ | — | — | 11 |
| Fair Lawn Branch | Fair Lawn, NJ | — | — | 11 |
| Park Slope Branch | Brooklyn, NY | — | — | 11 |
| Neptune City Branch | Neptune, NJ | — | — | 11 |
| Csbk - Hoboken Banking Center Branch | Hoboken, NJ | — | — | 11 |
| Wood-Ridge Branch | Wood-Ridge, NJ | — | — | 11 |
| 122 Morristown Road | Bernardsville, NJ | — | — | 11 |
| Cliffside Park Branch | Cliffside Park, NJ | — | — | 11 |
| Harrison Branch | Harrison, NJ | — | — | 11 |
| Millington Branch | Millington, NJ | — | — | 11 |
| Staten Island Branch | Staten Island, NY | — | — | 11 |
| Pompton Plains Pequannock Branch | Pompton Plains, NJ | — | — | 11 |
| 1055 Clifton Branch | Clifton, NJ | — | — | 11 |
| Clifton Svgs Br | Clifton, NJ | — | — | 11 |
| Greenpoint Branch | Brooklyn, NY | — | — | 11 |
| Lyndhurst Branch | Lyndhurst, NJ | — | — | 11 |
| Sea Girt Branch | Sea Girt, NJ | — | — | 11 |
| Lanoka Harbor Lacey Branch | Lanoka Harbor, NJ | — | — | 11 |
| North Arlington Branch | North Arlington, NJ | — | — | 11 |
| Wallington Branch | Wallington, NJ | — | — | 11 |
| Pine Brook Branch | Pine Brook, NJ | — | — | 11 |
| West Orange Pleasantdale Branch | West Orange, NJ | — | — | 11 |
| North Bergen | North Bergen, NJ | — | — | 11 |
| Hamburg Turnpike Branch | Wayne, NJ | — | — | 11 |
| Long Branch Branch | Long Branch, NJ | — | — | 11 |
| Kearny Bank | Kearny, NJ | — | — | 11 |
| Toms River Branch | Toms River, NJ | — | — | 11 |
| 359 Lanza Avenue Branch | Garfield, NJ | — | — | 11 |
| Caldwell Branch | Caldwell, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 43 | $0 | — |
| NY | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:43:25 UTC