Intercity State Bank
IDRSSD: 1016941
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-06-30.
Headline tiles
- Total Loans (net)
- $210.2M Net of unearned income
- Categories reporting
- 13 / 13 Loan portfolio rows with reported balances
- CRE concentration
- 67.84% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| CRE — nonfarm nonresidential | $71.9M | 34.20% |
| 1-4 family residential | $53.6M | 25.51% |
| Multifamily residential (5+) | $47.5M | 22.61% |
| Construction & land development | $23.2M | 11.03% |
| Commercial & industrial | $10.6M | 5.03% |
| Automobile loans | $1.2M | 0.59% |
| Farmland | $391.0K | 0.19% |
| Other consumer loans | $276.0K | 0.13% |
| Agricultural production | $76.0K | 0.04% |
| Credit card | $25.0K | 0.01% |
| Other revolving credit | $0 | 0.00% |
| Lease financing receivables | $0 | 0.00% |
| Loans to depository institutions | $0 | 0.00% |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- Net of unearned income.
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:07:05 UTC